EMS 1111 - C1152264
Sex:Male
Book:Purebred
| Birth Date:5/7/2021
Tattoo:1111
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.8
0.18 | -0.2
I | 19.9
PE | 25.7
PE | 8.3
PE | 2.6
0.06 | 18.3
PE | 0.2
PE | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.45
I | -0.034
I | -0.31
I |
|
|
| |
|
EMS THE HEART WON'T LIE - C1151488
Sex:Female
Book:Purebred
| Birth Date:4/7/2021
Tattoo:1130
| Sire:EMS CAPTAIN BRITCHES - C1012021
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.7
0.32 | -0.3
I | 17.8
I | 30.7
I | 9.3
0.33 | 2.2
0.18 | 18.2
I | 0.1
0.47 | -2.9
0.22 | -1.8
0.08 | 0.284
0.07 | 0.31
0.52 | -0.033
0.51 | 0.11
0.57 |
|
|
| |
|
EMS 168 - P283115
Sex:Female
Book:
| Birth Date:3/21/2021
Tattoo:168
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.2
0.32 | 0.3
I | 19.9
PE | 25.7
PE | 8.3
PE | 2.7
0.18 | 18.3
PE | 0.2
PE | -0.7
0.20 | -0.9
0.08 | 0.357
0.10 | 0.17
PE | -0.039
PE | -0.10
PE |
|
|
| |
|
EMS 165 - C1147975
Sex:Male
Book:Purebred
| Birth Date:3/5/2021
Tattoo:165
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 1.9
0.32 | 1.5
I | 21.2
I | 36.3
I | 7.5
0.33 | 2.4
0.18 | 18.0
I | 0.4
0.47 | -2.1
0.20 | -1.3
0.08 | 0.357
0.10 | 0.41
I | -0.030
I | -0.14
I |
|
|
| |
|
EMS 164 - C1147971
Sex:Male
Book:Purebred
| Birth Date:3/3/2021
Tattoo:164
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.2
0.32 | -0.6
I | 21.2
I | 31.0
I | 8.1
0.33 | 2.5
0.18 | 18.7
I | 0.2
0.47 | -0.5
0.20 | -1.1
0.08 | 0.357
0.10 | 0.21
I | -0.042
I | -0.09
I |
|
|
| |
|
EMS 162 - C1147969
Sex:Male
Book:Purebred
| Birth Date:2/27/2021
Tattoo:162
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.8
0.18 | -0.6
I | 21.8
I | 23.8
I | 8.3
0.22 | 2.6
0.06 | 19.2
I | 0.3
0.25 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.19
I | -0.036
I | -0.10
I |
|
|
| |
|
EMS 163 - C1147973
Sex:Female
Book:Purebred
| Birth Date:2/27/2021
Tattoo:163
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 1.9
0.32 | 1.3
I | 19.9
PE | 25.7
PE | 8.3
PE | 2.7
0.18 | 18.3
PE | 0.2
PE | -0.7
0.20 | -1.5
0.08 | 0.357
0.10 | 0.17
PE | -0.039
PE | -0.10
PE |
|
|
| |
|
EMS 161 - C1147970
Sex:Female
Book:Purebred
| Birth Date:2/23/2021
Tattoo:161
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 7.5
0.32 | -2.4
I | 19.9
PE | 25.7
PE | 8.3
PE | 2.6
0.18 | 18.3
PE | 0.2
PE | -0.8
0.20 | -1.5
0.08 | 0.357
0.10 | 0.17
PE | -0.039
PE | -0.10
PE |
|
|
| |
|
EMS 157 - C1159115
Sex:Male
Book:Purebred
| Birth Date:1/28/2021
Tattoo:157
| Sire:BONFIRE - C968248
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.7
0.32 | -0.5
I | 16.6
PE | 26.7
PE | 11.0
PE | 2.0
0.19 | 19.3
PE | 0.1
PE | -2.3
0.24 | -1.9
0.10 | 0.387
0.12 | 0.09
I | -0.034
I | -0.30
I |
|
|
| |
|
EMS 156 - C1164812
Sex:Male
Book:Purebred
| Birth Date:1/27/2021
Tattoo:156
| Sire:BONFIRE - C968248
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.6
0.32 | -0.5
I | 16.6
PE | 26.7
PE | 11.0
PE | 2.3
0.19 | 19.3
PE | 0.1
PE | -2.1
0.24 | -1.9
0.10 | 0.387
0.12 | -0.02
I | -0.038
I | -0.19
I |
|
|
| |
|
EMS FANCY REBA - C1155570
Sex:Female
Book:Purebred
| Birth Date:11/29/2020
Tattoo:0038
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 2.9
0.32 | 0.8
I | 25.4
I | 33.2
I | 8.8
0.33 | 2.6
0.18 | 21.5
I | 0.2
0.47 | -1.2
0.20 | -1.2
0.08 | 0.357
0.10 | 0.21
I | -0.037
I | -0.20
I |
|
|
| |
|
EMS QUEEN LILLY - C1144849
Sex:Female
Book:Purebred
| Birth Date:11/24/2020
Tattoo:0028
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.4
0.32 | 0.2
0.66 | 25.3
I | 36.4
I | 8.5
0.33 | 2.5
0.18 | 21.1
I | 0.4
0.47 | -1.1
0.20 | -1.2
0.08 | 0.357
0.10 | 0.43
I | -0.036
I | -0.06
I |
|
|
| |
|
EMS 0032 - C1144854
Sex:Male
Book:Purebred
| Birth Date:11/23/2020
Tattoo:0032
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.9
0.18 | -0.8
0.54 | 14.7
I | 22.3
I | 8.3
0.22 | 2.6
0.06 | 15.7
I | 0.1
0.24 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.28
I | -0.040
I | -0.16
I |
|
|
| |
|
EMS STAND BY ME - C1147754
Sex:Female
Book:Purebred
| Birth Date:10/1/2020
Tattoo:0035
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.9
0.18 | -0.2
0.53 | 15.6
I | 26.0
0.43 | 8.3
0.22 | 2.6
0.06 | 16.2
I | 0.2
0.22 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.17
0.38 | -0.039
0.37 | -0.10
0.39 |
|
|
| |
|
EMS 982 - C1123065
Sex:Male
Book:Purebred
| Birth Date:9/14/2019
Tattoo:982
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.6
0.17 | -0.3
0.52 | 16.8
0.50 | 22.3
0.44 | 8.3
0.22 | 2.6
0.06 | 16.7
0.31 | 0.1
0.23 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.14
0.39 | -0.039
0.37 | -0.10
0.39 |
|
|
| |
|
EMS CUSTOM MADE - C1120140
Sex:Female
Book:Purebred
| Birth Date:5/26/2019
Tattoo:964
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.2
0.32 | -0.3
0.66 | 18.4
0.64 | 23.8
0.63 | 7.5
0.33 | 2.9
0.18 | 16.7
0.43 | 0.2
0.47 | -0.8
0.20 | -1.2
0.08 | 0.357
0.10 | 0.10
0.54 | -0.042
0.53 | -0.16
0.59 |
|
|
| |
|
EMS FANCY GEORGIE - C1120581
Sex:Female
Book:Purebred
| Birth Date:12/12/2018
Tattoo:836
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 3.4
0.33 | 0.1
0.68 | 21.4
0.65 | 24.3
0.63 | 7.0
0.33 | 2.7
0.19 | 17.7
0.44 | 0.3
0.48 | -1.0
0.21 | -1.4
0.08 | 0.357
0.10 | 0.17
0.46 | -0.041
0.43 | -0.17
0.48 |
|
|
| |
|
EMS 834 - C1120582
Sex:Male
Book:Purebred
| Birth Date:12/6/2018
Tattoo:834
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.6
0.20 | -0.6
0.58 | 17.8
0.53 | 23.4
0.53 | 8.3
0.22 | 2.6
0.06 | 17.2
0.32 | 0.2
0.25 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.18
0.51 | -0.036
0.38 | -0.03
0.56 |
|
|
| |
|
EMS 807 - C1120590
Sex:Male
Book:Purebred
| Birth Date:12/3/2018
Tattoo:807
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.2
0.18 | 0.0
0.54 | 25.8
0.52 | 35.4
0.52 | 8.3
0.22 | 2.6
0.06 | 21.2
0.32 | 0.4
0.25 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.46
0.51 | -0.042
0.47 | -0.13
0.56 |
|
|
| |
|
EMS 89 - C1103936
Sex:Male
Book:Purebred
| Birth Date:1/16/2018
Tattoo:89
| Sire:EMS KING GEORGE - C1037114
Dam:EMS REBA - C1032180
|
EPD
Acc
| 4.5
0.18 | -0.4
0.53 | 24.3
0.52 | 29.2
0.52 | 8.3
0.22 | 2.6
0.06 | 20.5
0.32 | 0.4
0.25 | -0.9
0.11 | -1.3
0.04 | 0.357
0.10 | 0.37
0.51 | -0.043
0.49 | -0.23
0.55 |
|
|
| |
|