RTH 2071 - P259995
Sex:Female
Book:
| Birth Date:10/24/2020
Tattoo:2071
| Sire:PALADINO - C1066274
Dam: - C1067339
|
EPD
Acc
| 1.8
PE | 1.3
I | 31.1
PE | 54.2
PE | 4.3
PE | 3.5
PE | 19.8
PE | 0.5
PE | -1.3
PE | 0.0
PE | 0.62
PE | -0.025
PE | 0.01
PE |
|
|
| |
|
RTH 2070 - P260104
Sex:Female
Book:
| Birth Date:10/20/2020
Tattoo:2070
| Sire:PALADINO - C1066274
Dam: - C962520
|
EPD
Acc
| 2.1
PE | 0.8
I | 29.1
PE | 52.1
PE | 7.8
PE | 3.3
PE | 22.4
PE | 0.3
PE | 0.4
PE | 0.0
PE | 0.64
PE | -0.033
PE | 0.10
PE |
|
|
| |
|
RTH 2066 - P259487
Sex:Female
Book:
| Birth Date:10/6/2020
Tattoo:2066
| Sire:PALADINO - C1066274
Dam: - C944943
|
EPD
Acc
| 2.6
PE | 0.0
I | 20.8
PE | 43.2
PE | 6.1
PE | 3.6
PE | 16.5
PE | 0.1
PE | 1.4
PE | 0.1
PE | 0.60
PE | -0.022
PE | 0.16
PE |
|
|
| |
|
RTH 2063 - P258487
Sex:Male
Book:
| Birth Date:9/29/2020
Tattoo:2063
| Sire:PALADINO - C1066274
Dam: - C1053465
|
EPD
Acc
| 2.1
PE | 1.0
I | 31.1
PE | 51.1
PE | 3.0
PE | 3.4
PE | 18.6
PE | 0.6
PE | -1.6
PE | 1.4
PE | 0.40
PE | -0.015
PE | 0.12
PE |
|
|
| |
|
RTH 2060 - P258484
Sex:Female
Book:
| Birth Date:9/28/2020
Tattoo:2060
| Sire:PALADINO - C1066274
Dam: - C1067310
|
EPD
Acc
| 1.7
PE | 1.3
I | 26.8
PE | 48.3
PE | 7.3
PE | 2.9
PE | 20.7
PE | 0.4
PE | 2.7
PE | 0.3
PE | 0.54
PE | -0.030
PE | -0.14
PE |
|
|
| |
|
RTH 2058 - P258481
Sex:Female
Book:
| Birth Date:9/27/2020
Tattoo:2058
| Sire:PALADINO - C1066274
Dam: - C1028030
|
EPD
Acc
| 2.2
PE | 1.2
I | 32.8
PE | 54.5
PE | 4.2
PE | 3.1
PE | 20.6
PE | 0.6
PE | 0.5
PE | 0.6
PE | 0.76
PE | -0.026
PE | 0.07
PE |
|
|
| |
|
RTH 2059 - P258482
Sex:Female
Book:
| Birth Date:9/27/2020
Tattoo:2059
| Sire:PALADINO - C1066274
Dam: - C1084340
|
EPD
Acc
| 2.2
PE | 0.5
I | 34.1
PE | 54.4
PE | 7.9
PE | 3.5
PE | 24.9
PE | 1.0
PE | -1.1
PE | -0.3
PE | 0.61
PE | -0.032
PE | -0.05
PE |
|
|
| |
|
- C1126342
Sex:Male
Book:Purebred
| Birth Date:2/25/2020
Tattoo:2027
| Sire:PALADINO - C1066274
Dam: - C1067331
|
EPD
Acc
| 2.2
0.16 | 0.8
0.47 | 28.7
0.46 | 53.2
0.36 | 5.5
0.16 | 3.9
0.04 | 19.8
0.26 | 0.3
0.22 | -1.0
0.06 | 0.1
0.03 | 0.54
0.29 | -0.014
0.27 | 0.14
0.30 |
|
|
| |
|
RTH 2025 - C1126331
Sex:Female
Book:Purebred
| Birth Date:2/14/2020
Tattoo:2025
| Sire:PALADINO - C1066274
Dam: - C1002758
|
EPD
Acc
| 1.7
0.16 | 1.7
0.48 | 35.7
0.47 | 61.7
0.37 | 4.2
0.20 | 3.6
0.04 | 22.1
0.29 | 0.5
0.25 | -1.1
0.08 | 0.4
0.05 | 0.70
0.29 | -0.027
0.27 | 0.10
0.30 |
|
|
| |
|
RTH 973 - C1119192
Sex:Female
Book:Purebred
| Birth Date:9/8/2019
Tattoo:973
| Sire:PALADINO - C1066274
Dam: - C1053386
|
EPD
Acc
| 3.7
0.16 | 0.2
0.48 | 33.5
0.47 | 57.4
0.47 | 9.8
0.17 | 3.3
0.04 | 26.6
0.27 | 0.6
0.26 | 0.2
0.08 | 0.0
0.05 | 0.61
0.30 | -0.027
0.27 | 0.09
0.30 |
|
|
| |
|
CAVALIER'S PAL - P235475
Sex:Male
Book:
| Birth Date:8/16/2019
Tattoo:964
| Sire:PALADINO - C1066274
Dam: - C1071231
|
EPD
Acc
| 3.9
0.16 | 0.7
0.46 | 28.9
0.45 | 47.8
0.34 | 5.1
0.16 | 3.2
0.04 | 19.6
0.26 | 0.5
0.25 | -1.1
0.07 | 0.6
0.05 | 0.37
0.26 | -0.028
0.24 | -0.05
0.26 |
|
|
| |
|
RTH 950 - C1119151
Sex:Female
Book:Purebred
| Birth Date:7/22/2019
Tattoo:950
| Sire:PALADINO - C1066274
Dam: - C944943
|
EPD
Acc
| 1.1
0.17 | 1.1
0.50 | 19.8
0.49 | 43.5
0.48 | 6.3
0.22 | 3.7
0.05 | 16.2
0.31 | 0.0
0.26 | 1.2
0.09 | 0.0
0.04 | 0.63
0.32 | -0.023
0.29 | 0.16
0.32 |
|
|
| |
|
- P224654
Sex:Female
Book:
| Birth Date:3/12/2019
Tattoo:939
| Sire:PALADINO - C1066274
Dam:KOHUTEK 1705 - C1091939
|
EPD
Acc
| 3.3
0.15 | 0.5
0.43 | 20.7
0.40 | 41.9
0.29 | 6.2
0.09 | 3.6
0.02 | 16.5
0.19 | 0.3
0.20 | -0.8
0.04 | 0.5
0.03 | 0.44
0.21 | -0.028
0.18 | 0.03
0.20 |
|
|
| |
|
- P224652
Sex:Female
Book:
| Birth Date:2/28/2019
Tattoo:937
| Sire:PALADINO - C1066274
Dam: - C914488
|
EPD
Acc
| -0.2
0.17 | 2.6
0.49 | 35.7
0.48 | 65.7
0.39 | 7.4
0.22 | 3.3
0.05 | 25.3
0.31 | 0.4
0.25 | -1.8
0.09 | 0.3
0.05 | 0.66
0.30 | -0.025
0.28 | 0.09
0.31 |
|
|
| |
|
- P224645
Sex:Male
Book:
| Birth Date:2/21/2019
Tattoo:932
| Sire:PALADINO - C1066274
Dam: - C989977
|
EPD
Acc
| 3.4
0.17 | 0.8
0.49 | 32.4
0.47 | 60.5
0.38 | 7.7
0.20 | 3.4
0.04 | 23.8
0.29 | 0.5
0.25 | -1.1
0.08 | 0.0
0.05 | 0.75
0.31 | -0.024
0.28 | 0.03
0.32 |
|
|
| |
|
- P224644
Sex:Male
Book:
| Birth Date:2/16/2019
Tattoo:931
| Sire:PALADINO - C1066274
Dam: - C1002742
|
EPD
Acc
| 2.4
0.17 | 1.1
0.49 | 35.7
0.47 | 60.3
0.37 | 9.1
0.20 | 3.5
0.04 | 27.0
0.29 | 0.7
0.23 | 0.3
0.07 | 0.1
0.04 | 0.75
0.30 | -0.030
0.27 | 0.03
0.30 |
|
|
| |
|
RTH 927 - C1112925
Sex:Female
Book:Purebred
| Birth Date:2/13/2019
Tattoo:927
| Sire:PALADINO - C1066274
Dam: - C1026984
|
EPD
Acc
| 2.3
0.16 | 1.4
0.48 | 34.1
0.48 | 57.7
0.46 | 4.4
0.19 | 3.7
0.04 | 21.5
0.29 | 0.4
0.26 | -1.1
0.08 | 0.3
0.05 | 0.65
0.45 | -0.029
0.42 | 0.02
0.51 |
|
|
| |
|
RV 1804 - C1113432
Sex:Female
Book:Purebred
| Birth Date:9/14/2018
Tattoo:1804
| Sire:PALADINO - C1066274
Dam: - C989994
|
EPD
Acc
| 3.1
0.14 | 0.5
0.43 | 27.5
PE | 51.2
PE | 5.2
PE | 3.1
0.04 | 18.9
PE | 0.6
PE | -0.3
0.08 | 0.6
0.04 | 0.49
PE | -0.023
PE | 0.11
PE |
|
|
| |
|
RV 1812 - C1113433
Sex:Female
Book:Purebred
| Birth Date:9/12/2018
Tattoo:1812
| Sire:PALADINO - C1066274
Dam: - C1040419
|
EPD
Acc
| 2.1
0.14 | 1.2
0.41 | 36.5
PE | 59.3
PE | 7.2
PE | 3.5
0.03 | 25.4
PE | 1.0
PE | -1.9
0.05 | 0.1
0.03 | 0.62
PE | -0.026
PE | 0.02
PE |
|
|
| |
|
RV 1807 - C1113434
Sex:Female
Book:Purebred
| Birth Date:9/12/2018
Tattoo:1807
| Sire:PALADINO - C1066274
Dam: - C1040419
|
EPD
Acc
| 2.5
0.14 | 1.0
0.41 | 36.5
PE | 59.3
PE | 7.2
PE | 3.5
0.03 | 25.4
PE | 1.0
PE | -1.9
0.05 | 0.1
0.03 | 0.62
PE | -0.026
PE | 0.02
PE |
|
|
| |
|