CMR MAGNIFICENT JEWEL - C1158793
Sex:Female
Book:Purebred
| Birth Date:2/15/2022
Tattoo:2203
| Sire:MAVERICK - C951166
Dam:JEWELLA - C1002667
|
EPD
Acc
| 6.0
0.32 | -1.6
I | 27.9
I | 35.5
0.60 | 7.8
0.40 | 2.7
0.19 | 21.8
I | 0.6
0.54 | -1.8
0.27 | -1.4
0.12 | 0.478
0.16 | 0.18
0.47 | -0.037
0.46 | 0.01
0.49 |
|
|
| |
|
LYSSYS 101/254 - C1162427
Sex:Female
Book:Purebred
| Birth Date:10/31/2021
Tattoo:101/254
| Sire:LYSSYS BIG CHIEF - C1115605
Dam:JEWELLA - C1002667
|
EPD
Acc
| 6.7
0.30 | -2.0
I | 43.5
I | 59.8
I | 9.1
PE | 2.9
0.18 | 30.8
I | 1.1
PE | -3.9
0.20 | -1.0
0.07 | 0.435
0.06 | 0.47
I | -0.018
I | 0.24
I |
|
|
| |
|
6X E7 - P282577
Sex:Female
Book:
| Birth Date:9/10/2021
Tattoo:6XE7
| Sire:LYSSY'S TONTO - C1068087
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.4
0.33 | -1.2
I | 46.1
PE | 62.9
PE | 8.0
PE | 2.8
0.18 | 31.0
PE | 1.3
PE | -3.9
0.20 | -0.9
0.08 | 0.353
0.07 | 0.43
PE | -0.024
PE | 0.12
PE |
|
|
| |
|
6X E9 - P282579
Sex:Female
Book:
| Birth Date:9/10/2021
Tattoo:6XE9
| Sire:LYSSY'S TONTO - C1068087
Dam:JEWELLA - C1002667
|
EPD
Acc
| 4.6
0.24 | -0.7
I | 46.1
PE | 62.9
PE | 8.0
PE | 2.9
0.05 | 31.0
PE | 1.3
PE | -3.6
0.11 | -1.1
0.04 | 0.353
0.07 | 0.43
PE | -0.024
PE | 0.12
PE |
|
|
| |
|
6X E5 - C1146727
Sex:Female
Book:Purebred
| Birth Date:9/9/2021
Tattoo:6XE5
| Sire:LYSSY'S TONTO - C1068087
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.4
0.33 | -0.6
I | 47.5
I | 62.9
I | 8.0
0.31 | 3.0
0.18 | 31.8
I | 1.5
0.53 | -3.9
0.20 | -1.1
0.08 | 0.353
0.07 | 0.56
0.53 | -0.003
0.52 | 0.29
0.58 |
|
|
| |
|
TAMU 112/1 - P308040
Sex:Male
Book:
| Birth Date:2/8/2021
Tattoo:112/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 1.7
0.17 | 0.5
I | 47.8
PE | 72.2
PE | 10.9
PE | 2.7
0.04 | 34.8
PE | 1.3
PE | -2.5
0.10 | -1.4
0.04 | 0.222
0.13 | 0.49
PE | -0.015
PE | 0.40
PE |
|
|
| |
|
TAMU ENFORCERS CROWN JEWEL - C1148299
Sex:Female
Book:Purebred
| Birth Date:2/5/2021
Tattoo:104/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.3
0.32 | -1.6
I | 47.8
PE | 72.2
PE | 10.9
PE | 2.5
0.18 | 34.8
PE | 1.3
PE | -2.1
0.20 | -1.2
0.08 | 0.222
0.13 | 0.48
I | -0.022
I | 0.42
I |
|
|
| |
|
TAMU 107/1 - P308039
Sex:Male
Book:
| Birth Date:1/28/2021
Tattoo:107/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 4.4
0.17 | -0.8
I | 47.8
PE | 72.2
PE | 10.9
PE | 2.7
0.04 | 34.8
PE | 1.3
PE | -2.5
0.10 | -1.4
0.04 | 0.222
0.13 | 0.49
PE | -0.015
PE | 0.40
PE |
|
|
| |
|
TAMU ENFORCERS RUBY - C1148300
Sex:Female
Book:Purebred
| Birth Date:1/26/2021
Tattoo:105/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.7
0.32 | -1.3
I | 47.8
PE | 72.2
PE | 10.9
PE | 2.5
0.18 | 34.8
PE | 1.3
PE | -2.2
0.20 | -1.3
0.08 | 0.222
0.13 | 0.49
I | -0.007
I | 0.39
I |
|
|
| |
|
LYSSYS 100/223 - C1143437
Sex:Female
Book:Purebred
| Birth Date:10/24/2020
Tattoo:100/223
| Sire:L2 CAPTAIN SUGAR - C857153
Dam:JEWELLA - C1002667
|
EPD
Acc
| 6.2
0.33 | -2.0
I | 18.2
I | 32.2
I | 8.4
0.41 | 3.1
0.21 | 17.5
I | 0.0
0.54 | -6.5
0.27 | -2.0
0.14 | 0.340
0.15 | 0.16
I | -0.038
I | 0.05
I |
|
|
| |
|
LYSSYS 100/221 - C1143442
Sex:Female
Book:Purebred
| Birth Date:10/11/2020
Tattoo:100/221
| Sire:LYSSY'S TONTO - C1068087
Dam:JEWELLA - C1002667
|
EPD
Acc
| 6.1
0.33 | -1.6
I | 45.2
I | 58.7
I | 8.1
0.31 | 3.1
0.18 | 30.7
I | 1.2
0.53 | -3.8
0.20 | -1.3
0.08 | 0.353
0.07 | 0.34
I | -0.026
I | 0.15
I |
|
|
| |
|
MXP DIAMOND - C1125372
Sex:Female
Book:Purebred
| Birth Date:4/10/2020
Tattoo:0-23
| Sire:LYSSY'S PINNACLE - C1027841
Dam:JEWELLA - C1002667
|
EPD
Acc
| 6.2
0.33 | -1.5
0.66 | 25.1
0.64 | 32.7
I | 5.9
0.37 | 3.2
0.19 | 18.5
0.46 | 0.5
0.54 | -4.4
0.24 | -1.2
0.10 | 0.389
0.13 | -0.09
0.54 | -0.030
0.53 | 0.04
0.58 |
|
|
| |
|
MXP DENALI - C1125373
Sex:Female
Book:Purebred
| Birth Date:3/30/2020
Tattoo:0-20
| Sire:LYSSY'S PINNACLE - C1027841
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.2
0.33 | -1.1
0.66 | 25.4
0.64 | 28.9
I | 6.7
0.37 | 2.7
0.19 | 19.4
0.46 | 0.6
0.54 | -4.7
0.24 | -1.1
0.10 | 0.389
0.13 | -0.01
0.54 | -0.027
0.53 | 0.08
0.58 |
|
|
| |
|
EP LUX - C1127083
Sex:Female
Book:Purebred
| Birth Date:3/15/2020
Tattoo:220
| Sire:LYSSY'S PINNACLE - C1027841
Dam:JEWELLA - C1002667
|
EPD
Acc
| 7.5
0.19 | -2.3
0.52 | 23.7
PE | 28.9
PE | 6.6
PE | 3.0
0.07 | 18.5
PE | 0.5
PE | -4.9
0.16 | -1.2
0.06 | 0.389
0.13 | -0.09
PE | -0.032
PE | 0.02
PE |
|
|
| |
|
- P263499
Sex:Steer
Book:
| Birth Date:1/25/2020
Tattoo:P004
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 8.5
0.18 | -2.5
0.54 | 51.9
0.54 | 76.9
I | 10.9
0.18 | 2.7
0.04 | 36.8
0.30 | 1.5
0.35 | -2.5
0.10 | -1.4
0.04 | 0.222
0.13 | 0.53
0.41 | -0.014
0.38 | 0.40
0.40 |
|
|
| |
|
- C1120117
Sex:Female
Book:Purebred
| Birth Date:1/25/2020
Tattoo:002
| Sire:LYSSY'S PINNACLE - C1027841
Dam:JEWELLA - C1002667
|
EPD
Acc
| 7.5
0.19 | -2.2
0.53 | 23.7
PE | 28.9
PE | 6.6
PE | 3.0
0.07 | 18.5
PE | 0.5
PE | -4.9
0.16 | -1.2
0.06 | 0.389
0.13 | -0.09
PE | -0.032
PE | 0.02
PE |
|
|
| |
|
- C1120116
Sex:Female
Book:Purebred
| Birth Date:11/7/2019
Tattoo:903
| Sire:LYSSY'S PINNACLE - C1027841
Dam:JEWELLA - C1002667
|
EPD
Acc
| 7.2
0.19 | -2.1
0.53 | 23.7
PE | 28.9
PE | 6.6
PE | 3.0
0.07 | 18.5
PE | 0.5
PE | -4.9
0.16 | -1.2
0.06 | 0.389
0.13 | -0.09
PE | -0.032
PE | 0.02
PE |
|
|
| |
|
LYSSY 109/189 - C1125679
Sex:Female
Book:Purebred
| Birth Date:10/1/2019
Tattoo:109/189
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 5.3
0.32 | -1.0
0.66 | 49.0
0.64 | 72.0
0.59 | 10.3
0.30 | 2.8
0.18 | 34.8
0.41 | 1.3
0.52 | -3.6
0.20 | -1.3
0.08 | 0.222
0.13 | 0.49
0.46 | -0.012
0.44 | 0.41
0.48 |
|
|
| |
|
LYSSY 99/188 - C1125676
Sex:Female
Book:Purebred
| Birth Date:9/30/2019
Tattoo:99/188
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 7.3
0.32 | -2.2
0.67 | 47.2
0.65 | 72.3
0.64 | 10.4
0.30 | 2.6
0.18 | 34.0
0.42 | 1.3
0.52 | -2.7
0.20 | -1.5
0.08 | 0.222
0.13 | 0.60
0.55 | -0.015
0.54 | 0.46
0.60 |
|
|
| |
|
LYSSY P193 - P254239
Sex:Steer
Book:
| Birth Date:9/29/2019
Tattoo:P193
| Sire:VFF ENFORCER 306E - C1087935
Dam:JEWELLA - C1002667
|
EPD
Acc
| 7.5
0.18 | -2.1
0.54 | 52.0
0.54 | 78.0
0.53 | 10.9
0.18 | 2.7
0.04 | 36.9
0.30 | 1.4
0.35 | -2.5
0.10 | -1.4
0.04 | 0.222
0.13 | 0.52
0.41 | -0.014
0.38 | 0.40
0.40 |
|
|
| |
|