MVR 2206 - C1157058
Sex:Female
Book:Purebred
| Birth Date:4/9/2022
Tattoo:2206
| Sire:MVR 2418 - C1111701
Dam: - C1112722
|
EPD
Acc
| 2.9
0.15 | 0.5
0.44 | 31.9
0.43 | 52.0
0.42 | 9.6
0.15 | 3.4
0.04 | 25.5
0.24 | 0.8
0.23 | 1.9
0.07 | 0.2
0.03 | 0.013
0.06 | 0.52
0.39 | -0.027
0.36 | 0.06
0.44 |
|
|
| |
|
MVR 2205 - C1157057
Sex:Male
Book:Purebred
| Birth Date:4/8/2022
Tattoo:2205
| Sire:MVR 2418 - C1111701
Dam:MVR ROYAL HEIRESS - M11126
|
EPD
Acc
| 5.2
0.09 | -1.0
0.31 | 22.4
0.31 | 42.3
0.30 | 10.0
0.15 | 3.4
0.03 | 21.1
0.20 | 0.6
0.19 | 2.9
0.08 | -0.2
0.03 | -0.029
0.05 | 0.22
0.23 | -0.020
0.21 | 0.13
0.23 |
|
|
| |
|
MVR 2204 - C1157059
Sex:Female
Book:Purebred
| Birth Date:4/2/2022
Tattoo:2204
| Sire:MVR 2418 - C1111701
Dam:MVR 0718 - C1112721
|
EPD
Acc
| 10.7
0.15 | -3.4
0.43 | 16.4
0.41 | 35.8
0.33 | 8.2
0.14 | 3.6
0.03 | 16.4
0.23 | 0.7
0.21 | -0.5
0.07 | -0.1
0.03 | 0.000
0.06 | 0.08
0.23 | -0.017
0.20 | 0.07
0.22 |
|
|
| |
|
MVR 2201 - C1157527
Sex:Female
Book:Purebred
| Birth Date:3/25/2022
Tattoo:2201
| Sire:MVR 2418 - C1111701
Dam: - C1111691
|
EPD
Acc
| 4.7
0.15 | 0.3
0.45 | 41.9
0.43 | 67.2
0.42 | 10.0
0.15 | 3.3
0.04 | 30.9
0.24 | 1.1
0.22 | 0.9
0.08 | -0.5
0.04 | 0.133
0.06 | 0.29
0.39 | -0.005
0.36 | 0.20
0.44 |
|
|
| |
|
MVR 2136 - C1156555
Sex:Male
Book:Purebred
| Birth Date:10/3/2021
Tattoo:2136
| Sire:MVR 2418 - C1111701
Dam:VFF MS ADV 41-4 - M10344
|
EPD
Acc
| 5.6
0.15 | -1.6
0.45 | 21.2
0.42 | 41.2
0.35 | 7.0
0.18 | 3.3
0.04 | 17.6
0.26 | 0.4
0.22 | -0.4
0.09 | -0.5
0.03 | 0.017
0.04 | -0.01
0.27 | -0.025
0.25 | 0.09
0.28 |
|
|
| |
|
MVR 2135 - C1156556
Sex:Male
Book:Purebred
| Birth Date:10/2/2021
Tattoo:2135
| Sire:MVR 2418 - C1111701
Dam: - C999519
|
EPD
Acc
| 3.8
0.16 | -0.3
0.48 | 26.6
0.47 | 49.8
0.46 | 9.0
0.20 | 2.2
0.05 | 22.3
0.29 | 0.7
0.42 | 0.2
0.08 | -0.8
0.03 | 0.007
0.04 | 0.37
0.43 | -0.028
0.41 | 0.04
0.48 |
|
|
| |
|
MVR 2134 - C1156557
Sex:Female
Book:Purebred
| Birth Date:9/22/2021
Tattoo:2134
| Sire:MVR 2418 - C1111701
Dam:VFF MS 18/3 - C1034660
|
EPD
Acc
| 7.1
0.17 | -1.0
0.48 | 39.4
0.47 | 67.3
0.47 | 10.7
0.20 | 3.3
0.05 | 30.4
0.29 | 1.2
0.27 | 2.0
0.10 | -0.2
0.05 | 0.134
0.09 | 0.24
0.45 | -0.007
0.43 | 0.24
0.51 |
|
|
| |
|
MVR 2133 - C1156558
Sex:Female
Book:Purebred
| Birth Date:9/18/2021
Tattoo:2133
| Sire:MVR 2418 - C1111701
Dam:VFF CAMPUS PATROL 272C - C1057526
|
EPD
Acc
| 5.3
0.16 | -0.5
0.48 | 30.0
0.46 | 56.3
0.46 | 10.8
0.18 | 2.9
0.04 | 25.8
0.27 | 1.1
0.24 | 1.3
0.08 | -0.7
0.03 | -0.028
0.05 | 0.35
0.45 | -0.013
0.43 | 0.23
0.51 |
|
|
| |
|
MVR 2132 - C1156561
Sex:Steer
Book:Purebred
| Birth Date:9/13/2021
Tattoo:2132
| Sire:MVR 2418 - C1111701
Dam:MVR 0218 - C1112723
|
EPD
Acc
| 3.0
0.16 | 0.0
0.46 | 29.3
0.41 | 49.9
0.34 | 10.3
0.16 | 3.5
0.04 | 24.9
0.24 | 1.0
0.21 | 2.4
0.07 | 0.3
0.03 | -0.025
0.05 | 0.17
0.24 | -0.011
0.21 | 0.16
0.23 |
|
|
| |
|
MVR 2131 - C1156563
Sex:Female
Book:Purebred
| Birth Date:9/10/2021
Tattoo:2131
| Sire:MVR 2418 - C1111701
Dam:VFF CROWN VIC 270C - M10457
|
EPD
Acc
| 7.4
0.15 | -1.8
0.44 | 22.4
0.42 | 43.8
0.42 | 9.0
0.15 | 3.8
0.03 | 20.3
0.24 | 0.6
0.22 | 0.3
0.08 | -0.2
0.03 | 0.048
0.03 | 0.23
0.41 | -0.018
0.39 | 0.28
0.47 |
|
|
| |
|
MVR 2129 - C1156567
Sex:Male
Book:Purebred
| Birth Date:9/7/2021
Tattoo:2129
| Sire:MVR 2418 - C1111701
Dam:MVR1911 - C1123773
|
EPD
Acc
| 6.9
0.16 | -1.8
0.46 | 26.2
0.46 | 49.2
0.45 | 9.1
0.17 | 3.7
0.04 | 22.2
0.27 | 0.8
0.41 | 1.4
0.07 | -0.3
0.04 | 0.116
0.05 | 0.23
0.27 | -0.025
0.23 | 0.08
0.26 |
|
|
| |
|
MVR 2127 - C1156570
Sex:Male
Book:Purebred
| Birth Date:9/6/2021
Tattoo:2127
| Sire:MVR 2418 - C1111701
Dam: - C1014672
|
EPD
Acc
| 8.3
0.16 | -2.4
0.47 | 18.4
0.44 | 37.1
0.35 | 8.8
0.20 | 3.8
0.05 | 18.0
0.28 | 0.7
0.21 | 1.8
0.07 | -0.1
0.04 | -0.027
0.03 | 0.23
0.28 | -0.012
0.25 | 0.17
0.28 |
|
|
| |
|
MVR 2123 - C1156574
Sex:Male
Book:Purebred
| Birth Date:9/2/2021
Tattoo:2123
| Sire:MVR 2418 - C1111701
Dam:MVR1919 - C1123785
|
EPD
Acc
| 12.9
0.16 | -4.0
0.46 | 28.4
0.45 | 47.6
0.45 | 9.6
0.14 | 4.5
0.04 | 23.8
0.24 | 1.1
0.41 | 0.5
0.06 | 0.3
0.03 | -0.026
0.05 | 0.22
0.25 | -0.018
0.22 | 0.06
0.24 |
|
|
| |
|
MVR DEEP RED - C1150462
Sex:Female
Book:Purebred
| Birth Date:3/29/2021
Tattoo:2104
| Sire:MVR 2418 - C1111701
Dam:AB RED RUSH - C1034672
|
EPD
Acc
| 8.0
0.14 | -1.5
0.42 | 16.5
0.41 | 32.1
0.40 | 8.6
0.19 | 3.1
0.04 | 16.8
0.26 | 0.3
0.25 | -1.4
0.09 | 0.0
0.04 | -0.095
0.05 | 0.03
0.25 | -0.030
0.22 | 0.00
0.25 |
|
|
| |
|
MVR 2103 - C1150461
Sex:Female
Book:Purebred
| Birth Date:3/27/2021
Tattoo:2103
| Sire:MVR 2418 - C1111701
Dam:MVR EASY EYES - C1095136
|
EPD
Acc
| 5.0
0.13 | 0.0
0.40 | 32.5
0.39 | 56.6
0.39 | 9.3
0.14 | 3.5
0.03 | 25.6
0.22 | 0.8
0.22 | -1.3
0.07 | -0.2
0.03 | -0.030
0.03 | 0.25
0.22 | -0.028
0.19 | 0.02
0.21 |
|
|
| |
|
MVR 2102 - P276668
Sex:Male
Book:
| Birth Date:3/23/2021
Tattoo:2102
| Sire:MVR 2418 - C1111701
Dam:MVR 0718 - C1112721
|
EPD
Acc
| 7.4
0.09 | -1.5
0.31 | 27.8
0.31 | 49.6
0.30 | 8.2
0.14 | 3.6
0.03 | 22.1
0.20 | 0.9
0.20 | -0.5
0.07 | -0.1
0.03 | 0.000
0.06 | 0.16
0.22 | -0.017
0.20 | 0.07
0.22 |
|
|
| |
|
MVR ROYAL RED LADY - C1150460
Sex:Female
Book:Purebred
| Birth Date:3/17/2021
Tattoo:2101
| Sire:MVR 2418 - C1111701
Dam:MVR ROYAL HEIRESS - M11126
|
EPD
Acc
| 5.2
0.10 | -1.0
0.33 | 22.4
0.31 | 42.3
0.30 | 10.0
0.15 | 3.4
0.03 | 21.2
0.20 | 0.6
0.19 | 2.9
0.08 | -0.2
0.03 | -0.029
0.05 | 0.22
0.23 | -0.020
0.21 | 0.13
0.23 |
|
|
| |
|