- C1105543
Sex:Female
Book:Purebred
| Birth Date:10/9/2017
Tattoo:7105
| Sire:T5 SYZYGY - C1048748
Dam: - C1045167
|
EPD
Acc
| 5.0
0.16 | -0.1
0.45 | 13.7
0.43 | 26.1
0.29 | 9.1
0.15 | 3.2
0.04 | 16.0
0.24 | 0.0
0.16 | -3.9
0.06 | -0.7
0.04 | 0.022
0.04 | -0.33
0.21 | -0.031
0.18 | -0.07
0.20 |
|
|
| |
|
- P223523
Sex:Female
Book:
| Birth Date:9/17/2017
Tattoo:7923
| Sire:T5 SYZYGY - C1048748
Dam: - C1082566
|
EPD
Acc
| 2.6
0.16 | 1.2
0.46 | 19.0
0.43 | 34.8
0.30 | 9.4
0.17 | 3.0
0.04 | 18.9
0.26 | -0.1
0.17 | -3.9
0.06 | -0.2
0.03 | -0.077
0.04 | -0.29
0.21 | -0.025
0.18 | -0.03
0.20 |
|
|
| |
|
- C1105542
Sex:Female
Book:Purebred
| Birth Date:9/17/2017
Tattoo:7923
| Sire:T5 SYZYGY - C1048748
Dam: - C1105666
|
EPD
Acc
| 4.5
0.15 | -0.3
0.43 | 12.8
0.42 | 26.4
0.29 | 9.5
0.14 | 2.8
0.03 | 15.9
0.23 | 0.0
0.16 | -4.6
0.06 | -1.0
0.03 | -0.037
0.03 | -0.04
0.21 | -0.031
0.18 | -0.01
0.20 |
|
|
| |
|
- C1103961
Sex:Female
Book:Purebred
| Birth Date:9/14/2017
Tattoo:7919
| Sire:T5 SYZYGY - C1048748
Dam:TXS LEXY - C1028311
|
EPD
Acc
| 3.1
0.18 | 0.9
0.51 | 21.1
0.47 | 36.4
0.34 | 10.4
0.24 | 3.0
0.08 | 21.0
0.32 | 0.2
0.18 | -4.9
0.06 | -0.7
0.03 | -0.044
0.03 | -0.36
0.27 | -0.027
0.24 | -0.14
0.28 |
|
|
| |
|
- C1103959
Sex:Female
Book:Purebred
| Birth Date:9/9/2017
Tattoo:7912
| Sire:T5 SYZYGY - C1048748
Dam: - C1058392
|
EPD
Acc
| 4.2
0.16 | 0.0
0.46 | 8.7
0.44 | 22.9
0.30 | 7.9
0.18 | 2.9
0.05 | 12.3
0.27 | -0.1
0.16 | -4.6
0.06 | -0.6
0.03 | 0.010
0.04 | -0.29
0.21 | -0.033
0.18 | -0.07
0.21 |
|
|
| |
|
KB HECTOR - C1082513
Sex:Male
Book:Purebred
| Birth Date:9/7/2017
Tattoo:178
| Sire:T5 SYZYGY - C1048748
Dam: - C1072284
|
EPD
Acc
| 2.6
0.30 | 0.8
0.56 | 16.3
0.56 | 32.9
0.52 | 10.7
0.27 | 2.3
0.18 | 18.9
0.37 | -0.1
0.45 | -3.8
0.17 | -0.5
0.08 | 0.005
0.04 | -0.19
0.31 | -0.026
0.29 | 0.04
0.35 |
|
|
| |
|
- C1104297
Sex:Female
Book:Purebred
| Birth Date:9/5/2017
Tattoo:796
| Sire:T5 SYZYGY - C1048748
Dam: - C1049710
|
EPD
Acc
| 5.4
0.16 | -0.8
0.45 | 10.1
0.45 | 21.0
0.33 | 9.3
0.17 | 2.7
0.04 | 14.3
0.26 | -0.1
0.17 | -3.9
0.06 | -0.8
0.04 | 0.029
0.04 | -0.24
0.27 | -0.034
0.24 | -0.04
0.28 |
|
|
| |
|
- C1103958
Sex:Female
Book:Purebred
| Birth Date:9/1/2017
Tattoo:791
| Sire:T5 SYZYGY - C1048748
Dam: - C1038813
|
EPD
Acc
| 3.8
0.16 | 0.5
0.44 | 20.6
0.44 | 38.4
0.29 | 8.8
0.18 | 3.2
0.04 | 19.1
0.27 | 0.3
0.16 | -2.7
0.06 | -0.5
0.03 | -0.007
0.03 | 0.02
0.20 | -0.027
0.17 | 0.05
0.20 |
|
|
| |
|
- C1108607
Sex:Female
Book:Purebred
| Birth Date:8/23/2017
Tattoo:272
| Sire:T5 SYZYGY - C1048748
Dam: - C1023414
|
EPD
Acc
| 2.9
0.14 | 0.5
0.41 | 11.5
0.37 | 26.6
0.28 | 9.1
0.15 | 2.8
0.03 | 14.8
0.22 | -0.1
0.15 | -5.1
0.07 | -0.4
0.03 | -0.044
0.03 | -0.37
0.19 | -0.030
0.17 | -0.15
0.18 |
|
|
| |
|
- S25052
Sex:Female
Book:Second Cross
| Birth Date:4/22/2017
Tattoo:7417
| Sire:T5 SYZYGY - C1048748
Dam: - F50089
|
EPD
Acc
| 4.7
0.14 | -0.3
0.41 | 12.6
0.38 | 25.3
0.26 | 8.4
0.11 | 3.2
0.03 | 14.7
0.20 | -0.1
0.16 | -3.1
0.05 | -0.5
0.03 | -0.082
0.04 | -0.13
0.19 | -0.025
0.16 | 0.05
0.18 |
|
|
| |
|
- C1109609
Sex:Male
Book:Purebred
| Birth Date:4/14/2017
Tattoo:7414
| Sire:T5 SYZYGY - C1048748
Dam: - C1058380
|
EPD
Acc
| 2.8
0.16 | 0.8
0.45 | 20.5
0.43 | 36.7
0.29 | 10.3
0.17 | 2.7
0.05 | 20.6
0.26 | 0.2
0.16 | -3.4
0.06 | -0.1
0.04 | 0.001
0.04 | -0.15
0.22 | -0.022
0.19 | 0.04
0.21 |
|
|
| |
|
- C1102645
Sex:Male
Book:Purebred
| Birth Date:4/14/2017
Tattoo:749
| Sire:T5 SYZYGY - C1048748
Dam: - C1058394
|
EPD
Acc
| 5.2
0.16 | -0.5
0.45 | 6.9
0.43 | 15.0
0.30 | 8.6
0.17 | 3.7
0.05 | 12.0
0.26 | -0.4
0.17 | -3.6
0.07 | -1.0
0.04 | -0.027
0.04 | -0.28
0.22 | -0.031
0.19 | -0.04
0.21 |
|
|
| |
|
BCE 414/7 - C1080831
Sex:Female
Book:Purebred
| Birth Date:4/14/2017
Tattoo:414/7
| Sire:T5 SYZYGY - C1048748
Dam: - C1058386
|
EPD
Acc
| 3.9
0.16 | 0.5
0.46 | 13.0
0.33 | 26.3
0.29 | 6.8
0.17 | 2.9
0.05 | 13.3
0.22 | -0.1
0.14 | -3.9
0.05 | -0.6
0.04 | -0.056
0.04 | -0.28
0.24 | -0.028
0.22 | 0.00
0.25 |
|
|
| |
|
- C1112506
Sex:Female
Book:Purebred
| Birth Date:4/9/2017
Tattoo:746
| Sire:T5 SYZYGY - C1048748
Dam: - C1038901
|
EPD
Acc
| 5.9
0.16 | -0.3
0.45 | 12.2
0.32 | 22.3
0.28 | 8.0
0.15 | 3.6
0.04 | 14.1
0.21 | -0.1
0.16 | -5.0
0.07 | -0.5
0.04 | -0.048
0.04 | -0.35
0.21 | -0.029
0.20 | -0.03
0.22 |
|
|
| |
|
- C1094814
Sex:Female
Book:Purebred
| Birth Date:4/8/2017
Tattoo:745
| Sire:T5 SYZYGY - C1048748
Dam: - C1081448
|
EPD
Acc
| 2.8
0.15 | 0.7
0.43 | 9.9
0.43 | 20.5
0.28 | 9.0
0.13 | 2.9
0.03 | 13.9
0.23 | -0.2
0.16 | -3.5
0.06 | -0.8
0.04 | -0.053
0.04 | -0.26
0.20 | -0.031
0.17 | -0.02
0.19 |
|
|
| |
|
- S25051
Sex:Female
Book:Second Cross
| Birth Date:4/7/2017
Tattoo:744
| Sire:T5 SYZYGY - C1048748
Dam: - F50088
|
EPD
Acc
| 3.2
0.14 | 0.2
0.40 | 12.2
0.38 | 28.0
0.24 | 7.8
0.12 | 3.2
0.03 | 13.9
0.21 | -0.1
0.13 | -2.7
0.04 | -0.9
0.03 | -0.036
0.03 | -0.06
0.17 | -0.024
0.14 | 0.05
0.15 |
|
|
| |
|
- C1094815
Sex:Female
Book:Purebred
| Birth Date:4/3/2017
Tattoo:741
| Sire:T5 SYZYGY - C1048748
Dam: - C1081450
|
EPD
Acc
| 3.0
0.16 | 0.2
0.45 | 7.8
0.44 | 19.7
0.30 | 9.5
0.17 | 2.9
0.04 | 13.4
0.26 | -0.3
0.17 | -3.7
0.06 | -0.1
0.04 | -0.084
0.04 | -0.23
0.22 | -0.028
0.19 | 0.01
0.21 |
|
|
| |
|
- S25054
Sex:Female
Book:Second Cross
| Birth Date:3/30/2017
Tattoo:7316
| Sire:T5 SYZYGY - C1048748
Dam: - F50094
|
EPD
Acc
| 3.0
0.15 | 0.7
0.41 | 17.7
0.39 | 33.4
0.27 | 8.5
0.12 | 3.3
0.03 | 17.3
0.21 | 0.1
0.15 | -4.4
0.05 | -0.4
0.03 | -0.064
0.03 | -0.21
0.20 | -0.029
0.17 | 0.03
0.19 |
|
|
| |
|
- C1082282
Sex:Female
Book:Purebred
| Birth Date:3/24/2017
Tattoo:739
| Sire:T5 SYZYGY - C1048748
Dam: - C1017024
|
EPD
Acc
| 3.0
0.07 | 0.7
0.25 | 10.2
PE | 24.2
PE | 10.1
PE | 2.8
0.03 | 15.2
PE | -0.2
PE | -4.7
0.06 | -1.1
0.04 | -0.057
0.04 | -0.34
PE | -0.032
PE | -0.09
PE |
|
|
| |
|
- C1094819
Sex:Female
Book:Purebred
| Birth Date:3/22/2017
Tattoo:7311
| Sire:T5 SYZYGY - C1048748
Dam: - C1058391
|
EPD
Acc
| 3.4
0.17 | 0.6
0.47 | 15.0
0.41 | 30.0
0.29 | 9.8
0.15 | 3.2
0.04 | 17.3
0.24 | -0.1
0.16 | -5.6
0.06 | -0.5
0.04 | 0.005
0.04 | -0.31
0.20 | -0.026
0.18 | -0.08
0.20 |
|
|
| |
|