D M R 2116 - C1162420
Sex:Male
Book:Purebred
| Birth Date:4/16/2022
Tattoo:2116
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 2.2
0.12 | 0.9
I | 26.7
I | 26.5
0.42 | 10.3
0.24 | 2.6
0.07 | 23.7
I | 0.4
0.33 | -1.9
0.16 | -0.9
0.04 | 0.026
0.07 | -0.20
0.37 | -0.048
0.36 | -0.11
0.38 |
|
|
| |
|
D M R 2119 - C1162421
Sex:Female
Book:Purebred
| Birth Date:4/9/2022
Tattoo:2119
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 2.1
0.17 | 0.9
I | 26.7
I | 31.7
0.44 | 10.3
0.24 | 2.6
0.07 | 23.7
I | 0.5
0.34 | -1.9
0.16 | -0.9
0.04 | 0.026
0.07 | -0.17
0.37 | -0.048
0.36 | -0.11
0.38 |
|
|
| |
|
D M R 2114 - C1162419
Sex:Female
Book:Purebred
| Birth Date:3/30/2022
Tattoo:2114
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 1.8
0.17 | 0.9
I | 26.7
I | 25.6
0.44 | 10.3
0.24 | 2.6
0.07 | 23.7
I | 0.4
0.34 | -1.9
0.16 | -0.9
0.04 | 0.026
0.07 | -0.21
0.37 | -0.048
0.36 | -0.11
0.38 |
|
|
| |
|
D M R 1290 - C1160365
Sex:Male
Book:Purebred
| Birth Date:11/10/2021
Tattoo:1290
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| -0.5
0.18 | 0.3
I | 25.3
I | 21.9
I | 10.3
0.24 | 2.6
0.07 | 23.0
I | 0.4
0.34 | -1.9
0.16 | -0.9
0.04 | 0.026
0.07 | -0.22
0.38 | -0.048
0.36 | -0.11
0.38 |
|
|
| |
|
D M R 1300 - C1160364
Sex:Male
Book:Purebred
| Birth Date:11/7/2021
Tattoo:1300
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| -2.6
0.18 | 1.4
I | 28.1
I | 31.2
I | 10.3
0.24 | 2.6
0.07 | 24.4
I | 0.5
0.34 | -1.9
0.16 | -0.9
0.04 | 0.026
0.07 | -0.18
0.38 | -0.048
0.36 | -0.11
0.38 |
|
|
| |
|
LYSSY 519 - P277054
Sex:Male
Book:
| Birth Date:10/18/2020
Tattoo:519
| Sire:CJ'S REVOLUTION - C1098860
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.7
0.32 | -0.9
I | 31.6
I | 39.3
I | 10.1
0.28 | 3.1
0.18 | 25.9
I | 0.8
I | -2.4
0.19 | -1.2
0.07 | 0.430
0.07 | -0.07
I | -0.056
I | -0.17
I |
|
|
| |
|
LYSSY 518 - C1143447
Sex:Male
Book:Purebred
| Birth Date:10/5/2020
Tattoo:518
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.8
0.33 | -0.9
I | 18.2
I | 8.0
I | 7.2
0.35 | 3.3
0.19 | 16.3
I | 0.2
I | -3.5
0.24 | -1.1
0.09 | 0.359
0.12 | -0.32
I | -0.045
I | -0.10
I |
|
|
| |
|
LYSSY 481 - C1131178
Sex:Male
Book:Purebred
| Birth Date:3/8/2020
Tattoo:481
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 3.5
0.32 | 0.3
0.65 | 29.8
0.64 | 33.7
I | 8.7
0.30 | 2.6
0.18 | 23.6
0.41 | 0.7
I | -4.4
0.20 | -1.0
0.08 | 0.289
0.13 | 0.18
I | -0.053
I | -0.23
I |
|
|
| |
|
LYSSY 474 - C1125666
Sex:Male
Book:Purebred
| Birth Date:1/16/2020
Tattoo:474
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.8
0.32 | -0.7
0.63 | 19.7
0.60 | 20.2
0.58 | 8.0
0.30 | 2.6
0.18 | 17.9
0.40 | 0.4
0.53 | -4.5
0.20 | -0.9
0.08 | 0.289
0.13 | -0.24
0.43 | -0.051
0.42 | -0.25
0.46 |
|
|
| |
|
LYSSY 475 - C1125667
Sex:Male
Book:Purebred
| Birth Date:12/3/2019
Tattoo:475
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 5.2
0.32 | -0.8
0.63 | 18.2
0.60 | 18.5
0.58 | 8.6
0.30 | 2.8
0.18 | 17.7
0.40 | 0.2
0.53 | -4.0
0.20 | -1.1
0.08 | 0.289
0.13 | -0.22
0.43 | -0.045
0.42 | -0.20
0.46 |
|
|
| |
|
LYSSY 477 - C1125670
Sex:Male
Book:Purebred
| Birth Date:10/11/2019
Tattoo:477
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.3
0.32 | 0.1
0.65 | 26.4
0.64 | 34.5
0.63 | 8.7
0.30 | 2.4
0.18 | 21.9
0.41 | 0.4
0.60 | -5.2
0.20 | -0.9
0.08 | 0.289
0.13 | -0.12
0.53 | -0.049
0.52 | -0.29
0.58 |
|
|
| |
|
LYSSY 476 - C1125669
Sex:Male
Book:Purebred
| Birth Date:10/10/2019
Tattoo:476
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 5.0
0.32 | -0.7
0.65 | 20.4
0.64 | 20.0
0.63 | 8.6
0.30 | 2.6
0.18 | 18.8
0.41 | 0.2
0.60 | -3.6
0.20 | -1.1
0.08 | 0.289
0.13 | -0.12
0.53 | -0.046
0.52 | -0.34
0.58 |
|
|
| |
|
LYSSY P480 - C1127133
Sex:Steer
Book:Purebred
| Birth Date:10/1/2019
Tattoo:P480
| Sire:LYSSY'S HONEY BADGER - C1052368
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.6
0.19 | -0.2
0.52 | 27.3
0.52 | 31.6
0.52 | 8.7
0.18 | 2.6
0.05 | 22.3
0.29 | 0.5
0.36 | -4.3
0.10 | -1.0
0.04 | 0.289
0.13 | -0.10
0.38 | -0.045
0.35 | -0.23
0.38 |
|
|
| |
|
LYSSY 48/302 - C1114907
Sex:Female
Book:Purebred
| Birth Date:4/14/2018
Tattoo:48/302
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 5.5
0.33 | -1.1
0.65 | 16.9
0.64 | 16.1
0.63 | 7.3
0.35 | 3.0
0.19 | 15.8
0.45 | 0.5
0.53 | -4.6
0.24 | -1.2
0.09 | 0.359
0.12 | -0.53
0.54 | -0.056
0.52 | -0.23
0.59 |
|
|
| |
|
LYSSY 48/303 - C1108311
Sex:Female
Book:Purebred
| Birth Date:4/11/2018
Tattoo:48/303
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 4.4
0.34 | -0.2
0.66 | 19.2
0.65 | 25.2
0.64 | 7.8
0.40 | 3.1
0.21 | 17.4
0.48 | 0.4
0.54 | -4.6
0.24 | -0.9
0.10 | 0.359
0.12 | -0.26
0.55 | -0.055
0.54 | -0.15
0.60 |
|
|
| |
|
LYSSY 48/595 - C1114906
Sex:Male
Book:Purebred
| Birth Date:4/2/2018
Tattoo:48/595
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 3.7
0.34 | -0.2
0.65 | 20.8
0.63 | 20.3
0.62 | 8.1
0.34 | 2.7
0.20 | 18.5
0.44 | 0.5
0.54 | -4.6
0.24 | -1.0
0.10 | 0.359
0.12 | -0.21
0.52 | -0.048
0.51 | -0.17
0.57 |
|
|
| |
|
LYSSY 117/573 - C1098558
Sex:Male
Book:Purebred
| Birth Date:11/1/2017
Tattoo:117/573
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 5.7
0.35 | -1.2
0.69 | 18.6
0.64 | 13.8
0.63 | 8.1
0.35 | 3.4
0.20 | 17.3
0.45 | 0.6
0.59 | -3.1
0.24 | -1.3
0.10 | 0.359
0.12 | -0.34
0.52 | -0.051
0.51 | -0.27
0.57 |
|
|
| |
|
LYSSY 107/582 - C1099120
Sex:Female
Book:Purebred
| Birth Date:10/29/2017
Tattoo:107/582
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 2.1
0.34 | 1.1
0.66 | 29.6
0.64 | 31.0
0.63 | 8.9
0.37 | 2.5
0.24 | 23.7
0.46 | 0.4
0.53 | -1.7
0.29 | -1.0
0.09 | 0.026
0.07 | -0.08
0.55 | -0.051
0.53 | -0.11
0.60 |
|
|
| |
|
LYSSY 107/584 - C1099128
Sex:Female
Book:Purebred
| Birth Date:10/10/2017
Tattoo:107/584
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 2.2
0.32 | 0.7
0.65 | 19.8
0.64 | 14.9
0.63 | 9.1
0.34 | 2.8
0.19 | 19.0
0.44 | 0.2
0.52 | -1.9
0.29 | -0.8
0.08 | 0.026
0.07 | -0.32
0.54 | -0.042
0.53 | -0.14
0.59 |
|
|
| |
|
LYSSY 107/131 - C1099116
Sex:Female
Book:Purebred
| Birth Date:10/3/2017
Tattoo:107/131
| Sire:NEW DESIGN - C1000918
Dam:LYSSY'S GYPSY - C1039647
|
EPD
Acc
| 2.1
0.33 | 0.8
0.66 | 29.9
0.65 | 32.0
0.64 | 10.7
0.37 | 2.1
0.21 | 25.7
0.46 | 0.5
0.53 | -2.3
0.29 | -0.9
0.08 | 0.026
0.07 | -0.25
0.56 | -0.058
0.54 | -0.21
0.61 |
|
|
| |
|