L BAR 3003 - P327381
Sex:Female
Book:
| Birth Date:2/22/2023
Tattoo:3003
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 4.6
0.31 | -0.5
0.49 | 44.3
PE | 69.4
PE | 9.3
PE | 3.6
0.18 | 31.5
PE | 1.2
PE | 1.8
0.20 | 0.7
0.10 | 0.066
0.10 | 0.56
PE | -0.025
PE | 0.21
PE |
|
|
| |
|
L BAR 2083 - C1168490
Sex:Male
Book:Purebred
| Birth Date:8/23/2022
Tattoo:2083
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 3.6
0.32 | 0.4
0.52 | 44.9
0.52 | 71.9
0.46 | 10.6
0.21 | 4.0
0.18 | 33.0
0.31 | 1.2
0.39 | 2.2
0.20 | 1.2
0.10 | 0.066
0.10 | 0.64
0.42 | -0.022
0.40 | 0.24
0.45 |
|
|
| |
|
L BAR 2092 - C1169144
Sex:Female
Book:Purebred
| Birth Date:8/14/2022
Tattoo:2092
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 3.7
0.32 | 0.0
0.52 | 45.0
0.52 | 69.9
0.46 | 8.2
0.21 | 3.6
0.18 | 30.7
0.31 | 1.3
0.39 | 2.4
0.20 | 1.4
0.10 | 0.066
0.10 | 0.55
0.42 | -0.018
0.40 | 0.22
0.45 |
|
|
| |
|
L BAR 2081 - C1168489
Sex:Male
Book:Purebred
| Birth Date:8/13/2022
Tattoo:2081
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 3.7
0.32 | 0.3
0.52 | 49.6
0.52 | 75.6
0.46 | 8.6
0.21 | 3.8
0.18 | 33.4
0.31 | 1.4
0.39 | 1.6
0.20 | 0.9
0.10 | 0.066
0.10 | 0.64
0.42 | -0.023
0.40 | 0.27
0.45 |
|
|
| |
|
L BAR 2555 - C1169198
Sex:Male
Book:Purebred
| Birth Date:8/12/2022
Tattoo:2555
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 4.0
0.32 | 0.0
0.53 | 44.3
PE | 69.4
PE | 9.3
PE | 4.2
0.18 | 31.5
PE | 1.2
PE | 2.8
0.20 | 1.2
0.10 | 0.066
0.10 | 0.56
PE | -0.025
PE | 0.21
PE |
|
|
| |
|
L BAR 2091 - C1169143
Sex:Female
Book:Purebred
| Birth Date:8/12/2022
Tattoo:2091
| Sire:L BAR 4519 - C1050589
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 3.6
0.32 | 0.3
0.52 | 48.5
0.52 | 74.7
0.46 | 9.1
0.21 | 3.7
0.18 | 33.3
0.31 | 1.3
0.39 | 2.0
0.20 | 1.4
0.10 | 0.066
0.10 | 0.59
0.42 | -0.025
0.40 | 0.18
0.45 |
|
|
| |
|
L BAR 2002 - C1161548
Sex:Male
Book:Purebred
| Birth Date:3/29/2022
Tattoo:2002
| Sire:L BAR 4519 - C1050589
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 2.7
0.10 | 0.7
0.37 | 48.4
0.46 | 72.3
0.41 | 4.9
0.22 | 3.4
0.04 | 29.1
0.30 | 1.6
0.34 | 3.6
0.10 | 1.6
0.07 | 0.188
0.09 | 0.74
0.36 | -0.026
0.33 | 0.22
0.37 |
|
|
| |
|
RNJ DOUBLE L MAJIC - C1163812
Sex:Male
Book:Purebred
| Birth Date:3/22/2022
Tattoo:9108-D
| Sire:L BAR 4519 - C1050589
Dam:RD 9108 - C1101291
|
EPD
Acc
| 3.0
0.31 | 0.8
0.51 | 38.9
0.51 | 63.7
0.51 | 6.9
0.19 | 4.2
0.18 | 26.4
0.30 | 1.0
0.38 | -0.8
0.18 | 0.2
0.08 | 0.140
0.07 | 0.79
0.49 | -0.031
0.47 | 0.30
0.55 |
|
|
| |
|
L BAR 2008 - C1161553
Sex:Female
Book:Purebred
| Birth Date:3/8/2022
Tattoo:2008
| Sire:L BAR 4519 - C1050589
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 3.6
0.30 | -0.8
0.43 | 36.9
0.53 | 56.5
0.53 | 4.4
0.24 | 3.6
0.18 | 22.8
0.34 | 1.3
0.42 | 3.9
0.20 | 1.7
0.11 | 0.188
0.09 | 0.62
0.52 | -0.027
0.49 | 0.20
0.57 |
|
|
| |
|
GENESI 2060 - C1167223
Sex:Male
Book:Purebred
| Birth Date:3/1/2022
Tattoo:2060
| Sire:L BAR 4519 - C1050589
Dam:GENESI 060 - C1167222
|
EPD
Acc
| 4.5
0.08 | -0.6
0.32 | 35.7
0.40 | 55.8
0.40 | 8.4
0.13 | 4.3
0.03 | 26.3
0.22 | 1.3
0.26 | 1.8
0.07 | 0.8
0.04 | 0.088
0.07 | 0.60
0.38 | -0.016
0.36 | 0.30
0.41 |
|
|
| |
|
PTA 1222 - C1167543
Sex:Female
Book:Purebred
| Birth Date:2/14/2022
Tattoo:PTA/1222
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0123 - C1128125
|
EPD
Acc
| 6.6
0.16 | -1.7
0.48 | 26.3
0.47 | 46.6
0.39 | 5.7
0.13 | 3.4
0.03 | 18.9
0.24 | 0.8
0.28 | 0.2
0.07 | 1.0
0.04 | 0.176
0.07 | 0.43
0.33 | -0.024
0.31 | 0.37
0.34 |
|
|
| |
|
L BAR 2126 - C1161087
Sex:Male
Book:Purebred
| Birth Date:2/13/2022
Tattoo:2126
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0216 - C1128098
|
EPD
Acc
| 0.2
0.15 | 1.8
0.46 | 46.1
0.50 | 68.0
0.50 | 8.7
0.15 | 3.8
0.03 | 31.7
0.27 | 1.1
0.46 | 1.2
0.07 | 0.2
0.05 | 0.134
0.07 | 0.70
0.48 | -0.030
0.46 | 0.28
0.53 |
|
|
| |
|
L BAR 2127 - C1161088
Sex:Male
Book:Purebred
| Birth Date:2/10/2022
Tattoo:2127
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0107 - C1128135
|
EPD
Acc
| 3.2
0.17 | 0.4
0.49 | 37.7
0.50 | 63.3
0.49 | 6.0
0.15 | 4.0
0.04 | 24.9
0.27 | 0.8
0.46 | 1.6
0.07 | 1.7
0.05 | 0.241
0.07 | 0.52
0.48 | -0.023
0.46 | 0.39
0.53 |
|
|
| |
|
PCB WILLOW - C1169251
Sex:Female
Book:Purebred
| Birth Date:2/9/2022
Tattoo:2201
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0203 - C1128090
|
EPD
Acc
| 4.3
0.31 | 0.1
0.50 | 38.1
0.52 | 60.0
0.52 | 7.5
0.18 | 4.1
0.18 | 26.6
0.29 | 1.2
0.38 | 0.6
0.18 | 0.2
0.08 | 0.196
0.07 | 0.56
0.51 | -0.028
0.49 | 0.21
0.57 |
|
|
| |
|
L BAR 2104 - C1161524
Sex:Female
Book:Purebred
| Birth Date:2/6/2022
Tattoo:2104
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0109 - C1128084
|
EPD
Acc
| 2.5
0.17 | 0.3
0.49 | 40.2
0.49 | 64.9
0.49 | 8.6
0.16 | 3.8
0.03 | 28.7
0.27 | 0.9
0.31 | 3.4
0.09 | 1.2
0.06 | 0.183
0.09 | 0.61
0.48 | -0.019
0.47 | 0.43
0.54 |
|
|
| |
|
L BAR 2103 - C1161166
Sex:Female
Book:Purebred
| Birth Date:2/5/2022
Tattoo:2103
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0111 - C1128086
|
EPD
Acc
| 3.6
0.16 | -0.9
0.49 | 27.0
0.49 | 37.4
0.49 | 8.7
0.18 | 3.8
0.04 | 22.2
0.28 | 0.7
0.31 | 1.1
0.09 | 0.7
0.06 | 0.089
0.08 | 0.28
0.48 | -0.019
0.46 | 0.22
0.54 |
|
|
| |
|
L BAR 2128 - C1161089
Sex:Male
Book:Purebred
| Birth Date:2/3/2022
Tattoo:2128
| Sire:L BAR 4519 - C1050589
Dam:L BAR 0209 - C1128095
|
EPD
Acc
| 2.2
0.16 | 0.7
0.47 | 42.4
0.50 | 63.7
0.50 | 8.6
0.16 | 3.6
0.04 | 29.8
0.27 | 1.6
0.46 | -1.8
0.07 | -0.5
0.05 | 0.116
0.08 | 0.71
0.48 | -0.026
0.46 | 0.44
0.53 |
|
|
| |
|
ROCKINB 216 - C1162746
Sex:Male
Book:Purebred
| Birth Date:1/27/2022
Tattoo:216
| Sire:L BAR 4519 - C1050589
Dam:RC 834/20 - C1135803
|
EPD
Acc
| 5.0
0.16 | -1.0
0.47 | 32.7
0.46 | 50.8
0.46 | 7.1
0.14 | 4.6
0.03 | 23.5
0.25 | 1.0
0.27 | 0.7
0.06 | 1.1
0.05 | 0.197
0.07 | 0.79
0.45 | -0.035
0.43 | 0.20
0.50 |
|
|
| |
|
ROCKINB 211 - C1162745
Sex:Female
Book:Purebred
| Birth Date:1/15/2022
Tattoo:211
| Sire:L BAR 4519 - C1050589
Dam:RC 564/20 - C1135792
|
EPD
Acc
| 5.5
0.15 | -1.0
0.45 | 33.2
0.45 | 55.5
0.39 | 9.3
0.14 | 3.6
0.03 | 25.9
0.24 | 1.1
0.26 | 0.7
0.06 | 0.1
0.04 | 0.086
0.07 | 0.61
0.33 | -0.025
0.31 | 0.15
0.34 |
|
|
| |
|
SPR 1187 - C1153106
Sex:Female
Book:Purebred
| Birth Date:10/4/2021
Tattoo:1187
| Sire:L BAR 4519 - C1050589
Dam:SPR 7007 - C1091398
|
EPD
Acc
| 2.0
0.30 | 1.2
0.43 | 41.5
0.53 | 64.7
0.53 | 10.0
0.22 | 3.0
0.18 | 30.7
0.32 | 1.1
0.40 | 1.5
0.20 | 1.2
0.09 | 0.210
0.06 | 0.56
0.52 | -0.030
0.49 | 0.22
0.57 |
|
|
| |
|