GF CFG 306 - P318865
Sex:Female
Book:
| Birth Date:1/25/2023
Tattoo:306
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 3.0
PE | -0.9
I | 15.4
PE | 29.4
PE | 9.9
PE | 2.2
PE | 17.6
PE | 0.0
PE | -1.0
PE | -1.7
PE | 0.411
PE | 0.26
PE | -0.026
PE | 0.02
PE |
|
|
| |
|
GF CFG 280 - P311594
Sex:Male
Book:
| Birth Date:10/2/2022
Tattoo:280
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 3.3
0.18 | -0.3
I | 15.4
PE | 29.4
PE | 9.9
PE | 2.2
0.07 | 17.6
PE | 0.0
PE | -1.0
0.18 | -1.7
0.08 | 0.411
0.18 | 0.26
PE | -0.026
PE | 0.02
PE |
|
|
| |
|
GF CFG 276 - P311591
Sex:Female
Book:
| Birth Date:9/25/2022
Tattoo:276
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 3.5
0.17 | 0.0
I | 15.4
PE | 29.4
PE | 9.9
PE | 2.2
0.07 | 17.6
PE | 0.0
PE | -1.0
0.18 | -1.7
0.08 | 0.411
0.18 | 0.26
PE | -0.026
PE | 0.02
PE |
|
|
| |
|
TRIPLE2 522 - P308171
Sex:Male
Book:
| Birth Date:5/12/2022
Tattoo:522
| Sire:RED RYDER - C968245
Dam: - C1000775
|
EPD
Acc
| 3.1
0.13 | 0.1
0.38 | 14.2
PE | 27.7
PE | 12.4
PE | 2.1
0.07 | 19.6
PE | 0.0
PE | -2.4
0.16 | -1.8
0.08 | 0.401
0.15 | 0.20
PE | -0.029
PE | -0.09
PE |
|
|
| |
|
TRIPLE2 PUG - C1160000
Sex:Female
Book:Purebred
| Birth Date:5/5/2022
Tattoo:422
| Sire:RED RYDER - C968245
Dam: - C1000775
|
EPD
Acc
| 3.0
0.31 | 0.0
0.59 | 14.2
PE | 27.7
PE | 12.4
PE | 2.0
0.19 | 19.6
PE | 0.0
PE | -2.5
0.24 | -1.8
0.11 | 0.401
0.15 | 0.20
PE | -0.029
PE | -0.09
PE |
|
|
| |
|
ELLIS TUF - C1155618
Sex:Male
Book:Purebred
| Birth Date:1/13/2022
Tattoo:L274
| Sire:RED RYDER - C968245
Dam:PEARL'S NICKI - C1024710
|
EPD
Acc
| 3.7
0.10 | -0.4
0.34 | 18.5
PE | 33.1
PE | 12.5
PE | 2.1
0.05 | 21.8
PE | 0.2
PE | 0.7
0.16 | -1.6
0.06 | 0.355
0.13 | 0.41
PE | -0.030
PE | -0.16
PE |
|
|
| |
|
6X E21 - C1158076
Sex:Female
Book:Purebred
| Birth Date:12/2/2021
Tattoo:6-XE21
| Sire:RED RYDER - C968245
Dam:MISS TTL 610 - C1006125
|
EPD
Acc
| 4.7
0.36 | -1.2
I | 27.2
I | 35.4
I | 11.5
PE | 1.9
0.19 | 25.1
I | 0.3
PE | -2.6
0.24 | -1.1
0.12 | 0.356
0.17 | 0.06
I | -0.024
I | -0.27
I |
|
|
| |
|
GF CFG CEDAROAK CORNERSTONE - C1156987
Sex:Male
Book:Purebred
| Birth Date:10/1/2021
Tattoo:201
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 2.3
0.32 | 0.4
I | 18.3
I | 31.6
I | 9.2
0.37 | 2.3
0.19 | 18.3
I | 0.0
0.51 | -1.8
0.25 | -1.8
0.11 | 0.411
0.18 | 0.37
I | -0.023
I | 0.08
I |
|
|
| |
|
GF CFG NIGHT RYDING 191 - C1156986
Sex:Female
Book:Purebred
| Birth Date:9/30/2021
Tattoo:191
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 4.1
0.32 | 0.4
I | 20.9
I | 23.7
0.58 | 9.4
0.37 | 2.5
0.19 | 19.8
I | -0.2
0.51 | -1.6
0.25 | -1.7
0.11 | 0.411
0.18 | 0.25
0.43 | -0.028
0.42 | 0.02
0.46 |
|
|
| |
|
GF CFG 171 - P286583
Sex:Male
Book:
| Birth Date:9/25/2021
Tattoo:171
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 4.6
0.18 | -0.6
I | 13.4
I | 25.8
0.43 | 9.9
0.28 | 2.2
0.07 | 16.6
I | 0.0
0.33 | -1.0
0.18 | -1.7
0.08 | 0.411
0.18 | 0.24
0.37 | -0.026
0.36 | 0.02
0.38 |
|
|
| |
|
GF CFG 161 - C1160754
Sex:Male
Book:Purebred
| Birth Date:9/24/2021
Tattoo:161
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 1.7
0.32 | 0.6
I | 15.0
I | 27.2
I | 10.4
0.37 | 2.0
0.19 | 17.8
I | 0.1
0.51 | -0.8
0.25 | -1.7
0.11 | 0.411
0.18 | 0.14
I | -0.029
I | -0.05
I |
|
|
| |
|
ELLIS JIM BOWIE - C1149685
Sex:Male
Book:Purebred
| Birth Date:8/5/2021
Tattoo:L261
| Sire:RED RYDER - C968245
Dam:PEARL'S TAHITI - C1062818
|
EPD
Acc
| 4.1
0.10 | -0.4
0.34 | 18.7
PE | 31.9
PE | 12.8
PE | 2.3
0.05 | 22.2
PE | 0.2
PE | 0.8
0.15 | -1.7
0.06 | 0.354
0.13 | 0.37
PE | -0.034
PE | -0.15
PE |
|
|
| |
|
ELLIS JOSEY WALES - C1149682
Sex:Male
Book:Purebred
| Birth Date:6/4/2021
Tattoo:L257
| Sire:RED RYDER - C968245
Dam:GILMORE'S BLACK PEARL - C988522
|
EPD
Acc
| 3.1
0.12 | 0.1
0.37 | 17.6
PE | 31.2
PE | 11.9
PE | 2.3
0.06 | 20.7
PE | 0.1
PE | -1.3
0.15 | -1.2
0.06 | 0.295
0.13 | 0.29
PE | -0.032
PE | -0.12
PE |
|
|
| |
|
CMR WITCHY WOMAN - C1151271
Sex:Female
Book:Purebred
| Birth Date:5/28/2021
Tattoo:2129
| Sire:RED RYDER - C968245
Dam:PRETTY WOMAN - C1096768
|
EPD
Acc
| 3.2
0.32 | 0.1
I | 33.2
I | 48.1
I | 12.7
0.35 | 2.3
0.18 | 29.3
I | 0.8
0.50 | 0.0
0.23 | -1.4
0.10 | 0.422
0.14 | 0.56
0.51 | -0.025
0.49 | -0.02
0.56 |
|
|
| |
|
3R DREAM RYDER - C1141641
Sex:Female
Book:Purebred
| Birth Date:3/30/2021
Tattoo:330
| Sire:RED RYDER - C968245
Dam:EMS ROSALIE - C1059953
|
EPD
Acc
| 3.7
0.12 | -0.1
0.39 | 16.9
PE | 26.4
PE | 11.3
PE | 2.5
0.06 | 19.7
PE | 0.1
PE | 1.3
0.17 | -1.5
0.08 | 0.381
0.14 | 0.19
PE | -0.031
PE | -0.05
PE |
|
|
| |
|
RANCHO4 DREAM RYDER - P278963
Sex:Female
Book:
| Birth Date:3/30/2021
Tattoo:330
| Sire:RED RYDER - C968245
Dam:AG 14/3 - C1039939
|
EPD
Acc
| 3.4
0.30 | 0.1
0.56 | 18.8
PE | 35.1
PE | 12.2
PE | 2.2
0.18 | 21.6
PE | 0.1
PE | 0.5
0.21 | -1.3
0.10 | 0.332
0.12 | 0.23
PE | -0.028
PE | -0.07
PE |
|
|
| |
|
SM RAVEN RYDER - C1143273
Sex:Female
Book:Purebred
| Birth Date:3/9/2021
Tattoo:3091
| Sire:RED RYDER - C968245
Dam:WR ROXIE'S RACHEL - C1023558
|
EPD
Acc
| 2.3
0.12 | 0.5
0.39 | 19.3
PE | 34.4
PE | 13.4
PE | 1.7
0.06 | 23.1
PE | 0.2
PE | 1.8
0.16 | -1.6
0.07 | 0.282
0.14 | 0.38
PE | -0.028
PE | -0.02
PE |
|
|
| |
|
RANCHO4 3R RYDERS BABY - P279047
Sex:Female
Book:
| Birth Date:1/30/2021
Tattoo:13
| Sire:RED RYDER - C968245
Dam:EMS ROSALIE - C1059953
|
EPD
Acc
| 3.2
0.31 | 0.0
0.59 | 16.9
PE | 26.4
PE | 11.3
PE | 2.3
0.19 | 19.7
PE | 0.1
PE | 0.8
0.24 | -1.5
0.12 | 0.381
0.14 | 0.19
PE | -0.031
PE | -0.05
PE |
|
|
| |
|
ELLIS PIPER - C1142002
Sex:Female
Book:Purebred
| Birth Date:7/12/2020
Tattoo:L226
| Sire:RED RYDER - C968245
Dam:MEGGANS BLACK JEWEL - C1021913
|
EPD
Acc
| 3.7
0.10 | -0.4
0.33 | 18.9
PE | 33.7
PE | 13.3
PE | 2.0
0.05 | 22.8
PE | 0.2
PE | 2.1
0.17 | -2.0
0.06 | 0.468
0.13 | 0.45
PE | -0.028
PE | -0.11
PE |
|
|
| |
|
GKM MINK BONAFIDE - C1139124
Sex:Male
Book:Purebred
| Birth Date:5/14/2020
Tattoo:7-20
| Sire:RED RYDER - C968245
Dam:MINK'S BONNIE - C1013485
|
EPD
Acc
| 3.0
0.10 | 0.4
0.32 | 18.4
0.33 | 35.7
0.32 | 10.7
0.22 | 2.6
0.05 | 19.9
0.26 | 0.1
0.25 | -0.9
0.14 | -0.9
0.06 | 0.278
0.13 | 0.26
0.27 | -0.029
0.26 | -0.10
0.26 |
|
|
| |
|