TRIPLE2 422 - P303152
Sex:Female
Book:
| Birth Date:4/22/2022
Tattoo:422
| Sire:RED RYDER - C968245
Dam: - C1000775
|
EPD
Acc
| 3.3
0.13 | 0.3
0.38 | 17.0
PE | 34.4
PE | 12.0
PE | 2.1
0.07 | 20.5
PE | 0.2
PE | -1.3
0.16 | -1.6
0.08 | 0.408
0.15 | 0.20
PE | -0.027
PE | -0.05
PE |
|
|
| |
|
ELLIS TUF - C1155618
Sex:Male
Book:Purebred
| Birth Date:1/13/2022
Tattoo:L274
| Sire:RED RYDER - C968245
Dam:PEARL'S NICKI - C1024710
|
EPD
Acc
| 3.7
PE | -0.1
PE | 22.3
PE | 40.8
PE | 12.3
PE | 2.0
PE | 23.5
PE | 0.3
PE | 1.7
PE | -1.5
PE | 0.362
PE | 0.39
PE | -0.030
PE | -0.16
PE |
|
|
| |
|
6X E21 - P289254
Sex:Female
Book:
| Birth Date:12/2/2021
Tattoo:6-XE21
| Sire:RED RYDER - C968245
Dam:MISS TTL 610 - C1006125
|
EPD
Acc
| 7.0
0.24 | -1.3
0.49 | 22.9
PE | 43.2
PE | 11.3
PE | 1.9
0.07 | 22.8
PE | 0.4
PE | -1.3
0.16 | -1.1
0.09 | 0.362
0.17 | 0.09
PE | -0.025
PE | -0.15
PE |
|
|
| |
|
GF CFG 201 - C1156987
Sex:Male
Book:Purebred
| Birth Date:10/1/2021
Tattoo:201
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 2.0
0.32 | 0.7
I | 20.4
I | 37.6
0.48 | 9.2
0.29 | 2.1
0.19 | 19.4
I | 0.0
0.40 | -1.4
0.25 | -1.8
0.11 | 0.417
0.18 | 0.21
0.43 | -0.028
0.42 | 0.05
0.46 |
|
|
| |
|
GF CFG NIGHT RYDING 191 - C1156986
Sex:Female
Book:Purebred
| Birth Date:9/30/2021
Tattoo:191
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 4.2
0.32 | 0.6
I | 22.9
I | 31.8
0.48 | 9.4
0.29 | 2.4
0.19 | 20.8
I | 0.0
0.40 | -1.3
0.25 | -1.6
0.11 | 0.417
0.18 | 0.26
0.43 | -0.029
0.42 | 0.01
0.46 |
|
|
| |
|
GF CFG 171 - P286583
Sex:Male
Book:
| Birth Date:9/25/2021
Tattoo:171
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 4.6
0.18 | -0.3
I | 15.4
I | 32.5
0.43 | 10.0
0.28 | 2.1
0.07 | 17.7
I | 0.1
0.33 | -0.8
0.18 | -1.6
0.08 | 0.417
0.18 | 0.23
0.37 | -0.027
0.36 | 0.02
0.38 |
|
|
| |
|
GF CFG 161 - P286582
Sex:Male
Book:
| Birth Date:9/24/2021
Tattoo:161
| Sire:RED RYDER - C968245
Dam:JULIABELLE - C1037620
|
EPD
Acc
| 2.1
0.18 | 0.9
I | 17.0
I | 36.2
0.43 | 10.0
0.28 | 2.1
0.07 | 18.5
I | 0.1
0.33 | -0.8
0.18 | -1.6
0.08 | 0.417
0.18 | 0.24
0.37 | -0.027
0.36 | 0.02
0.38 |
|
|
| |
|
ELLIS JIM BOWIE - C1149685
Sex:Male
Book:Purebred
| Birth Date:8/5/2021
Tattoo:L261
| Sire:RED RYDER - C968245
Dam:PEARL'S TAHITI - C1062818
|
EPD
Acc
| 4.1
0.10 | -0.2
0.34 | 21.9
PE | 38.7
PE | 12.9
PE | 2.1
0.05 | 23.9
PE | 0.3
PE | 1.8
0.15 | -1.6
0.06 | 0.362
0.13 | 0.34
PE | -0.034
PE | -0.17
PE |
|
|
| |
|
ELLIS JOSEY WALES - C1149682
Sex:Male
Book:Purebred
| Birth Date:6/4/2021
Tattoo:L257
| Sire:RED RYDER - C968245
Dam:GILMORE'S BLACK PEARL - C988522
|
EPD
Acc
| 3.1
0.12 | 0.4
0.37 | 21.0
PE | 38.3
PE | 12.0
PE | 2.2
0.06 | 22.5
PE | 0.2
PE | -0.1
0.15 | -1.2
0.06 | 0.302
0.13 | 0.28
PE | -0.032
PE | -0.12
PE |
|
|
| |
|
CMR WITCHY WOMAN - C1151271
Sex:Female
Book:Purebred
| Birth Date:5/28/2021
Tattoo:2129
| Sire:RED RYDER - C968245
Dam:PRETTY WOMAN - C1096768
|
EPD
Acc
| 3.2
0.32 | 0.4
I | 36.1
I | 54.7
I | 12.3
0.26 | 2.3
0.18 | 30.4
I | 0.9
0.36 | 0.9
0.23 | -1.4
0.10 | 0.433
0.14 | 0.54
I | -0.024
I | -0.01
I |
|
|
| |
|
RANCHO4 DREAM RYDER - P278963
Sex:Female
Book:
| Birth Date:3/30/2021
Tattoo:330
| Sire:RED RYDER - C968245
Dam:AG 14/3 - C1039939
|
EPD
Acc
| 3.6
0.30 | 0.3
0.38 | 22.1
PE | 41.8
PE | 11.8
PE | 2.1
0.18 | 22.9
PE | 0.2
PE | 1.5
0.21 | -1.3
0.10 | 0.338
0.12 | 0.22
PE | -0.027
PE | -0.06
PE |
|
|
| |
|
3R DREAM RYDER - C1141641
Sex:Female
Book:Purebred
| Birth Date:3/30/2021
Tattoo:330
| Sire:RED RYDER - C968245
Dam:EMS ROSALIE - C1059953
|
EPD
Acc
| 3.6
0.12 | 0.2
0.39 | 20.1
PE | 33.4
PE | 10.9
PE | 2.5
0.06 | 21.0
PE | 0.2
PE | 2.4
0.17 | -1.4
0.08 | 0.389
0.14 | 0.17
PE | -0.033
PE | -0.06
PE |
|
|
| |
|
SM RAVEN RYDER - C1143273
Sex:Female
Book:Purebred
| Birth Date:3/9/2021
Tattoo:3091
| Sire:RED RYDER - C968245
Dam:WR ROXIE'S RACHEL - C1023558
|
EPD
Acc
| 2.2
0.13 | 0.8
0.39 | 22.0
PE | 40.6
PE | 13.0
PE | 1.7
0.06 | 24.0
PE | 0.3
PE | 2.5
0.16 | -1.6
0.07 | 0.290
0.14 | 0.36
PE | -0.028
PE | -0.03
PE |
|
|
| |
|
RANCHO4 3R RYDERS BABY - P279047
Sex:Female
Book:
| Birth Date:1/30/2021
Tattoo:13
| Sire:RED RYDER - C968245
Dam:EMS ROSALIE - C1059953
|
EPD
Acc
| 3.1
0.31 | 0.4
0.44 | 20.1
PE | 33.4
PE | 10.9
PE | 2.3
0.19 | 21.0
PE | 0.2
PE | 2.0
0.24 | -1.4
0.12 | 0.389
0.14 | 0.17
PE | -0.033
PE | -0.06
PE |
|
|
| |
|
ELLIS PIPER - C1142002
Sex:Female
Book:Purebred
| Birth Date:7/12/2020
Tattoo:L226
| Sire:RED RYDER - C968245
Dam:MEGGANS BLACK JEWEL - C1021913
|
EPD
Acc
| 3.7
0.10 | -0.1
0.33 | 22.1
PE | 40.8
PE | 13.3
PE | 1.8
0.05 | 24.4
PE | 0.3
PE | 3.1
0.17 | -1.9
0.06 | 0.476
0.13 | 0.42
PE | -0.029
PE | -0.13
PE |
|
|
| |
|
GKM MINK BONAFIDE - C1139124
Sex:Male
Book:Purebred
| Birth Date:5/14/2020
Tattoo:7-20
| Sire:RED RYDER - C968245
Dam:MINK'S BONNIE - C1013485
|
EPD
Acc
| 2.8
0.10 | 0.9
0.32 | 21.0
0.33 | 41.9
0.32 | 10.3
0.22 | 2.6
0.05 | 20.8
0.26 | 0.2
0.25 | -0.1
0.14 | -0.9
0.06 | 0.285
0.13 | 0.24
0.26 | -0.031
0.26 | -0.11
0.26 |
|
|
| |
|
SM MISS 4130 - C1138063
Sex:Female
Book:Purebred
| Birth Date:4/13/2020
Tattoo:4130
| Sire:RED RYDER - C968245
Dam:CF 534/1 - C1004769
|
EPD
Acc
| 1.2
0.19 | 1.7
I | 27.2
I | 45.1
0.41 | 10.8
0.29 | 1.7
0.07 | 24.4
I | 0.4
0.30 | 1.2
0.17 | -1.3
0.08 | 0.281
0.15 | 0.05
0.34 | -0.033
0.33 | 0.09
0.35 |
|
|
| |
|
SM MISS 4120 - C1138059
Sex:Female
Book:Purebred
| Birth Date:4/12/2020
Tattoo:4120
| Sire:RED RYDER - C968245
Dam:SWB GRACE - C1001127
|
EPD
Acc
| 3.3
0.18 | 0.3
I | 20.1
I | 38.4
0.40 | 9.1
0.28 | 2.7
0.07 | 19.1
I | 0.2
0.30 | -1.8
0.17 | -0.9
0.07 | 0.501
0.15 | 0.07
0.33 | -0.039
0.31 | -0.15
0.32 |
|
|
| |
|
SM MISS 4620 - C1138062
Sex:Female
Book:Purebred
| Birth Date:4/6/2020
Tattoo:4620
| Sire:RED RYDER - C968245
Dam:SUGAR CUBE - C1002697
|
EPD
Acc
| 3.8
0.18 | 0.1
I | 16.9
I | 36.2
0.36 | 12.0
0.24 | 2.0
0.06 | 20.4
I | 0.2
0.27 | -2.5
0.14 | -1.3
0.07 | 0.346
0.13 | 0.19
0.28 | -0.032
0.27 | -0.14
0.28 |
|
|
| |
|
CAF 012 RYDER'S DREAM - C1123844
Sex:Female
Book:Purebred
| Birth Date:1/29/2020
Tattoo:012
| Sire:RED RYDER - C968245
Dam: - C1035400
|
EPD
Acc
| 2.6
0.32 | 0.4
0.53 | 17.5
0.50 | 36.7
0.43 | 12.3
0.28 | 2.0
0.18 | 21.0
0.35 | 0.2
0.36 | -1.2
0.23 | -0.8
0.10 | 0.336
0.13 | 0.11
0.38 | -0.035
0.36 | -0.14
0.40 |
|
|
| |
|