CK 1-24 - P312470
Sex:Female
Book:
| Birth Date:11/15/2021
Tattoo:1-24
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.1
0.16 | -0.3
0.48 | 30.9
PE | 42.9
PE | 8.8
PE | 2.8
0.06 | 24.3
PE | 0.9
PE | -3.0
0.15 | -0.9
0.07 | 0.148
0.14 | -0.05
I | -0.056
I | -0.13
I |
|
|
| |
|
CK 1-19’ 'MERLOT' - C1168573
Sex:Female
Book:Purebred
| Birth Date:9/23/2021
Tattoo:1-19’
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.7
0.32 | 0.5
0.56 | 37.6
0.56 | 47.8
0.56 | 8.9
0.28 | 2.9
0.19 | 27.7
0.37 | 1.0
0.44 | -3.2
0.24 | -1.0
0.11 | 0.148
0.14 | -0.01
0.54 | -0.052
0.53 | -0.09
0.59 |
|
|
| |
|
CK 1-18 'MONROE' - C1161073
Sex:Female
Book:Purebred
| Birth Date:9/16/2021
Tattoo:1-18’
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.4
0.32 | -0.6
0.56 | 27.9
0.55 | 38.5
0.49 | 8.3
0.28 | 2.8
0.19 | 22.2
0.37 | 0.8
0.44 | -4.0
0.24 | -0.9
0.11 | 0.148
0.14 | -0.02
0.44 | -0.048
0.43 | -0.13
0.47 |
|
|
| |
|
LYSSY INFERNO - C1143500
Sex:Male
Book:Purebred
| Birth Date:10/30/2020
Tattoo:701
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.0
0.31 | -0.7
0.56 | 50.2
0.56 | 70.7
0.56 | 10.6
0.16 | 2.7
0.17 | 35.6
0.29 | 1.5
0.54 | -4.3
0.17 | -0.9
0.07 | -0.107
0.10 | 0.49
0.52 | -0.031
0.50 | 0.23
0.57 |
|
|
| |
|
LYSSY 100/705 - C1143501
Sex:Female
Book:Purebred
| Birth Date:10/25/2020
Tattoo:100/705
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.5
0.31 | 0.5
0.56 | 54.6
0.55 | 79.5
0.55 | 11.4
0.16 | 2.5
0.17 | 38.7
0.29 | 1.3
0.43 | -4.2
0.17 | -1.0
0.07 | -0.107
0.10 | 0.57
0.54 | -0.012
0.53 | 0.42
0.60 |
|
|
| |
|
LYSSY’S RONA - C1122803
Sex:Female
Book:Purebred
| Birth Date:11/25/2019
Tattoo:119/123
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.6
0.32 | -1.0
0.53 | 27.3
0.49 | 42.3
0.48 | 8.6
0.28 | 3.0
0.19 | 22.2
0.35 | 0.8
0.43 | -3.0
0.24 | -0.7
0.11 | 0.148
0.14 | 0.01
0.44 | -0.048
0.43 | -0.11
0.47 |
|
|
| |
|
- E17499
Sex:Female
Book:E6
| Birth Date:11/10/2018
Tattoo:144
| Sire:CROSSBRED - CMM-XXXX
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.5
0.05 | 0.1
0.19 | 23.6
0.20 | 37.4
0.19 | 8.7
0.07 | 3.2
0.02 | 20.5
0.11 | 0.4
0.15 | -3.3
0.04 | -1.4
0.01 | -0.070
0.02 | 0.29
0.16 | -0.033
0.15 | 0.00
0.16 |
|
|
| |
|
CANNON 8-16 MAXAMILLION - C1102404
Sex:Male
Book:Purebred
| Birth Date:8/29/2018
Tattoo:8-16
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.3
0.35 | 0.1
0.71 | 36.5
0.69 | 51.7
0.67 | 7.8
0.29 | 3.2
0.19 | 26.1
0.42 | 1.1
0.63 | -3.6
0.24 | -1.0
0.11 | 0.147
0.14 | 0.32
0.66 | -0.035
0.65 | 0.11
0.71 |
|
|
| |
|
CANNON 8-15 - C1102405
Sex:Male
Book:Purebred
| Birth Date:8/28/2018
Tattoo:8-15
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.3
0.32 | -1.0
0.54 | 28.3
0.54 | 38.9
0.54 | 8.4
0.28 | 2.7
0.19 | 22.5
0.37 | 0.9
0.52 | -3.4
0.24 | -0.9
0.11 | 0.148
0.14 | -0.04
0.52 | -0.053
0.51 | -0.18
0.57 |
|
|
| |
|
CANNON 8-11 - C1102407
Sex:Male
Book:Purebred
| Birth Date:8/20/2018
Tattoo:8-11
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.5
0.32 | -0.3
0.52 | 33.0
0.53 | 46.0
0.53 | 9.1
0.28 | 2.9
0.19 | 25.6
0.36 | 1.0
0.50 | -2.8
0.24 | -0.9
0.11 | 0.148
0.14 | 0.08
0.50 | -0.047
0.49 | -0.15
0.55 |
|
|
| |
|
CANNON 8-12 CABANA BOY - C1102406
Sex:Male
Book:Purebred
| Birth Date:8/20/2018
Tattoo:8-12
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.1
0.34 | 1.3
0.61 | 41.6
0.59 | 59.3
0.57 | 9.1
0.29 | 2.7
0.19 | 29.9
0.39 | 1.0
0.51 | -2.3
0.24 | -0.7
0.11 | 0.147
0.14 | 0.20
0.55 | -0.040
0.53 | -0.16
0.59 |
|
|
| |
|
LYSSY'S ELVIS - C1098559
Sex:Male
Book:Purebred
| Birth Date:12/17/2017
Tattoo:127/575
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 6.4
0.34 | -1.4
0.64 | 17.1
0.62 | 20.1
0.56 | 5.7
0.24 | 3.4
0.19 | 14.2
0.37 | 0.5
0.47 | -5.2
0.22 | -0.9
0.09 | 0.058
0.10 | -0.20
0.52 | -0.038
0.51 | -0.11
0.56 |
|
|
| |
|
- P211996
Sex:Male
Book:
| Birth Date:10/26/2017
Tattoo:P28
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.9
0.19 | -0.3
0.53 | 24.9
0.52 | 31.2
0.51 | 7.4
0.22 | 3.0
0.06 | 19.9
0.32 | 0.6
0.37 | -5.8
0.13 | -0.9
0.05 | 0.058
0.10 | -0.14
0.38 | -0.044
0.36 | -0.11
0.38 |
|
|
| |
|
- P211992
Sex:Male
Book:
| Birth Date:10/7/2017
Tattoo:57
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.1
0.19 | -0.1
0.52 | 25.7
0.52 | 30.6
0.44 | 7.4
0.22 | 3.0
0.06 | 20.3
0.32 | 0.6
0.36 | -5.8
0.13 | -0.9
0.05 | 0.058
0.10 | -0.13
0.38 | -0.044
0.36 | -0.11
0.38 |
|
|
| |
|
LYSSY 116/858 - C1082607
Sex:Male
Book:Purebred
| Birth Date:11/1/2016
Tattoo:116/858
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.3
0.19 | 0.1
0.53 | 27.1
0.53 | 27.6
0.52 | 7.4
0.22 | 3.0
0.06 | 21.0
0.32 | 0.8
0.49 | -5.8
0.13 | -0.9
0.05 | 0.058
0.10 | 0.16
0.50 | -0.049
0.48 | -0.09
0.54 |
|
|
| |
|
LYSSY 106/856 - C1082609
Sex:Male
Book:Purebred
| Birth Date:10/26/2016
Tattoo:106/856
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.5
0.35 | -0.1
0.65 | 26.9
0.60 | 36.5
0.60 | 8.1
0.24 | 2.7
0.20 | 21.5
0.36 | 0.6
0.54 | -5.5
0.22 | -0.8
0.09 | 0.058
0.10 | -0.19
0.59 | -0.049
0.57 | -0.16
0.64 |
|
|
| |
|
LYSSY 106/589 - C1085044
Sex:Female
Book:Purebred
| Birth Date:10/26/2016
Tattoo:106/589
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.8
0.35 | 0.5
0.65 | 21.5
0.64 | 21.3
0.63 | 7.3
0.24 | 2.9
0.20 | 18.0
0.37 | 0.3
0.53 | -5.6
0.24 | -0.6
0.09 | 0.059
0.10 | -0.31
0.63 | -0.058
0.61 | -0.28
0.68 |
|
|
| |
|
- P190012
Sex:Male
Book:
| Birth Date:10/9/2016
Tattoo:603
| Sire:BLACK BAYOU - C892444
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.6
0.19 | 1.0
0.53 | 29.1
0.52 | 46.4
0.45 | 12.5
0.28 | 2.1
0.07 | 27.1
0.36 | 0.7
0.37 | -3.3
0.16 | -1.1
0.09 | 0.092
0.15 | 0.40
0.38 | -0.036
0.37 | -0.03
0.38 |
|
|
| |
|
LYSSY'S BILLY THE KID - C1082608
Sex:Male
Book:Purebred
| Birth Date:10/7/2016
Tattoo:106/857
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.2
0.22 | 0.8
0.60 | 32.9
0.55 | 43.2
0.54 | 7.4
0.22 | 3.0
0.06 | 23.9
0.33 | 0.6
0.51 | -5.8
0.13 | -0.9
0.05 | 0.058
0.10 | -0.22
0.51 | -0.031
0.49 | -0.01
0.55 |
|
|
| |
|