CK 1-24 - P312470
Sex:Female
Book:
| Birth Date:11/15/2021
Tattoo:1-24
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.4
0.16 | -0.7
I | 30.1
PE | 39.7
PE | 8.8
PE | 2.7
0.06 | 23.9
PE | 0.9
PE | -3.4
0.15 | -1.0
0.07 | 0.150
0.14 | -0.03
I | -0.055
I | -0.12
I |
|
|
| |
|
CK 1-19’ 'MERLOT' - P301580
Sex:Female
Book:
| Birth Date:9/23/2021
Tattoo:1-19’
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.1
0.18 | -0.1
I | 35.8
I | 43.1
I | 8.8
0.27 | 2.7
0.06 | 26.7
I | 1.1
0.37 | -3.4
0.15 | -1.0
0.07 | 0.150
0.14 | 0.01
I | -0.054
I | -0.06
I |
|
|
| |
|
CK 1-18 'MONROE' - C1161073
Sex:Female
Book:Purebred
| Birth Date:9/16/2021
Tattoo:1-18’
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.5
0.18 | -0.8
I | 30.7
I | 39.7
I | 8.8
0.27 | 2.7
0.06 | 24.2
I | 0.9
0.37 | -3.4
0.15 | -1.0
0.07 | 0.150
0.14 | 0.08
I | -0.049
I | -0.13
I |
|
|
| |
|
LYSSY INFERNO - C1143500
Sex:Male
Book:Purebred
| Birth Date:10/30/2020
Tattoo:701
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.3
0.31 | -0.5
I | 49.9
I | 72.8
I | 11.1
0.26 | 2.7
0.17 | 36.0
I | 1.4
I | -4.5
0.17 | -0.9
0.07 | -0.106
0.10 | 0.45
I | -0.026
I | 0.27
I |
|
|
| |
|
LYSSY 100/705 - C1143501
Sex:Female
Book:Purebred
| Birth Date:10/25/2020
Tattoo:100/705
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.8
0.31 | -1.0
I | 52.9
I | 68.8
I | 11.9
0.26 | 2.4
0.17 | 38.3
I | 1.4
0.52 | -4.2
0.17 | -1.0
0.07 | -0.106
0.10 | 0.62
I | -0.019
I | 0.48
I |
|
|
| |
|
LYSSY’S RONA - C1122803
Sex:Female
Book:Purebred
| Birth Date:11/25/2019
Tattoo:119/123
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.7
0.32 | -1.5
0.64 | 26.6
0.60 | 39.2
0.58 | 8.7
0.36 | 2.8
0.19 | 22.0
0.44 | 0.9
0.53 | -3.3
0.24 | -0.9
0.11 | 0.150
0.14 | 0.05
0.44 | -0.047
0.42 | -0.11
0.46 |
|
|
| |
|
- E17499
Sex:Female
Book:E6
| Birth Date:11/10/2018
Tattoo:144
| Sire:CROSSBRED - CMM-XXXX
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.6
0.05 | -0.1
0.19 | 22.8
0.20 | 36.0
0.19 | 9.1
0.07 | 3.1
0.02 | 20.5
0.11 | 0.4
0.15 | -3.6
0.04 | -1.3
0.01 | -0.069
0.02 | 0.30
0.15 | -0.032
0.14 | 0.00
0.16 |
|
|
| |
|
CANNON 8-16 MAXAMILLION - C1102404
Sex:Male
Book:Purebred
| Birth Date:8/29/2018
Tattoo:8-16
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.7
0.35 | -0.4
0.74 | 35.2
0.72 | 47.0
0.67 | 8.1
0.35 | 3.1
0.19 | 25.7
0.47 | 1.1
0.64 | -3.9
0.24 | -1.1
0.11 | 0.149
0.14 | 0.34
0.60 | -0.034
0.58 | 0.11
0.65 |
|
|
| |
|
CANNON 8-15 - C1102405
Sex:Male
Book:Purebred
| Birth Date:8/28/2018
Tattoo:8-15
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.3
0.32 | -1.3
0.64 | 29.4
0.63 | 38.2
0.62 | 8.3
0.36 | 2.5
0.19 | 23.0
0.45 | 1.0
0.59 | -4.0
0.24 | -1.1
0.11 | 0.150
0.14 | -0.01
0.52 | -0.052
0.50 | -0.18
0.57 |
|
|
| |
|
CANNON 8-11 - C1102407
Sex:Male
Book:Purebred
| Birth Date:8/20/2018
Tattoo:8-11
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 5.0
0.32 | -0.9
0.63 | 31.5
0.63 | 42.4
0.61 | 9.2
0.36 | 2.8
0.19 | 24.9
0.45 | 1.0
0.58 | -3.1
0.24 | -1.0
0.11 | 0.150
0.14 | 0.11
0.50 | -0.045
0.48 | -0.13
0.55 |
|
|
| |
|
CANNON 8-12 CABANA BOY - C1102406
Sex:Male
Book:Purebred
| Birth Date:8/20/2018
Tattoo:8-12
| Sire:MAVERICK - C951166
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.3
0.34 | 0.7
0.68 | 40.3
0.65 | 56.1
0.63 | 9.2
0.35 | 2.7
0.19 | 29.4
0.45 | 1.0
0.58 | -3.0
0.24 | -0.9
0.11 | 0.150
0.14 | 0.24
0.55 | -0.040
0.53 | -0.16
0.59 |
|
|
| |
|
LYSSY'S ELVIS - C1098559
Sex:Male
Book:Purebred
| Birth Date:12/17/2017
Tattoo:127/575
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 6.5
0.34 | -1.8
0.70 | 16.5
0.68 | 18.1
0.63 | 4.8
0.32 | 3.3
0.19 | 13.1
0.44 | 0.6
0.56 | -5.6
0.22 | -0.9
0.09 | 0.061
0.10 | -0.21
0.52 | -0.039
0.50 | -0.10
0.56 |
|
|
| |
|
- P211996
Sex:Male
Book:
| Birth Date:10/26/2017
Tattoo:P28
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.9
0.19 | -0.7
0.53 | 25.1
0.52 | 30.0
0.51 | 7.0
0.22 | 2.8
0.06 | 19.6
0.32 | 0.7
0.37 | -6.2
0.13 | -0.9
0.05 | 0.061
0.10 | -0.13
0.38 | -0.042
0.36 | -0.11
0.38 |
|
|
| |
|
- P211992
Sex:Male
Book:
| Birth Date:10/7/2017
Tattoo:57
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.2
0.19 | -0.5
0.52 | 26.0
0.51 | 29.6
0.44 | 7.0
0.22 | 2.8
0.06 | 20.0
0.32 | 0.7
0.36 | -6.2
0.13 | -0.9
0.05 | 0.061
0.10 | -0.13
0.37 | -0.042
0.36 | -0.11
0.38 |
|
|
| |
|
LYSSY 116/858 - C1082607
Sex:Male
Book:Purebred
| Birth Date:11/1/2016
Tattoo:116/858
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.4
0.19 | -0.4
0.52 | 27.4
0.53 | 26.5
0.52 | 7.0
0.22 | 2.8
0.06 | 20.7
0.32 | 0.9
0.49 | -6.2
0.13 | -0.9
0.05 | 0.061
0.10 | 0.17
0.49 | -0.048
0.48 | -0.09
0.54 |
|
|
| |
|
LYSSY 106/856 - C1082609
Sex:Male
Book:Purebred
| Birth Date:10/26/2016
Tattoo:106/856
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 4.4
0.35 | -0.3
0.71 | 26.9
0.67 | 35.1
0.66 | 7.6
0.32 | 2.5
0.20 | 21.1
0.44 | 0.6
0.61 | -5.8
0.22 | -0.8
0.09 | 0.061
0.10 | -0.17
0.59 | -0.048
0.57 | -0.17
0.64 |
|
|
| |
|
LYSSY 106/589 - C1085044
Sex:Female
Book:Purebred
| Birth Date:10/26/2016
Tattoo:106/589
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.8
0.35 | 0.2
0.71 | 21.4
0.69 | 21.3
0.67 | 7.1
0.32 | 2.8
0.20 | 17.8
0.44 | 0.4
0.60 | -5.9
0.24 | -0.7
0.09 | 0.061
0.10 | -0.30
0.62 | -0.056
0.61 | -0.27
0.68 |
|
|
| |
|
- P190012
Sex:Male
Book:
| Birth Date:10/9/2016
Tattoo:603
| Sire:BLACK BAYOU - C892444
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 2.7
0.19 | 0.6
0.52 | 26.9
0.52 | 42.4
0.45 | 13.1
0.27 | 2.0
0.07 | 26.6
0.35 | 0.7
0.37 | -3.5
0.16 | -1.2
0.09 | 0.096
0.15 | 0.42
0.38 | -0.034
0.36 | -0.03
0.38 |
|
|
| |
|
LYSSY'S BILLY THE KID - C1082608
Sex:Male
Book:Purebred
| Birth Date:10/7/2016
Tattoo:106/857
| Sire:LYSSY'S PINNACLE - C1027841
Dam:LYSSY'S MARILYN - C1043635
|
EPD
Acc
| 3.3
0.22 | 0.4
0.60 | 33.2
0.55 | 41.9
0.53 | 7.0
0.22 | 2.8
0.06 | 23.6
0.33 | 0.7
0.50 | -6.2
0.13 | -0.9
0.05 | 0.061
0.10 | -0.22
0.51 | -0.030
0.49 | -0.01
0.55 |
|
|
| |
|