FDR 274/2 - P320868
Sex:Male
Book:
| Birth Date:10/4/2022
Tattoo:274/2
| Sire:FDR BOONE - C1119535
Dam: - C1083464
|
EPD
Acc
| 6.6
0.15 | -1.5
0.44 | 29.7
0.41 | 49.2
0.31 | 7.3
0.15 | 2.9
0.04 | 22.2
0.24 | 0.6
0.20 | -4.4
0.07 | -0.8
0.03 | 0.162
0.07 | -0.18
0.21 | -0.028
0.19 | 0.08
0.20 |
|
|
| |
|
FDR SUZI 266/2 - C1175552
Sex:Female
Book:Purebred
| Birth Date:9/23/2022
Tattoo:266/2
| Sire:FDR BOONE - C1119535
Dam:FDR SWEET SUGAR - C1137171
|
EPD
Acc
| 3.0
0.16 | 0.3
0.44 | 35.0
0.42 | 57.5
0.32 | 10.3
0.13 | 2.8
0.03 | 27.8
0.23 | 0.9
0.20 | -3.8
0.07 | -1.0
0.04 | 0.335
0.08 | -0.03
0.23 | -0.038
0.20 | -0.03
0.22 |
|
|
| |
|
FDR TILLY 267/2 - C1175553
Sex:Female
Book:Purebred
| Birth Date:9/23/2022
Tattoo:267/2
| Sire:FDR BOONE - C1119535
Dam:FDR TOOTSIE - C1137169
|
EPD
Acc
| 5.2
0.16 | -0.9
0.44 | 32.5
0.42 | 54.0
0.32 | 8.7
0.13 | 2.9
0.03 | 25.0
0.23 | 0.8
0.20 | -3.2
0.07 | -0.7
0.04 | 0.310
0.07 | 0.01
0.23 | -0.035
0.21 | 0.05
0.23 |
|
|
| |
|
FDR LAYLA 263/2 - C1175551
Sex:Female
Book:Purebred
| Birth Date:9/16/2022
Tattoo:263/2
| Sire:FDR BOONE - C1119535
Dam:FDR LOLA - C1137241
|
EPD
Acc
| 4.5
0.16 | -0.7
0.44 | 27.8
0.42 | 46.0
0.32 | 10.5
0.13 | 2.7
0.03 | 24.4
0.23 | 0.7
0.20 | -2.4
0.07 | -0.3
0.03 | 0.326
0.07 | -0.01
0.23 | -0.035
0.21 | 0.07
0.23 |
|
|
| |
|
FDR 262/2 - P320864
Sex:Male
Book:
| Birth Date:9/15/2022
Tattoo:262/2
| Sire:FDR BOONE - C1119535
Dam: - C1129740
|
EPD
Acc
| 5.1
0.15 | -1.2
0.42 | 27.7
0.41 | 41.9
0.31 | 7.4
0.10 | 3.1
0.02 | 21.3
0.20 | 0.5
0.17 | -5.4
0.05 | -0.9
0.02 | 0.233
0.05 | -0.23
0.22 | -0.030
0.19 | 0.07
0.21 |
|
|
| |
|
FDR EMMY LOU 259/2 - C1175550
Sex:Female
Book:Purebred
| Birth Date:9/7/2022
Tattoo:259/2
| Sire:FDR BOONE - C1119535
Dam:cf 074 - C1137208
|
EPD
Acc
| 2.2
0.16 | 0.7
0.44 | 37.0
0.40 | 58.0
0.29 | 7.7
0.10 | 3.0
0.02 | 26.2
0.20 | 0.6
0.17 | -5.1
0.06 | -0.9
0.02 | 0.250
0.05 | -0.15
0.19 | -0.029
0.16 | 0.10
0.17 |
|
|
| |
|
FDR ERIN 255/2 - C1175549
Sex:Female
Book:Purebred
| Birth Date:8/30/2022
Tattoo:255/2
| Sire:FDR BOONE - C1119535
Dam:FDR MIRIAM - C1137167
|
EPD
Acc
| 5.5
0.16 | -0.9
0.44 | 37.3
0.42 | 57.7
0.31 | 9.9
0.13 | 3.3
0.03 | 28.5
0.23 | 1.0
0.20 | -3.2
0.07 | -0.8
0.03 | 0.312
0.07 | -0.01
0.23 | -0.036
0.20 | 0.05
0.22 |
|
|
| |
|
FDR MISS BEA 254/2 - C1175548
Sex:Female
Book:Purebred
| Birth Date:8/29/2022
Tattoo:254/2
| Sire:FDR BOONE - C1119535
Dam:FDR BEATRICE - C1137242
|
EPD
Acc
| 8.5
0.16 | -2.1
0.44 | 36.6
0.41 | 59.2
0.30 | 8.8
0.09 | 2.8
0.02 | 27.1
0.20 | 1.0
0.17 | -4.0
0.05 | -1.3
0.03 | 0.283
0.05 | 0.09
0.21 | -0.036
0.19 | 0.05
0.21 |
|
|
| |
|
FDR 253/2 - P320858
Sex:Male
Book:
| Birth Date:7/2/2022
Tattoo:253/2
| Sire:FDR BOONE - C1119535
Dam:CF 662/6 - C1074212
|
EPD
Acc
| 2.9
0.17 | 0.5
0.47 | 32.2
0.46 | 54.0
0.45 | 9.9
0.16 | 2.2
0.04 | 26.0
0.26 | 0.7
0.23 | -5.1
0.07 | -0.8
0.03 | 0.112
0.07 | -0.05
0.26 | -0.016
0.22 | 0.12
0.24 |
|
|
| |
|
FDR 251/2 - P320857
Sex:Male
Book:
| Birth Date:6/30/2022
Tattoo:251/2
| Sire:FDR BOONE - C1119535
Dam: - C1082581
|
EPD
Acc
| 4.3
0.16 | -0.3
0.47 | 34.9
0.45 | 50.7
0.44 | 7.7
0.14 | 2.9
0.04 | 25.2
0.24 | 0.7
0.23 | -6.2
0.07 | -1.2
0.03 | 0.226
0.08 | -0.20
0.25 | -0.051
0.21 | -0.03
0.23 |
|
|
| |
|
FDR 219/2 - P320842
Sex:Male
Book:
| Birth Date:5/21/2022
Tattoo:219/2
| Sire:FDR BOONE - C1119535
Dam:MISS CJ 1748 - C1095229
|
EPD
Acc
| 4.8
0.16 | -0.6
0.46 | 32.8
0.43 | 55.2
0.42 | 9.5
0.15 | 2.6
0.03 | 25.9
0.24 | 0.6
0.21 | -3.1
0.07 | -1.3
0.03 | 0.228
0.06 | 0.05
0.22 | -0.024
0.18 | 0.15
0.19 |
|
|
| |
|
FDR BIRDIE 170/1 - C1164893
Sex:Female
Book:Purebred
| Birth Date:11/14/2021
Tattoo:170/1
| Sire:FDR BOONE - C1119535
Dam:LADY B - C1046898
|
EPD
Acc
| 3.5
0.13 | 0.2
0.38 | 31.3
0.26 | 52.9
0.24 | 9.3
0.11 | 2.8
0.03 | 24.9
0.16 | 0.5
0.15 | -4.4
0.06 | -1.2
0.03 | 0.182
0.05 | 0.03
0.16 | -0.031
0.15 | 0.05
0.16 |
|
|
| |
|
FDR BRISTOL 149/1 - C1164894
Sex:Female
Book:Purebred
| Birth Date:9/5/2021
Tattoo:149/1
| Sire:FDR BOONE - C1119535
Dam:FDR CRYSTAL - C1137173
|
EPD
Acc
| 4.7
0.13 | -0.6
0.36 | 32.9
0.28 | 53.6
0.26 | 10.8
0.13 | 3.1
0.03 | 27.2
0.18 | 0.9
0.17 | -2.2
0.07 | -0.9
0.03 | 0.328
0.07 | 0.05
0.17 | -0.039
0.16 | 0.06
0.17 |
|
|
| |
|
FDR BO 146/1 - C1164892
Sex:Male
Book:Purebred
| Birth Date:9/4/2021
Tattoo:146/1
| Sire:FDR BOONE - C1119535
Dam:CF 315/8 - C1090338
|
EPD
Acc
| 2.9
0.08 | 0.4
0.29 | 30.6
0.26 | 50.6
0.24 | 10.3
0.10 | 2.5
0.03 | 25.6
0.15 | 0.5
0.14 | -2.8
0.04 | -0.6
0.02 | 0.175
0.04 | 0.08
0.17 | -0.034
0.16 | 0.05
0.17 |
|
|
| |
|