PVF SCOTTIE 529 - C1054286
Sex:Male
Book:Purebred
| Birth Date:4/12/2015
Tattoo:529C
| Sire: - C981222
Dam:PVF QUEEN MARY 231 - C1020296
|
EPD
Acc
| 3.5
0.15 | 1.0
0.43 | 23.3
0.41 | 39.3
0.28 | 8.9
0.16 | 2.9
0.04 | 20.6
0.24 | 0.3
0.15 | 0.0
0.08 | -1.1
0.03 | 0.05
0.18 | -0.034
0.15 | -0.18
0.17 |
|
|
| |
|
PVF MISFORTUNE 530 - P186734
Sex:Female
Book:Purebred
| Birth Date:4/10/2015
Tattoo:530C
| Sire: - C981222
Dam:PVF SWEET CHEEKS 234 - C1020305
|
EPD
Acc
| 4.3
0.15 | 0.6
0.44 | 22.5
PE | 37.5
PE | 7.6
PE | 2.9
0.05 | 18.9
PE | 0.1
PE | -1.8
0.07 | -0.6
0.03 | -0.17
PE | -0.038
PE | -0.24
PE |
|
|
| |
|
PVF ROULETTE 520 - C1054303
Sex:Male
Book:Purebred
| Birth Date:3/10/2015
Tattoo:520C
| Sire: - C981222
Dam:PVF PROUD MARY 726 - C955855
|
EPD
Acc
| 0.7
0.15 | 2.2
0.44 | 29.8
0.42 | 48.0
0.32 | 10.9
0.18 | 2.6
0.05 | 25.9
0.26 | 0.3
0.14 | -0.2
0.08 | -0.8
0.02 | 0.08
0.18 | -0.036
0.15 | -0.18
0.17 |
|
|
| |
|
PVF TEXAS DECLARATION 523 - C1054284
Sex:Female
Book:Purebred
| Birth Date:3/2/2015
Tattoo:523C
| Sire: - C981222
Dam:PVF RED ANNA 626 - C934409
|
EPD
Acc
| 3.3
0.19 | 1.0
0.52 | 26.3
0.50 | 44.9
0.43 | 11.4
0.33 | 2.4
0.14 | 24.5
0.39 | 0.3
0.18 | -1.3
0.13 | -0.5
0.03 | 0.14
0.40 | -0.032
0.37 | -0.14
0.46 |
|
|
| |
|
J BAR T STETSON 501 - C1047714
Sex:Male
Book:Purebred
| Birth Date:2/21/2015
Tattoo:501
| Sire: - C981222
Dam:PVF SERENITY 933 - C984737
|
EPD
Acc
| 4.3
0.09 | 0.5
0.32 | 23.9
0.31 | 40.3
0.24 | 9.0
0.16 | 3.5
0.05 | 21.0
0.21 | 0.3
0.13 | -0.9
0.07 | -0.6
0.03 | 0.05
0.15 | -0.033
0.13 | -0.12
0.14 |
|
|
| |
|
PVF VANESSA 527 - C1054285
Sex:Female
Book:Purebred
| Birth Date:2/21/2015
Tattoo:527C
| Sire: - C981222
Dam: - C899833
|
EPD
Acc
| 3.2
0.17 | 1.1
0.49 | 25.2
0.47 | 41.5
0.41 | 9.1
0.25 | 3.1
0.08 | 21.7
0.32 | 0.2
0.17 | -0.9
0.06 | -0.3
0.05 | -0.09
0.37 | -0.044
0.34 | -0.25
0.42 |
|
|
| |
|
PVF TIFFANY 509 - C1054281
Sex:Female
Book:Purebred
| Birth Date:2/20/2015
Tattoo:509C
| Sire: - C981222
Dam:PVF ANNABELLE 951 - C984728
|
EPD
Acc
| 4.7
0.18 | 0.0
0.54 | 20.2
0.50 | 33.8
0.45 | 10.8
0.32 | 3.2
0.11 | 20.9
0.38 | 0.3
0.19 | -1.1
0.12 | -0.7
0.04 | 0.18
0.39 | -0.031
0.37 | 0.06
0.45 |
|
|
| |
|
PVF BOSS LADY 521 - C1054282
Sex:Female
Book:Purebred
| Birth Date:2/20/2015
Tattoo:521C
| Sire: - C981222
Dam:PVF RED MARY 908 - C984727
|
EPD
Acc
| 3.8
0.17 | 0.7
0.50 | 23.4
0.45 | 39.1
0.41 | 9.6
0.24 | 3.6
0.08 | 21.3
0.31 | 0.3
0.17 | -0.2
0.08 | -0.8
0.04 | 0.09
0.37 | -0.033
0.34 | -0.23
0.43 |
|
|
| |
|
PVF BIG CYPRESS 525 - C1054283
Sex:Male
Book:Purebred
| Birth Date:2/15/2015
Tattoo:525C
| Sire: - C981222
Dam:PVF CALYPSO 834 - C965540
|
EPD
Acc
| 5.4
0.30 | 0.2
0.49 | 28.3
0.47 | 46.0
0.36 | 8.3
0.22 | 3.3
0.18 | 22.5
0.30 | 0.5
0.27 | -2.0
0.19 | -0.7
0.07 | 0.16
0.28 | -0.030
0.25 | -0.11
0.31 |
|
|
| |
|
PVF ANNIE 512 - C1054287
Sex:Female
Book:Purebred
| Birth Date:2/15/2015
Tattoo:512C
| Sire: - C981222
Dam:PVF ANNA LEE 057 - C1000585
|
EPD
Acc
| 4.5
0.16 | 0.2
0.46 | 20.1
0.43 | 35.5
0.29 | 6.5
0.19 | 3.1
0.05 | 16.6
0.27 | 0.2
0.15 | -0.6
0.07 | -0.9
0.02 | -0.01
0.18 | -0.035
0.15 | -0.13
0.16 |
|
|
| |
|
SOPHIE - C1038858
Sex:Female
Book:Purebred
| Birth Date:4/6/2014
Tattoo:411
| Sire: - C981222
Dam:PVF SERENITY 933 - C984737
|
EPD
Acc
| 2.8
0.16 | 1.2
0.45 | 25.6
0.32 | 42.5
0.26 | 9.0
0.17 | 3.6
0.06 | 21.8
0.22 | 0.3
0.13 | -0.9
0.07 | -0.6
0.03 | 0.05
0.15 | -0.033
0.13 | -0.12
0.14 |
|
|
| |
|
PVF CONTINUAL SOIREE 419 - C1038863
Sex:Female
Book:Purebred
| Birth Date:3/19/2014
Tattoo:419
| Sire: - C981222
Dam:PVF ANNA LEE 057 - C1000585
|
EPD
Acc
| 4.0
0.16 | 0.4
0.47 | 21.8
0.44 | 36.7
0.39 | 6.5
0.19 | 3.1
0.05 | 17.4
0.27 | 0.3
0.17 | -0.6
0.07 | -0.9
0.02 | 0.02
0.19 | -0.035
0.15 | -0.13
0.16 |
|
|
| |
|
PVF BRICKTOWN 412 - C1038857
Sex:Male
Book:Purebred
| Birth Date:3/4/2014
Tattoo:412
| Sire: - C981222
Dam:PVF ANNABELLE 951 - C984728
|
EPD
Acc
| 3.9
0.15 | 0.5
0.44 | 22.0
0.42 | 37.9
0.30 | 10.1
0.21 | 3.2
0.06 | 21.1
0.28 | 0.3
0.15 | -0.9
0.08 | -0.6
0.03 | 0.13
0.20 | -0.030
0.16 | -0.05
0.19 |
|
|
| |
|
PVF BOOMTOWN 408 - C1038861
Sex:Male
Book:Purebred
| Birth Date:2/25/2014
Tattoo:408
| Sire: - C981222
Dam:PVF RED ANNA 626 - C934409
|
EPD
Acc
| 4.3
0.30 | 0.7
0.49 | 22.9
0.48 | 40.2
0.43 | 9.6
0.23 | 3.4
0.18 | 21.1
0.31 | 0.2
0.28 | -1.1
0.20 | -0.9
0.07 | 0.11
0.39 | -0.035
0.37 | -0.13
0.46 |
|
|
| |
|
PVF TESSA 410 - C1038862
Sex:Female
Book:Purebred
| Birth Date:2/24/2014
Tattoo:410
| Sire: - C981222
Dam: - C899833
|
EPD
Acc
| 5.0
0.17 | 0.5
0.52 | 22.1
0.48 | 38.3
0.43 | 9.2
0.31 | 3.7
0.10 | 20.2
0.37 | 0.1
0.18 | -0.8
0.06 | -0.4
0.03 | 0.01
0.27 | -0.035
0.23 | -0.11
0.27 |
|
|
| |
|
PVF MARISELA 402 - C1038859
Sex:Female
Book:Purebred
| Birth Date:2/16/2014
Tattoo:402
| Sire: - C981222
Dam:PVF RED MARY 908 - C984727
|
EPD
Acc
| 4.5
0.16 | 0.6
0.48 | 30.4
0.44 | 49.3
0.40 | 11.5
0.23 | 2.8
0.08 | 26.7
0.30 | 0.6
0.17 | -0.2
0.08 | -0.8
0.02 | 0.21
0.20 | -0.032
0.15 | -0.11
0.18 |
|
|
| |
|
PVF HICKORY HILL 401 - C1038860
Sex:Male
Book:Purebred
| Birth Date:2/15/2014
Tattoo:401
| Sire: - C981222
Dam:PVF CALYPSO 834 - C965540
|
EPD
Acc
| 3.9
0.30 | 1.0
0.49 | 31.7
0.47 | 52.5
0.42 | 9.2
0.22 | 3.3
0.18 | 25.0
0.30 | 0.5
0.28 | -1.8
0.19 | -0.8
0.07 | 0.19
0.38 | -0.031
0.35 | -0.12
0.44 |
|
|
| |
|
PVF RED LASSIE 278 - C1020306
Sex:Female
Book:Purebred
| Birth Date:4/9/2012
Tattoo:278
| Sire: - C981222
Dam: - C887159
|
EPD
Acc
| 4.7
0.15 | 0.2
0.43 | 18.4
0.40 | 33.1
0.27 | 9.4
0.18 | 3.0
0.05 | 18.6
0.25 | 0.1
0.13 | -1.2
0.05 | -1.0
0.03 | -0.02
0.15 | -0.036
0.12 | -0.14
0.13 |
|
|
| |
|
PVF MAHOGANY PLUS 230 - C1020299
Sex:Male
Book:Purebred
| Birth Date:3/21/2012
Tattoo:230
| Sire: - C981222
Dam:PVF RED ANNA 626 - C934409
|
EPD
Acc
| 4.7
0.16 | 0.5
0.47 | 28.3
0.44 | 44.8
0.30 | 10.5
0.21 | 3.2
0.06 | 24.6
0.29 | 0.5
0.15 | -1.4
0.09 | -0.5
0.03 | 0.11
0.19 | -0.032
0.16 | -0.10
0.18 |
|
|
| |
|
PVF BEEF WAGON 229 - C1020304
Sex:Male
Book:Purebred
| Birth Date:3/21/2012
Tattoo:229
| Sire: - C981222
Dam: - C890523
|
EPD
Acc
| 4.7
0.15 | 0.4
0.43 | 23.6
0.40 | 38.2
0.27 | 10.3
0.17 | 3.1
0.05 | 22.1
0.25 | 0.2
0.15 | -3.2
0.06 | -0.6
0.03 | -0.06
0.16 | -0.035
0.12 | -0.18
0.14 |
|
|
| |
|