FDR 283/2 - P320871
Sex:Male
Book:
| Birth Date:10/25/2022
Tattoo:283/2
| Sire:LYSSY 107/706 - C1098552
Dam:FDR CINDY LOU - C1137240
|
EPD
Acc
| 2.5
PE | 0.5
PE | 21.9
PE | 28.5
PE | 8.4
PE | 2.7
PE | 19.3
PE | 0.3
PE | -4.0
PE | -0.7
PE | 0.033
PE | -0.25
PE | -0.036
PE | -0.11
PE |
|
|
| |
|
FDR 240/2 - P320851
Sex:Female
Book:
| Birth Date:6/8/2022
Tattoo:240/2
| Sire:LYSSY 107/706 - C1098552
Dam: - C1130636
|
EPD
Acc
| 1.7
PE | 0.5
I | 23.0
PE | 31.4
PE | 8.8
PE | 2.4
PE | 20.3
PE | 0.3
PE | -4.2
PE | -0.1
PE | -0.058
PE | -0.22
PE | -0.031
PE | -0.13
PE |
|
|
| |
|
FDR 109/1 - P294751
Sex:Male
Book:
| Birth Date:4/25/2021
Tattoo:109/1
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083444
|
EPD
Acc
| 3.2
0.16 | 0.3
0.45 | 19.7
0.42 | 25.3
0.32 | 5.2
0.17 | 3.1
0.04 | 15.0
0.25 | 0.1
0.24 | -3.7
0.09 | -0.1
0.05 | -0.119
0.05 | -0.51
0.23 | -0.039
0.21 | -0.15
0.22 |
|
|
| |
|
FDR 106/1 - P294748
Sex:Male
Book:
| Birth Date:4/15/2021
Tattoo:106/1
| Sire:LYSSY 107/706 - C1098552
Dam:501 - C1130645
|
EPD
Acc
| 1.4
0.15 | 1.2
0.41 | 24.3
0.39 | 45.6
0.28 | 8.7
0.12 | 2.6
0.03 | 20.9
0.21 | 0.3
0.20 | -3.3
0.06 | -1.0
0.03 | 0.231
0.05 | 0.11
0.21 | -0.040
0.18 | -0.11
0.20 |
|
|
| |
|
FDR ELOISE 106/1 - C1165746
Sex:Female
Book:Purebred
| Birth Date:4/7/2021
Tattoo:106/1
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083451
|
EPD
Acc
| 4.4
0.16 | 0.0
0.45 | 14.9
0.41 | 18.8
0.30 | 6.1
0.16 | 3.3
0.04 | 13.5
0.24 | 0.1
0.22 | -4.8
0.08 | -0.7
0.04 | -0.082
0.04 | -0.40
0.22 | -0.032
0.20 | -0.10
0.21 |
|
|
| |
|
FDR GUAPO 103/1 - C1164891
Sex:Male
Book:Purebred
| Birth Date:4/6/2021
Tattoo:103/1
| Sire:LYSSY 107/706 - C1098552
Dam:BB FIRST LADY - C1077967
|
EPD
Acc
| 4.5
0.31 | 0.0
0.61 | 19.4
0.59 | 28.0
I | 9.3
0.26 | 3.7
0.17 | 19.0
0.37 | 0.1
0.46 | -1.1
0.16 | -0.6
0.06 | -0.078
0.02 | -0.42
0.31 | -0.042
0.28 | -0.02
0.34 |
|
|
| |
|
FDR RUBY - C1150161
Sex:Female
Book:Purebred
| Birth Date:9/25/2020
Tattoo:098/0
| Sire:LYSSY 107/706 - C1098552
Dam:MISS CJ 1734 - C1095232
|
EPD
Acc
| 3.5
0.15 | 0.1
0.41 | 24.6
0.30 | 30.4
0.28 | 7.6
0.14 | 2.8
0.03 | 19.9
0.19 | 0.3
0.21 | -3.6
0.08 | -1.0
0.03 | 0.038
0.04 | -0.33
0.21 | -0.029
0.20 | 0.00
0.21 |
|
|
| |
|
- P258945
Sex:Male
Book:
| Birth Date:5/26/2020
Tattoo:098/0
| Sire:LYSSY 107/706 - C1098552
Dam:BB WYNONNA - C1077966
|
EPD
Acc
| 3.7
0.08 | 0.2
0.28 | 19.4
PE | 26.0
PE | 9.1
PE | 3.3
0.03 | 18.8
PE | 0.1
PE | -2.7
0.05 | -0.6
0.02 | -0.096
0.02 | -0.29
PE | -0.038
PE | -0.09
PE |
|
|
| |
|
FDR 052/0 - P258942
Sex:Male
Book:
| Birth Date:4/16/2020
Tattoo:052/0
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083451
|
EPD
Acc
| 2.4
0.16 | 0.9
0.45 | 15.0
0.41 | 19.5
0.30 | 6.1
0.16 | 3.3
0.04 | 13.6
0.24 | 0.0
0.22 | -4.8
0.08 | -0.7
0.04 | -0.082
0.04 | -0.40
0.22 | -0.032
0.20 | -0.10
0.21 |
|
|
| |
|
- P258940
Sex:Male
Book:
| Birth Date:3/28/2020
Tattoo:082/0
| Sire:LYSSY 107/706 - C1098552
Dam:LACY - C1046593
|
EPD
Acc
| 1.9
0.31 | 1.3
0.62 | 28.8
0.60 | 40.6
0.53 | 7.0
0.28 | 3.0
0.18 | 21.4
0.39 | 0.4
0.47 | -5.0
0.18 | -0.6
0.08 | -0.118
0.04 | -0.21
0.32 | -0.038
0.30 | -0.08
0.35 |
|
|
| |
|
FDR 025/0 - P258938
Sex:Male
Book:
| Birth Date:3/21/2020
Tattoo:025/0
| Sire:LYSSY 107/706 - C1098552
Dam:BB FIRST LADY - C1077967
|
EPD
Acc
| 4.7
0.16 | -0.2
0.43 | 17.5
0.40 | 22.0
0.28 | 9.8
0.13 | 3.6
0.03 | 18.5
0.22 | 0.1
0.20 | -1.8
0.05 | -0.6
0.02 | -0.078
0.02 | -0.35
0.20 | -0.037
0.18 | -0.01
0.20 |
|
|
| |
|
FDR 020/0 - P258574
Sex:Male
Book:
| Birth Date:2/28/2020
Tattoo:020/0
| Sire:LYSSY 107/706 - C1098552
Dam: - C1072133
|
EPD
Acc
| 0.7
0.16 | 1.6
0.46 | 19.8
0.44 | 24.5
0.34 | 6.9
0.16 | 2.8
0.04 | 16.9
0.25 | 0.1
0.24 | -5.0
0.09 | -0.7
0.04 | -0.033
0.06 | -0.30
0.27 | -0.031
0.25 | -0.04
0.28 |
|
|
| |
|