FDR 283/2 - P320871
Sex:Male
Book:
| Birth Date:10/25/2022
Tattoo:283/2
| Sire:LYSSY 107/706 - C1098552
Dam:FDR CINDY LOU - C1137240
|
EPD
Acc
| 2.8
0.07 | 2.9
0.26 | 55.5
0.38 | 73.6
0.26 | 7.0
0.10 | 2.4
0.03 | 34.8
0.19 | 1.1
0.20 | -4.2
0.06 | -0.7
0.02 | 0.088
0.03 | 0.02
0.20 | -0.037
0.17 | -0.06
0.19 |
|
|
| |
|
FDR MAGGIE 240/2 - C1175544
Sex:Female
Book:Purebred
| Birth Date:6/8/2022
Tattoo:240/2
| Sire:LYSSY 107/706 - C1098552
Dam: - C1130636
|
EPD
Acc
| 3.6
0.14 | 0.9
0.40 | 36.5
0.38 | 48.2
0.28 | 7.9
0.11 | 2.5
0.03 | 26.1
0.20 | 0.6
0.19 | -4.4
0.06 | -0.1
0.03 | -0.012
0.03 | -0.15
0.21 | -0.030
0.18 | -0.11
0.20 |
|
|
| |
|
FDR 109/1 - P294751
Sex:Male
Book:
| Birth Date:4/25/2021
Tattoo:109/1
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083444
|
EPD
Acc
| 3.6
0.16 | 0.6
0.45 | 26.4
0.42 | 35.3
0.32 | 3.7
0.18 | 3.0
0.04 | 16.9
0.26 | 0.2
0.24 | -3.5
0.09 | 0.0
0.05 | -0.073
0.05 | -0.49
0.24 | -0.038
0.21 | -0.13
0.23 |
|
|
| |
|
FDR 106/1 - P294748
Sex:Male
Book:
| Birth Date:4/15/2021
Tattoo:106/1
| Sire:LYSSY 107/706 - C1098552
Dam:501 - C1130645
|
EPD
Acc
| 2.3
0.31 | 1.5
0.47 | 26.6
0.45 | 35.3
0.36 | 8.0
0.15 | 2.4
0.18 | 21.4
0.25 | 0.3
0.31 | -5.4
0.18 | -0.7
0.07 | 0.004
0.03 | -0.19
0.31 | -0.031
0.28 | 0.03
0.34 |
|
|
| |
|
FDR ELOISE 106/1 - C1165746
Sex:Female
Book:Purebred
| Birth Date:4/7/2021
Tattoo:106/1
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083451
|
EPD
Acc
| 5.1
0.16 | 0.3
0.45 | 20.0
0.42 | 27.2
0.31 | 4.4
0.17 | 3.4
0.04 | 14.4
0.25 | 0.2
0.22 | -4.9
0.08 | -0.9
0.04 | -0.032
0.04 | -0.40
0.23 | -0.031
0.20 | -0.07
0.22 |
|
|
| |
|
FDR GUAPO 103/1 - C1164891
Sex:Male
Book:Purebred
| Birth Date:4/6/2021
Tattoo:103/1
| Sire:LYSSY 107/706 - C1098552
Dam:BB FIRST LADY - C1077967
|
EPD
Acc
| 4.4
0.31 | 0.9
0.49 | 28.4
0.47 | 39.0
0.43 | 8.7
0.17 | 3.7
0.18 | 22.9
0.27 | 0.3
0.32 | -1.4
0.17 | -0.6
0.07 | -0.014
0.03 | -0.37
0.32 | -0.043
0.28 | 0.02
0.34 |
|
|
| |
|
FDR RUBY - C1150161
Sex:Female
Book:Purebred
| Birth Date:9/25/2020
Tattoo:098/0
| Sire:LYSSY 107/706 - C1098552
Dam:MISS CJ 1734 - C1095232
|
EPD
Acc
| 4.0
0.15 | 0.5
0.42 | 31.7
0.30 | 41.6
0.28 | 6.3
0.15 | 2.8
0.04 | 22.1
0.20 | 0.4
0.21 | -3.5
0.08 | -1.3
0.03 | 0.069
0.05 | -0.29
0.22 | -0.028
0.20 | 0.03
0.22 |
|
|
| |
|
- P258945
Sex:Male
Book:
| Birth Date:5/26/2020
Tattoo:098/0
| Sire:LYSSY 107/706 - C1098552
Dam:BB WYNONNA - C1077966
|
EPD
Acc
| 4.0
0.08 | 0.7
0.28 | 25.6
PE | 35.2
PE | 8.5
PE | 3.3
0.03 | 21.3
PE | 0.3
PE | -3.0
0.05 | -0.6
0.02 | -0.037
0.03 | -0.29
PE | -0.041
PE | -0.06
PE |
|
|
| |
|
FDR 052/0 - P258942
Sex:Male
Book:
| Birth Date:4/16/2020
Tattoo:052/0
| Sire:LYSSY 107/706 - C1098552
Dam: - C1083451
|
EPD
Acc
| 2.9
0.16 | 1.2
0.45 | 20.6
0.42 | 28.5
0.31 | 4.4
0.17 | 3.4
0.04 | 14.7
0.25 | 0.1
0.22 | -4.9
0.08 | -0.9
0.04 | -0.032
0.04 | -0.40
0.23 | -0.031
0.20 | -0.07
0.22 |
|
|
| |
|
- P258940
Sex:Male
Book:
| Birth Date:3/28/2020
Tattoo:082/0
| Sire:LYSSY 107/706 - C1098552
Dam:LACY - C1046593
|
EPD
Acc
| 1.5
0.32 | 2.0
0.50 | 32.2
0.47 | 47.2
0.39 | 5.6
0.19 | 2.9
0.18 | 21.6
0.28 | 0.5
0.33 | -4.8
0.19 | -0.7
0.08 | -0.065
0.04 | -0.26
0.33 | -0.038
0.30 | -0.06
0.35 |
|
|
| |
|
FDR 025/0 - P258938
Sex:Male
Book:
| Birth Date:3/21/2020
Tattoo:025/0
| Sire:LYSSY 107/706 - C1098552
Dam:BB FIRST LADY - C1077967
|
EPD
Acc
| 4.9
0.16 | 0.3
0.44 | 24.0
0.41 | 31.1
0.30 | 8.7
0.14 | 3.4
0.04 | 20.7
0.23 | 0.2
0.20 | -2.6
0.05 | -0.7
0.02 | -0.014
0.03 | -0.31
0.21 | -0.039
0.18 | -0.03
0.20 |
|
|
| |
|
FDR 020/0 - P258574
Sex:Male
Book:
| Birth Date:2/28/2020
Tattoo:020/0
| Sire:LYSSY 107/706 - C1098552
Dam: - C1072133
|
EPD
Acc
| 1.5
0.16 | 1.7
0.46 | 24.6
0.44 | 31.5
0.35 | 5.7
0.17 | 2.9
0.04 | 17.9
0.26 | 0.2
0.24 | -5.1
0.09 | -0.7
0.04 | 0.010
0.06 | -0.33
0.28 | -0.035
0.26 | -0.09
0.28 |
|
|
| |
|