QUINTA B37 - C1163143
Sex:Female
Book:Purebred
| Birth Date:6/27/2022
Tattoo:37
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 3 - C1135770
|
EPD
Acc
| 2.9
0.08 | 0.1
0.28 | 34.0
PE | 55.9
PE | 9.0
PE | 3.5
0.03 | 26.0
PE | 0.9
PE | 3.9
0.07 | -0.1
0.05 | -0.010
0.05 | 0.35
PE | -0.019
PE | 0.26
PE |
|
|
| |
|
QUINTA B36 - C1163142
Sex:Female
Book:Purebred
| Birth Date:5/8/2022
Tattoo:36
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 6 - C1135773
|
EPD
Acc
| 3.0
0.13 | -0.1
0.38 | 30.8
PE | 53.1
PE | 9.3
PE | 3.8
0.03 | 24.7
PE | 0.7
PE | 4.5
0.07 | 0.6
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
QUINTA B35 - C1163141
Sex:Male
Book:Purebred
| Birth Date:3/31/2022
Tattoo:35
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 4 - C1135772
|
EPD
Acc
| 5.3
0.30 | -1.0
0.59 | 30.2
PE | 53.5
PE | 9.4
PE | 3.6
0.17 | 24.5
PE | 0.7
PE | 4.4
0.17 | -0.1
0.08 | -0.028
0.06 | 0.39
PE | -0.025
PE | 0.19
PE |
|
|
| |
|
QUINTA B34 - C1163140
Sex:Female
Book:Purebred
| Birth Date:3/25/2022
Tattoo:34
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 2 - C1135769
|
EPD
Acc
| 3.9
0.13 | -0.3
0.38 | 32.5
PE | 55.5
PE | 9.3
PE | 3.8
0.03 | 25.6
PE | 0.7
PE | 4.5
0.07 | 0.3
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
QUINTA B24 - P301137
Sex:Female
Book:
| Birth Date:1/31/2022
Tattoo:24
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 6 - C1135773
|
EPD
Acc
| 5.2
0.15 | -1.1
0.42 | 30.8
PE | 53.1
PE | 9.3
PE | 3.8
0.03 | 24.7
PE | 0.7
PE | 4.5
0.07 | 0.6
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
QUINTA B24 - C1163130
Sex:Female
Book:Purebred
| Birth Date:1/31/2022
Tattoo:24
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 6 - C1135773
|
EPD
Acc
| 5.2
0.15 | -1.1
0.42 | 30.8
PE | 53.1
PE | 9.3
PE | 3.8
0.03 | 24.7
PE | 0.7
PE | 4.5
0.07 | 0.6
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
QUINTA B22 - C1163128
Sex:Male
Book:Purebred
| Birth Date:1/30/2022
Tattoo:22
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 6 - C1135773
|
EPD
Acc
| 4.4
0.15 | -0.8
0.43 | 30.8
PE | 53.1
PE | 9.3
PE | 3.8
0.03 | 24.7
PE | 0.7
PE | 4.5
0.07 | 0.6
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
QUINTA B23 - C1163129
Sex:Male
Book:Purebred
| Birth Date:1/30/2022
Tattoo:23
| Sire:L BAR TEJAS - C1082471
Dam:QUINTA 6 - C1135773
|
EPD
Acc
| 3.9
0.15 | -0.5
0.43 | 30.8
PE | 53.1
PE | 9.3
PE | 3.8
0.03 | 24.7
PE | 0.7
PE | 4.5
0.07 | 0.6
0.05 | -0.098
0.05 | 0.40
PE | -0.021
PE | 0.25
PE |
|
|
| |
|
L BAR 9424 - C1122560
Sex:Female
Book:Purebred
| Birth Date:10/5/2019
Tattoo:9424
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 9191 - C982861
|
EPD
Acc
| 3.3
0.29 | -0.6
0.58 | 23.0
0.63 | 38.6
0.61 | 8.8
0.33 | 3.0
0.17 | 20.3
0.43 | 0.5
0.49 | 4.4
0.19 | -1.3
0.11 | -0.148
0.04 | 0.55
0.52 | -0.022
0.48 | 0.16
0.58 |
|
|
| |
|
L BAR 9550 - P238999
Sex:Male
Book:
| Birth Date:9/25/2019
Tattoo:9550
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 4411 - C1050601
|
EPD
Acc
| 4.7
0.29 | -0.8
0.54 | 28.2
PE | 48.1
PE | 10.2
PE | 3.6
0.17 | 24.3
PE | 0.6
PE | 1.7
0.19 | -0.6
0.08 | -0.109
0.05 | 0.49
PE | -0.026
PE | 0.21
PE |
|
|
| |
|
L BAR 9440 - C1122577
Sex:Female
Book:Purebred
| Birth Date:9/24/2019
Tattoo:9440
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 1009 - C1015369
|
EPD
Acc
| 4.3
0.29 | -0.5
0.56 | 31.6
0.63 | 51.8
0.61 | 8.4
0.32 | 3.3
0.17 | 24.2
0.42 | 0.6
0.48 | 5.5
0.20 | -0.7
0.12 | -0.062
0.05 | 0.28
0.52 | -0.031
0.48 | 0.06
0.58 |
|
|
| |
|
L BAR 9526 - C1122594
Sex:Male
Book:Purebred
| Birth Date:9/15/2019
Tattoo:9526
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 4418 - C1051473
|
EPD
Acc
| 4.2
0.28 | -1.0
0.54 | 24.2
0.61 | 42.7
0.60 | 9.9
0.30 | 3.5
0.17 | 21.9
0.40 | 0.2
0.47 | 6.9
0.19 | 0.1
0.09 | -0.120
0.05 | 0.42
0.51 | -0.015
0.33 | 0.28
0.56 |
|
|
| |
|
L BAR 9543 - C1122611
Sex:Male
Book:Purebred
| Birth Date:9/2/2019
Tattoo:9543
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 5433 - C1064248
|
EPD
Acc
| 4.1
0.29 | 0.0
0.55 | 39.4
0.61 | 64.0
0.60 | 8.6
0.31 | 2.8
0.17 | 28.3
0.41 | 0.9
0.48 | 5.6
0.19 | 0.2
0.09 | -0.061
0.06 | 0.52
0.52 | -0.020
0.36 | 0.34
0.58 |
|
|
| |
|
L BAR 9437 - C1122573
Sex:Female
Book:Purebred
| Birth Date:9/1/2019
Tattoo:9437
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 8476 - C974660
|
EPD
Acc
| 2.3
0.29 | 0.8
0.56 | 34.2
0.62 | 58.2
0.61 | 12.9
0.33 | 2.9
0.17 | 30.0
0.43 | 0.5
0.48 | 6.0
0.19 | -0.8
0.09 | -0.074
0.05 | 0.50
0.52 | -0.021
0.49 | 0.32
0.58 |
|
|
| |
|
L BAR 9528 - C1122596
Sex:Male
Book:Purebred
| Birth Date:9/1/2019
Tattoo:9528
| Sire:L BAR TEJAS - C1082471
Dam:SPR 4-946 - C1053838
|
EPD
Acc
| 3.2
0.29 | 0.1
0.55 | 23.7
0.61 | 41.8
0.60 | 11.1
0.31 | 3.4
0.17 | 23.0
0.41 | 0.0
0.47 | 7.4
0.18 | -1.0
0.08 | -0.015
0.05 | 0.74
0.52 | -0.015
0.36 | 0.08
0.58 |
|
|
| |
|
L BAR 9535 - C1122603
Sex:Male
Book:Purebred
| Birth Date:8/27/2019
Tattoo:9535
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 2422 - C1028248
|
EPD
Acc
| 3.5
0.29 | -0.6
0.56 | 24.0
0.62 | 44.3
0.61 | 8.9
0.32 | 4.0
0.17 | 20.9
0.42 | 0.2
0.48 | 6.6
0.20 | -0.1
0.09 | -0.231
0.04 | 0.30
0.51 | -0.018
0.35 | 0.13
0.57 |
|
|
| |
|
L BAR 9458 - P238607
Sex:Female
Book:
| Birth Date:8/26/2019
Tattoo:9458
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 3407 - C1038017
|
EPD
Acc
| 2.5
0.29 | -0.2
0.55 | 24.8
0.61 | 46.6
0.55 | 7.8
0.30 | 3.5
0.17 | 20.2
0.40 | 0.4
0.47 | 5.1
0.19 | 0.7
0.09 | 0.027
0.06 | 0.34
0.38 | -0.019
0.34 | 0.14
0.42 |
|
|
| |
|
L BAR 9530 - C1122598
Sex:Male
Book:Purebred
| Birth Date:8/21/2019
Tattoo:9530
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 3454 - C1038035
|
EPD
Acc
| 6.1
0.29 | -1.5
0.55 | 28.8
0.61 | 48.7
0.60 | 8.9
0.30 | 3.7
0.17 | 23.3
0.40 | 0.6
0.47 | 4.3
0.19 | -0.6
0.09 | -0.127
0.05 | 0.44
0.51 | -0.027
0.35 | 0.24
0.57 |
|
|
| |
|
L BAR 9445 - C1122580
Sex:Female
Book:Purebred
| Birth Date:8/21/2019
Tattoo:9445
| Sire:L BAR TEJAS - C1082471
Dam:L BAR 4404 - C1051472
|
EPD
Acc
| 3.2
0.29 | 0.1
0.55 | 27.3
0.62 | 50.5
0.60 | 8.8
0.31 | 3.5
0.17 | 22.4
0.41 | 0.5
0.48 | 7.3
0.18 | -0.9
0.09 | -0.107
0.04 | 0.49
0.52 | -0.024
0.48 | 0.17
0.58 |
|
|
| |
|
L BAR 9460 - C1122592
Sex:Female
Book:Purebred
| Birth Date:8/20/2019
Tattoo:9460
| Sire:L BAR TEJAS - C1082471
Dam:SPR 4-736 - C1052616
|
EPD
Acc
| 3.9
0.28 | -0.8
0.55 | 23.1
0.61 | 43.7
0.60 | 11.0
0.31 | 2.9
0.17 | 22.6
0.41 | 0.4
0.48 | 4.5
0.18 | -0.4
0.08 | -0.015
0.05 | 0.27
0.51 | -0.022
0.48 | 0.14
0.58 |
|
|
| |
|