RTH 2026 - C1128355
Sex:Male
Book:Purebred
| Birth Date:2/23/2020
Tattoo:2026
| Sire:FORTY-FOUR - C301999
Dam: - C932169
|
EPD
Acc
| 2.7
0.14 | 0.8
0.44 | 16.7
0.46 | 42.6
0.39 | 10.9
0.31 | 3.9
0.06 | 19.2
0.36 | -0.2
0.23 | 0.0
0.14 | -1.6
0.09 | 0.38
0.26 | -0.026
0.24 | 0.03
0.27 |
|
|
| |
|
RTH 2022 - C1128354
Sex:Female
Book:Purebred
| Birth Date:2/10/2020
Tattoo:2022
| Sire:FORTY-FOUR - C301999
Dam: - C932169
|
EPD
Acc
| 2.1
0.15 | 1.3
0.46 | 23.2
0.47 | 50.1
0.40 | 10.9
0.31 | 3.9
0.06 | 22.5
0.36 | 0.0
0.23 | 0.0
0.14 | -1.6
0.09 | 0.43
0.27 | -0.026
0.24 | 0.03
0.27 |
|
|
| |
|
- C1053381
Sex:Female
Book:Purebred
| Birth Date:12/28/2014
Tattoo:19/5
| Sire:FORTY-FOUR - C301999
Dam: - C1002760
|
EPD
Acc
| 3.3
0.19 | 0.6
0.58 | 17.1
0.57 | 41.4
0.53 | 6.8
0.45 | 4.5
0.11 | 15.4
0.49 | -0.3
0.31 | 1.5
0.21 | -1.5
0.11 | 0.08
0.50 | -0.016
0.47 | 0.29
0.55 |
|
|
| |
|
- C1040412
Sex:Female
Book:Purebred
| Birth Date:1/30/2014
Tattoo:51/4
| Sire:FORTY-FOUR - C301999
Dam: - C962522
|
EPD
Acc
| 0.6
0.17 | 1.7
0.51 | 23.2
0.51 | 47.9
0.51 | 10.6
0.33 | 3.4
0.06 | 22.2
0.39 | -0.3
0.29 | 4.6
0.23 | -1.6
0.11 | 0.35
0.47 | -0.039
0.45 | 0.00
0.52 |
|
|
| |
|
- P184529
Sex:Male
Book:
| Birth Date:1/6/2014
Tattoo:29/4
| Sire:FORTY-FOUR - C301999
Dam: - C981945
|
EPD
Acc
| 0.7
0.17 | 1.7
0.51 | 24.8
0.50 | 53.8
0.42 | 7.4
0.33 | 3.9
0.07 | 19.8
0.39 | -0.3
0.29 | 2.5
0.15 | -2.2
0.10 | 0.31
0.32 | -0.020
0.29 | 0.22
0.32 |
|
|
| |
|
- C1038259
Sex:Female
Book:Purebred
| Birth Date:1/6/2014
Tattoo:28/4
| Sire:FORTY-FOUR - C301999
Dam: - C877992
|
EPD
Acc
| 1.9
0.16 | 1.1
0.48 | 18.8
0.48 | 44.2
0.37 | 8.9
0.30 | 3.2
0.06 | 18.4
0.36 | -0.3
0.24 | -0.7
0.21 | -1.6
0.09 | 0.25
0.25 | -0.032
0.22 | 0.02
0.24 |
|
|
| |
|
- P182880
Sex:Male
Book:
| Birth Date:12/21/2012
Tattoo:P22
| Sire:FORTY-FOUR - C301999
Dam: - C989989
|
EPD
Acc
| 0.6
0.17 | 2.0
0.51 | 32.1
0.50 | 60.1
0.41 | 12.7
0.32 | 3.7
0.06 | 28.8
0.38 | -0.1
0.27 | 2.0
0.14 | -1.3
0.09 | 0.43
0.32 | -0.018
0.29 | 0.14
0.32 |
|
|
| |
|
- P182878
Sex:Female
Book:
| Birth Date:12/16/2012
Tattoo:P17
| Sire:FORTY-FOUR - C301999
Dam: - C989978
|
EPD
Acc
| 4.0
0.17 | 0.0
0.50 | 14.7
PE | 38.5
PE | 11.0
PE | 4.3
0.06 | 18.3
PE | -0.5
PE | 0.6
0.15 | -0.8
0.10 | 0.27
PE | -0.030
PE | 0.12
PE |
|
|
| |
|
- C1026973
Sex:Female
Book:Purebred
| Birth Date:12/13/2012
Tattoo:10/3
| Sire:FORTY-FOUR - C301999
Dam: - C981945
|
EPD
Acc
| 1.5
0.31 | 1.4
0.59 | 28.7
0.57 | 55.7
0.55 | 7.7
0.41 | 3.5
0.21 | 22.0
0.46 | 0.1
0.38 | 2.4
0.29 | -1.2
0.15 | 0.34
0.52 | -0.026
0.50 | 0.06
0.58 |
|
|
| |
|
- C1017158
Sex:Male
Book:Purebred
| Birth Date:12/19/2011
Tattoo:10/12
| Sire:FORTY-FOUR - C301999
Dam: - C914497
|
EPD
Acc
| 3.6
0.16 | 0.5
0.50 | 19.7
0.51 | 45.6
0.49 | 10.0
0.32 | 3.8
0.06 | 19.9
0.38 | 0.0
0.29 | 1.3
0.15 | -1.3
0.10 | 0.12
0.44 | -0.029
0.42 | 0.05
0.49 |
|
|
| |
|
S - P178472
Sex:Male
Book:
| Birth Date:12/19/2010
Tattoo:55/11
| Sire:FORTY-FOUR - C301999
Dam: - C858381
|
EPD
Acc
| 3.5
0.16 | 0.4
0.47 | 16.5
0.39 | 39.0
0.38 | 10.6
0.29 | 4.1
0.06 | 18.8
0.32 | -0.1
0.23 | -0.9
0.15 | -1.3
0.09 | 0.10
0.25 | -0.026
0.23 | 0.08
0.26 |
|
|
| |
|
- C1002786
Sex:Male
Book:Purebred
| Birth Date:11/29/2010
Tattoo:34/11
| Sire:FORTY-FOUR - C301999
Dam: - C914497
|
EPD
Acc
| 3.4
0.16 | 0.6
0.49 | 15.0
0.50 | 42.4
0.41 | 10.0
0.32 | 3.8
0.06 | 17.5
0.38 | -0.2
0.28 | 1.3
0.15 | -1.3
0.10 | 0.18
0.28 | -0.028
0.25 | 0.07
0.27 |
|
|
| |
|
- C982061
Sex:Female
Book:Purebred
| Birth Date:1/7/2009
Tattoo:91/9
| Sire:FORTY-FOUR - C301999
Dam: - C842456
|
EPD
Acc
| 1.8
0.16 | 1.7
0.48 | 27.9
0.48 | 53.8
0.35 | 11.6
0.28 | 4.1
0.07 | 25.5
0.35 | 0.1
0.23 | -2.0
0.20 | -1.4
0.09 | 0.28
0.21 | -0.028
0.18 | 0.05
0.20 |
|
|
| |
|
- C981936
Sex:Female
Book:Purebred
| Birth Date:12/13/2008
Tattoo:59/9
| Sire:FORTY-FOUR - C301999
Dam: - C914488
|
EPD
Acc
| 1.6
0.18 | 1.8
0.54 | 25.7
0.55 | 57.5
0.53 | 10.6
0.38 | 3.5
0.08 | 23.5
0.44 | -0.3
0.30 | -1.6
0.24 | -1.0
0.13 | 0.16
0.49 | -0.020
0.47 | 0.13
0.55 |
|
|
| |
|
- C981918
Sex:Female
Book:Purebred
| Birth Date:11/10/2008
Tattoo:13/9
| Sire:FORTY-FOUR - C301999
Dam: - C914507
|
EPD
Acc
| 2.2
0.20 | 1.1
0.61 | 17.2
0.59 | 40.6
0.56 | 8.4
0.51 | 3.4
0.14 | 17.0
0.54 | -0.3
0.33 | 3.4
0.24 | -0.8
0.12 | 0.19
0.54 | -0.034
0.51 | -0.13
0.59 |
|
|
| |
|
- C945468
Sex:Female
Book:Purebred
| Birth Date:11/14/2006
Tattoo:29/7
| Sire:FORTY-FOUR - C301999
Dam: - C857955
|
EPD
Acc
| 0.2
0.19 | 2.0
0.58 | 20.6
0.58 | 46.3
0.55 | 7.6
0.49 | 2.6
0.12 | 17.9
0.52 | -0.5
0.31 | 4.2
0.23 | -2.1
0.11 | -0.01
0.48 | -0.030
0.45 | -0.11
0.53 |
|
|
| |
|
- C944938
Sex:Female
Book:Purebred
| Birth Date:11/13/2006
Tattoo:27/7
| Sire:FORTY-FOUR - C301999
Dam: - C877984
|
EPD
Acc
| 2.2
0.21 | 1.5
0.64 | 21.7
0.62 | 52.4
0.57 | 10.3
0.54 | 4.1
0.14 | 21.1
0.57 | -0.2
0.30 | 2.9
0.20 | -2.1
0.11 | 0.16
0.50 | -0.024
0.48 | 0.06
0.56 |
|
|
| |
|
- C944933
Sex:Female
Book:Purebred
| Birth Date:11/5/2006
Tattoo:16/7
| Sire:FORTY-FOUR - C301999
Dam: - C914499
|
EPD
Acc
| 1.6
0.15 | 1.4
0.47 | 24.8
0.49 | 53.7
0.49 | 12.2
0.28 | 3.3
0.05 | 24.7
0.35 | -0.1
0.28 | 1.0
0.13 | -1.4
0.11 | 0.48
0.41 | -0.029
0.39 | -0.02
0.46 |
|
|
| |
|
- C944931
Sex:Female
Book:Purebred
| Birth Date:11/4/2006
Tattoo:14/7
| Sire:FORTY-FOUR - C301999
Dam: - C892619
|
EPD
Acc
| 1.8
0.21 | 1.3
0.63 | 23.3
0.61 | 52.5
0.56 | 8.8
0.55 | 3.7
0.14 | 20.5
0.57 | -0.2
0.31 | 4.0
0.24 | -0.9
0.13 | 0.84
0.53 | -0.032
0.51 | 0.05
0.59 |
|
|
| |
|
- C942454
Sex:Female
Book:Purebred
| Birth Date:9/9/2006
Tattoo:5/7
| Sire:FORTY-FOUR - C301999
Dam: - C877992
|
EPD
Acc
| 2.1
0.20 | 0.9
0.59 | 16.7
0.56 | 41.2
0.51 | 10.3
0.48 | 2.9
0.13 | 18.7
0.51 | -0.4
0.30 | 3.2
0.23 | -1.9
0.10 | 0.26
0.44 | -0.036
0.41 | 0.03
0.48 |
|
|
| |
|