VFF 4400K - P325055
Sex:Female
Book:
| Birth Date:9/14/2022
Tattoo:4400K
| Sire:FRENZEL CENTEX - C1108967
Dam:FIVE V TANKS MOMMA VINSON 934 - C986300
|
EPD
Acc
| 1.7
PE | 1.2
I | 37.5
I | 71.4
PE | 16.0
PE | 2.0
PE | 34.7
I | 0.9
PE | 1.6
PE | -0.4
PE | -0.133
PE | 0.61
PE | -0.015
PE | 0.03
PE |
|
|
| |
|
VINSON 3301K - P325050
Sex:Male
Book:
| Birth Date:9/8/2022
Tattoo:3301K
| Sire:FRENZEL CENTEX - C1108967
Dam:FIVE V TANKS MOMMA VINSON 934 - C986300
|
EPD
Acc
| 1.7
PE | 1.4
I | 42.4
I | 71.4
PE | 16.0
PE | 2.0
PE | 37.2
I | 0.9
PE | 1.6
PE | -0.4
PE | -0.133
PE | 0.61
PE | -0.015
PE | 0.03
PE |
|
|
| |
|
EFF 2221 - P312367
Sex:Male
Book:
| Birth Date:3/2/2022
Tattoo:2221
| Sire:FRENZEL CENTEX - C1108967
Dam:LL MISS 3230 940 - C1113899
|
EPD
Acc
| 3.2
0.15 | 0.3
0.45 | 32.8
0.45 | 62.7
0.38 | 12.3
0.12 | 2.1
0.03 | 28.7
0.23 | 0.8
0.26 | 0.9
0.05 | -1.2
0.03 | -0.063
0.15 | 0.82
0.31 | -0.005
0.29 | 0.36
0.32 |
|
|
| |
|
EFF 2206 - C1164498
Sex:Female
Book:Purebred
| Birth Date:1/22/2022
Tattoo:2206
| Sire:FRENZEL CENTEX - C1108967
Dam:LL MISS 3230 940 - C1113899
|
EPD
Acc
| 1.1
0.29 | 1.2
0.42 | 28.0
0.43 | 64.4
I | 12.2
0.15 | 2.1
0.17 | 26.2
0.24 | 0.5
0.34 | 0.5
0.16 | -1.4
0.07 | -0.063
0.15 | 0.82
I | -0.005
I | 0.36
I |
|
|
| |
|
SPR 1139 - C1155257
Sex:Male
Book:Purebred
| Birth Date:10/4/2021
Tattoo:1139
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1078794
|
EPD
Acc
| 2.9
0.29 | 0.8
0.42 | 23.4
0.49 | 48.6
0.43 | 13.5
0.18 | 3.8
0.17 | 25.2
0.28 | 0.4
0.36 | 3.9
0.17 | -0.9
0.07 | -0.211
0.09 | 0.55
0.38 | -0.020
0.36 | 0.05
0.42 |
|
|
| |
|
SPR 1143 - P295063
Sex:Female
Book:
| Birth Date:9/22/2021
Tattoo:1143
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1078755
|
EPD
Acc
| 2.8
0.29 | 0.9
0.42 | 27.3
0.51 | 54.2
0.43 | 10.8
0.19 | 3.5
0.17 | 24.5
0.30 | 0.4
0.35 | 4.9
0.17 | -1.2
0.07 | -0.195
0.09 | 0.65
0.39 | -0.016
0.36 | 0.09
0.42 |
|
|
| |
|
SPR 1029 - C1153068
Sex:Female
Book:Purebred
| Birth Date:9/22/2021
Tattoo:1029
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 4-167 - C1054355
|
EPD
Acc
| 2.7
0.29 | 0.8
0.42 | 21.6
0.52 | 45.8
0.52 | 15.1
0.20 | 3.1
0.17 | 25.9
0.31 | 0.2
0.38 | 5.7
0.17 | -0.8
0.08 | -0.267
0.10 | 0.71
0.51 | -0.017
0.48 | 0.09
0.57 |
|
|
| |
|
SPR 1055 - C1153071
Sex:Female
Book:Purebred
| Birth Date:9/20/2021
Tattoo:1055
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 4-923 - C1054354
|
EPD
Acc
| 2.0
0.29 | 1.1
0.41 | 29.3
0.52 | 54.6
0.51 | 13.8
0.20 | 3.3
0.17 | 28.5
0.31 | 0.6
0.36 | 4.9
0.17 | -0.9
0.07 | -0.262
0.09 | 0.62
0.51 | -0.013
0.48 | 0.19
0.57 |
|
|
| |
|
SPR 1207 - C1153148
Sex:Female
Book:Purebred
| Birth Date:9/19/2021
Tattoo:1207
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 7067 - C1092438
|
EPD
Acc
| 0.6
0.29 | 1.7
0.42 | 27.5
0.52 | 56.5
0.52 | 14.1
0.17 | 3.0
0.17 | 27.8
0.29 | 0.2
0.37 | 3.3
0.17 | -0.7
0.07 | -0.375
0.10 | 0.73
0.51 | -0.007
0.48 | 0.24
0.57 |
|
|
| |
|
SPR 1979 - C1155294
Sex:Male
Book:Purebred
| Birth Date:9/18/2021
Tattoo:1979
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 3-805 - C1041030
|
EPD
Acc
| 1.5
0.29 | 1.4
0.41 | 27.8
0.53 | 54.4
0.52 | 12.1
0.20 | 3.5
0.17 | 26.1
0.31 | 0.7
0.51 | 3.6
0.17 | -1.4
0.07 | -0.229
0.09 | 0.53
0.51 | -0.010
0.48 | 0.04
0.57 |
|
|
| |
|
SPR 1857 - C1155284
Sex:Female
Book:Purebred
| Birth Date:9/16/2021
Tattoo:1857
| Sire:FRENZEL CENTEX - C1108967
Dam:SAN PEDRO 402 - C992758
|
EPD
Acc
| 2.7
0.29 | 0.7
0.41 | 23.9
0.53 | 49.3
0.52 | 12.7
0.22 | 2.9
0.17 | 24.7
0.32 | 0.2
0.37 | 2.9
0.17 | -0.8
0.07 | -0.232
0.09 | 0.45
0.51 | -0.013
0.49 | 0.11
0.57 |
|
|
| |
|
SPR 1114 - C1153018
Sex:Male
Book:Purebred
| Birth Date:9/13/2021
Tattoo:1114
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1078724
|
EPD
Acc
| 4.1
0.29 | 0.3
0.42 | 29.1
0.53 | 55.6
0.53 | 11.9
0.17 | 3.1
0.17 | 26.5
0.29 | 0.6
0.50 | 4.9
0.17 | -1.1
0.07 | -0.238
0.09 | 0.64
0.51 | -0.014
0.49 | 0.20
0.58 |
|
|
| |
|
SPR 1132 - C1155255
Sex:Male
Book:Purebred
| Birth Date:9/10/2021
Tattoo:1132
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1078746
|
EPD
Acc
| 5.9
0.29 | -1.3
0.42 | 17.6
0.53 | 43.3
0.53 | 12.7
0.18 | 2.9
0.17 | 21.5
0.30 | 0.2
0.50 | 5.4
0.17 | -1.3
0.07 | -0.193
0.09 | 0.67
0.52 | -0.009
0.49 | 0.23
0.58 |
|
|
| |
|
FRENZEL 101 - C1166442
Sex:Female
Book:Purebred
| Birth Date:4/2/2021
Tattoo:101
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1053267
|
EPD
Acc
| 3.8
PE | 0.7
I | 26.3
I | 56.5
PE | 11.6
PE | 3.6
PE | 24.8
I | 0.6
PE | 3.4
PE | -0.7
PE | -0.130
PE | 0.65
PE | -0.012
PE | 0.12
PE |
|
|
| |
|
CANNON 1-09 - P292948
Sex:Female
Book:
| Birth Date:3/21/2021
Tattoo:1-09
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1027508
|
EPD
Acc
| 2.1
0.15 | 1.4
0.47 | 25.1
0.47 | 50.5
0.46 | 13.0
0.15 | 2.4
0.04 | 25.6
0.26 | 0.4
0.29 | 0.7
0.06 | -1.0
0.03 | -0.189
0.10 | 0.36
0.32 | -0.011
0.29 | 0.17
0.32 |
|
|
| |
|
VFF 1216J - P275231
Sex:Male
Book:
| Birth Date:3/17/2021
Tattoo:1216J
| Sire:FRENZEL CENTEX - C1108967
Dam:AB RED PRINCESS - C1023132
|
EPD
Acc
| 2.2
0.31 | 1.4
0.52 | 26.3
0.50 | 51.8
0.41 | 12.1
0.17 | 2.4
0.17 | 25.2
0.28 | 0.5
0.34 | 1.4
0.17 | -1.3
0.07 | -0.244
0.11 | 0.43
0.35 | -0.015
0.33 | 0.13
0.38 |
|
|
| |
|
CANNON 1-07 - P292946
Sex:Female
Book:
| Birth Date:3/15/2021
Tattoo:1-07
| Sire:FRENZEL CENTEX - C1108967
Dam:JLW LADY IN RED - C1070270
|
EPD
Acc
| 3.2
0.14 | 0.9
0.43 | 18.3
0.43 | 38.8
0.43 | 11.1
0.12 | 3.3
0.03 | 20.3
0.22 | 0.2
0.26 | 0.4
0.05 | -0.6
0.03 | -0.201
0.11 | 0.35
0.27 | -0.022
0.24 | 0.03
0.26 |
|
|
| |
|
EFF 2119 - C1151965
Sex:Female
Book:Purebred
| Birth Date:3/7/2021
Tattoo:2119
| Sire:FRENZEL CENTEX - C1108967
Dam:LL MISS 3230 940 - C1113899
|
EPD
Acc
| 1.8
0.14 | 0.9
0.44 | 30.8
0.44 | 61.9
0.43 | 12.3
0.12 | 2.1
0.03 | 27.7
0.23 | 0.7
0.26 | 0.9
0.05 | -1.2
0.03 | -0.063
0.15 | 0.68
0.41 | -0.004
0.39 | 0.45
0.45 |
|
|
| |
|
VFF 2120J - P275172
Sex:Female
Book:
| Birth Date:3/4/2021
Tattoo:2120J
| Sire:FRENZEL CENTEX - C1108967
Dam:VFF CELIA 215C - M10445
|
EPD
Acc
| 2.3
0.31 | 0.9
0.53 | 33.1
0.52 | 65.8
0.45 | 13.2
0.20 | 2.8
0.18 | 29.7
0.31 | 0.7
0.35 | 4.5
0.17 | -0.7
0.07 | -0.301
0.13 | 0.61
0.40 | -0.002
0.38 | 0.55
0.43 |
|
|
| |
|
VFF 2117J - C1147683
Sex:Female
Book:Purebred
| Birth Date:3/2/2021
Tattoo:2117J
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1102259
|
EPD
Acc
| 1.6
0.31 | 1.7
0.53 | 27.6
0.52 | 56.6
0.52 | 11.5
0.17 | 2.4
0.17 | 25.3
0.29 | 0.3
0.35 | 2.4
0.16 | -1.2
0.07 | -0.226
0.11 | 0.52
0.52 | -0.005
0.49 | 0.19
0.58 |
|
|
| |
|