SPR 3182 - C1172895
Sex:Female
Book:Purebred
| Birth Date:2/22/2023
Tattoo:3182
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 2035 - C1091418
|
EPD
Acc
| 3.6
0.14 | -0.2
0.36 | 25.5
I | 50.9
PE | 16.2
PE | 4.0
0.02 | 29.0
I | 0.3
PE | 1.4
0.04 | -1.2
0.02 | -0.001
0.00 | 0.75
PE | -0.012
PE | 0.12
PE |
|
|
| |
|
SPR 3403 - C1172898
Sex:Male
Book:Purebred
| Birth Date:2/20/2023
Tattoo:3403
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 8120 - C1109018
|
EPD
Acc
| 3.9
0.14 | -0.5
0.36 | 31.0
I | 60.5
PE | 12.2
PE | 3.3
0.02 | 27.7
I | 0.4
PE | 1.0
0.04 | -0.9
0.02 | -0.148
0.01 | 0.55
PE | -0.015
PE | 0.04
PE |
|
|
| |
|
SPR 3154 - C1172891
Sex:Female
Book:Purebred
| Birth Date:2/20/2023
Tattoo:3154
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1078785
|
EPD
Acc
| 3.6
0.14 | -0.3
0.36 | 28.6
I | 50.5
PE | 14.5
PE | 3.5
0.02 | 28.8
I | 0.1
PE | 3.0
0.04 | -1.1
0.01 | -0.055
0.01 | 0.58
PE | -0.022
PE | -0.14
PE |
|
|
| |
|
SPR 3402 - C1172897
Sex:Female
Book:Purebred
| Birth Date:2/20/2023
Tattoo:3402
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 8146 - C1119395
|
EPD
Acc
| 3.3
0.14 | 0.3
0.36 | 38.7
I | 66.8
PE | 14.0
PE | 3.8
0.02 | 33.3
I | 0.7
PE | 1.7
0.03 | -1.4
0.01 | 0.005
0.00 | 0.75
PE | -0.015
PE | 0.10
PE |
|
|
| |
|
SPR 2404 - C1172899
Sex:Female
Book:Purebred
| Birth Date:2/20/2023
Tattoo:3404
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 8979 - C1108084
|
EPD
Acc
| 4.3
0.14 | -0.4
0.36 | 29.3
I | 59.4
PE | 11.8
PE | 3.7
0.02 | 26.5
I | 0.8
PE | 2.4
0.04 | -1.7
0.01 | -0.204
PE | 0.56
PE | -0.014
PE | 0.02
PE |
|
|
| |
|
SPR 3411 - C1172903
Sex:Male
Book:Purebred
| Birth Date:2/19/2023
Tattoo:3411
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 9A08 - C1121747
|
EPD
Acc
| 4.1
0.14 | -0.6
0.35 | 22.7
I | 48.5
PE | 14.8
PE | 3.6
0.01 | 26.1
I | 0.2
PE | -0.1
0.02 | -1.3
0.01 | 0.025
0.00 | 0.51
PE | -0.016
PE | 0.03
PE |
|
|
| |
|
SPR 3233 - C1172896
Sex:Male
Book:Purebred
| Birth Date:2/16/2023
Tattoo:3233
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 8116 - C1109559
|
EPD
Acc
| 3.9
0.14 | -0.3
0.36 | 39.4
I | 63.3
PE | 13.7
PE | 4.3
0.02 | 33.4
I | 0.7
PE | -0.3
0.04 | -1.0
0.02 | 0.076
0.02 | 0.68
PE | -0.014
PE | 0.26
PE |
|
|
| |
|
SPR 3406 - C1172901
Sex:Female
Book:Purebred
| Birth Date:2/15/2023
Tattoo:3406
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 9203 - C1121762
|
EPD
Acc
| 3.9
0.14 | -0.4
0.36 | 31.6
I | 60.4
PE | 12.0
PE | 3.6
0.02 | 27.8
I | 0.5
PE | -0.2
0.02 | -1.6
0.01 | 0.013
0.01 | 0.61
PE | -0.014
PE | 0.10
PE |
|
|
| |
|
SPR 3062 - C1172886
Sex:Male
Book:Purebred
| Birth Date:2/14/2023
Tattoo:3062
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 4062 - C1105390
|
EPD
Acc
| 4.2
0.14 | -0.8
0.34 | 28.1
I | 49.7
PE | 14.0
PE | 3.4
0.02 | 28.1
I | 0.3
PE | 1.6
0.02 | -1.3
0.01 | -0.005
0.00 | 0.50
PE | -0.013
PE | 0.13
PE |
|
|
| |
|
SPR 3973 - C1172908
Sex:Male
Book:Purebred
| Birth Date:2/8/2023
Tattoo:3973
| Sire:FRENZEL CENTEX - C1108967
Dam:SPR 3-928 - C1041044
|
EPD
Acc
| 4.8
0.14 | -0.6
0.35 | 33.9
I | 56.2
PE | 14.4
PE | 4.2
0.03 | 31.4
I | 0.5
PE | 1.9
0.05 | -1.3
0.01 | -0.053
0.00 | 0.48
PE | -0.019
PE | 0.14
PE |
|
|
| |
|
FRENZEL 2709 - C1171326
Sex:Female
Book:Purebred
| Birth Date:10/16/2022
Tattoo:2709
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1066360
|
EPD
Acc
| 3.8
0.10 | -0.1
0.37 | 27.0
0.47 | 54.7
0.38 | 15.3
0.18 | 3.7
0.04 | 28.8
0.28 | 0.6
0.25 | 5.1
0.06 | 0.1
0.05 | -0.245
0.13 | 0.76
0.32 | 0.005
0.30 | 0.19
0.33 |
|
|
| |
|
FRENZEL 2701 - C1171321
Sex:Female
Book:Purebred
| Birth Date:10/14/2022
Tattoo:2701
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1079765
|
EPD
Acc
| 1.3
0.09 | 2.2
0.36 | 40.7
0.47 | 77.1
0.40 | 13.6
0.19 | 2.5
0.04 | 34.0
0.28 | 0.7
0.29 | 4.6
0.07 | -0.7
0.06 | -0.177
0.16 | 0.76
0.33 | -0.013
0.31 | 0.09
0.34 |
|
|
| |
|
FRENZEL 5308 - P330320
Sex:Female
Book:
| Birth Date:10/14/2022
Tattoo:5308
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1066379
|
EPD
Acc
| 3.2
0.10 | 0.7
0.37 | 31.1
PE | 59.3
PE | 13.6
PE | 2.3
0.04 | 29.1
PE | 0.6
PE | 4.8
0.07 | -0.6
0.06 | -0.259
0.14 | 0.63
PE | -0.009
PE | 0.04
PE |
|
|
| |
|
FRENZEL 2710 - C1171327
Sex:Female
Book:Purebred
| Birth Date:10/9/2022
Tattoo:2710
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1027953
|
EPD
Acc
| 2.5
0.10 | 0.7
0.39 | 31.6
0.48 | 59.2
0.40 | 13.0
0.20 | 3.3
0.04 | 28.8
0.29 | 0.5
0.26 | 3.7
0.07 | -0.8
0.05 | -0.102
0.15 | 0.69
0.34 | -0.011
0.32 | 0.16
0.35 |
|
|
| |
|
FMC 2626 - C1171315
Sex:Female
Book:Purebred
| Birth Date:10/7/2022
Tattoo:2626
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1080339
|
EPD
Acc
| 1.7
0.11 | 1.1
0.41 | 25.6
0.50 | 55.9
I | 13.4
0.19 | 2.9
0.04 | 26.2
0.29 | 0.3
0.31 | 2.2
0.07 | -0.8
0.06 | -0.252
0.22 | 0.60
I | -0.017
I | 0.20
I |
|
|
| |
|
FRENZEL 2706 - C1171323
Sex:Female
Book:Purebred
| Birth Date:9/27/2022
Tattoo:2706
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1072560
|
EPD
Acc
| 2.1
0.10 | 1.2
0.37 | 27.9
0.47 | 55.6
0.38 | 13.6
0.18 | 2.9
0.04 | 27.6
0.28 | 0.2
0.26 | 2.3
0.06 | -0.3
0.05 | -0.164
0.15 | 0.67
0.33 | -0.018
0.30 | 0.13
0.33 |
|
|
| |
|
FRENZEL 2708 - P330326
Sex:Male
Book:
| Birth Date:9/18/2022
Tattoo:2708
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1080416
|
EPD
Acc
| 2.1
0.10 | 0.4
0.37 | 22.3
0.45 | 46.2
0.39 | 13.0
0.18 | 2.0
0.04 | 24.2
0.27 | 0.3
0.27 | 3.2
0.07 | -0.8
0.06 | -0.022
0.20 | 0.43
0.33 | -0.022
0.31 | 0.02
0.34 |
|
|
| |
|
FRENZEL 2703 - C1171159
Sex:Male
Book:Purebred
| Birth Date:9/16/2022
Tattoo:2703
| Sire:FRENZEL CENTEX - C1108967
Dam:FRENZEL 6403 - C1080465
|
EPD
Acc
| -1.9
0.10 | 3.8
0.37 | 46.3
0.45 | 74.9
I | 15.6
0.18 | 2.7
0.04 | 38.7
0.27 | 0.8
I | 4.7
0.07 | -0.9
0.05 | -0.417
0.18 | 0.78
I | -0.017
I | 0.02
I |
|
|
| |
|
VFF 4400K - C1170388
Sex:Female
Book:Purebred
| Birth Date:9/14/2022
Tattoo:4400K
| Sire:FRENZEL CENTEX - C1108967
Dam:FIVE V TANKS MOMMA VINSON 934 - C986300
|
EPD
Acc
| 1.4
0.31 | 1.4
0.51 | 37.8
0.51 | 71.3
0.47 | 16.5
0.22 | 2.1
0.18 | 35.5
0.32 | 1.0
0.38 | 1.3
0.18 | -0.1
0.09 | -0.116
0.16 | 0.64
0.41 | -0.016
0.39 | 0.05
0.44 |
|
|
| |
|
FRENZEL 2601 - C1171316
Sex:Female
Book:Purebred
| Birth Date:9/11/2022
Tattoo:2601
| Sire:FRENZEL CENTEX - C1108967
Dam: - C1080278
|
EPD
Acc
| 1.9
0.10 | 1.1
0.37 | 37.6
0.47 | 69.4
0.39 | 15.1
0.17 | 3.4
0.04 | 33.9
0.27 | 0.6
0.27 | 4.2
0.06 | -0.2
0.05 | -0.075
0.20 | 0.77
0.33 | -0.013
0.30 | 0.16
0.34 |
|
|
| |
|