RTH 2069 - P260039
Sex:Male
Book:
| Birth Date:10/13/2020
Tattoo:2069
| Sire:CF ABACUS - C1090272
Dam: - C1065164
|
EPD
Acc
| 2.7
PE | 0.9
I | 21.6
PE | 40.5
PE | 10.6
PE | 3.2
PE | 21.4
PE | 0.3
PE | 0.9
PE | -1.0
PE | 0.10
PE | -0.030
PE | -0.02
PE |
|
|
| |
|
RTH 2068 - P259491
Sex:Male
Book:
| Birth Date:10/7/2020
Tattoo:2068
| Sire:CF ABACUS - C1090272
Dam: - C1002723
|
EPD
Acc
| 1.5
PE | 1.3
I | 27.9
PE | 44.8
PE | 13.8
PE | 2.8
PE | 27.8
PE | 0.3
PE | 0.8
PE | -1.2
PE | 0.14
PE | -0.029
PE | 0.11
PE |
|
|
| |
|
RTH 2065 - P259486
Sex:Male
Book:
| Birth Date:10/5/2020
Tattoo:2065
| Sire:CF ABACUS - C1090272
Dam: - C981943
|
EPD
Acc
| 3.1
PE | 0.8
I | 16.7
PE | 37.5
PE | 9.6
PE | 3.2
PE | 17.9
PE | 0.2
PE | 2.9
PE | -1.1
PE | 0.23
PE | -0.026
PE | 0.08
PE |
|
|
| |
|
RTH 2061 - P258485
Sex:Male
Book:
| Birth Date:9/29/2020
Tattoo:2061
| Sire:CF ABACUS - C1090272
Dam: - C1027934
|
EPD
Acc
| 2.1
PE | 1.1
I | 27.7
PE | 50.8
PE | 8.9
PE | 3.3
PE | 22.8
PE | 0.4
PE | 0.8
PE | -0.9
PE | 0.29
PE | -0.030
PE | 0.04
PE |
|
|
| |
|
RTH 2053 - P258301
Sex:Male
Book:
| Birth Date:9/17/2020
Tattoo:2053
| Sire:CF ABACUS - C1090272
Dam: - C1067322
|
EPD
Acc
| 2.3
PE | 1.1
I | 24.7
PE | 47.1
PE | 11.1
PE | 2.8
PE | 23.4
PE | 0.4
PE | -1.2
PE | -0.2
PE | 0.28
PE | -0.031
PE | 0.12
PE |
|
|
| |
|
RTH 2032 - P250241
Sex:Male
Book:
| Birth Date:3/23/2020
Tattoo:2032
| Sire:CF ABACUS - C1090272
Dam: - C914488
|
EPD
Acc
| 2.6
0.16 | 1.5
0.46 | 30.7
PE | 57.4
PE | 10.8
PE | 2.8
0.04 | 26.2
PE | 0.4
PE | -0.9
0.09 | -0.7
0.04 | 0.25
PE | -0.028
PE | 0.07
PE |
|
|
| |
|
RTH 2023 - C1126343
Sex:Male
Book:Purebred
| Birth Date:2/11/2020
Tattoo:2023
| Sire:CF ABACUS - C1090272
Dam: - C1084326
|
EPD
Acc
| 3.5
0.16 | 0.4
0.45 | 22.6
0.43 | 44.6
0.33 | 7.4
0.14 | 2.8
0.03 | 18.7
0.24 | 0.3
0.21 | -0.8
0.06 | -0.3
0.03 | 0.31
0.26 | -0.030
0.23 | 0.14
0.27 |
|
|
| |
|
RTH 2015 - C1126339
Sex:Female
Book:Purebred
| Birth Date:1/24/2020
Tattoo:2015
| Sire:CF ABACUS - C1090272
Dam: - C947308
|
EPD
Acc
| 3.9
0.16 | 0.6
0.46 | 22.0
0.45 | 45.4
0.32 | 12.4
0.19 | 3.1
0.04 | 23.4
0.28 | 0.1
0.23 | 1.5
0.08 | -1.5
0.03 | 0.47
0.26 | -0.031
0.23 | 0.14
0.27 |
|
|
| |
|
RTH 2008 - C1126332
Sex:Male
Book:Purebred
| Birth Date:1/22/2020
Tattoo:2008
| Sire:CF ABACUS - C1090272
Dam: - C989979
|
EPD
Acc
| 3.6
0.16 | 0.3
0.46 | 20.9
0.44 | 41.4
0.34 | 13.2
0.18 | 3.0
0.04 | 23.7
0.27 | 0.2
0.23 | 1.0
0.09 | -1.2
0.04 | 0.21
0.27 | -0.026
0.24 | 0.17
0.28 |
|
|
| |
|
RTH 2003 - C1126336
Sex:Male
Book:Purebred
| Birth Date:1/17/2020
Tattoo:2003
| Sire:CF ABACUS - C1090272
Dam: - C1067316
|
EPD
Acc
| 3.1
0.16 | 0.3
0.45 | 26.8
0.43 | 40.0
0.32 | 11.6
0.14 | 2.7
0.03 | 25.0
0.24 | 0.5
0.20 | 0.2
0.05 | -1.2
0.02 | 0.25
0.26 | -0.018
0.23 | 0.26
0.26 |
|
|
| |
|
RTH 2001 - C1126335
Sex:Female
Book:Purebred
| Birth Date:1/14/2020
Tattoo:2001
| Sire:CF ABACUS - C1090272
Dam: - C1053381
|
EPD
Acc
| 4.3
0.16 | 0.4
0.45 | 24.9
0.43 | 48.8
0.33 | 8.0
0.17 | 3.7
0.04 | 20.4
0.26 | 0.3
0.21 | 0.7
0.08 | -1.2
0.04 | 0.23
0.25 | -0.018
0.23 | 0.23
0.26 |
|
|
| |
|
RTH 980 - P243681
Sex:Female
Book:
| Birth Date:10/16/2019
Tattoo:980
| Sire:CF ABACUS - C1090272
Dam: - C947303
|
EPD
Acc
| 2.9
0.09 | 1.3
0.32 | 26.9
PE | 49.6
PE | 9.7
PE | 3.2
0.04 | 23.1
PE | 0.6
PE | 0.1
0.07 | -0.9
0.03 | 0.10
PE | -0.031
PE | 0.02
PE |
|
|
| |
|
RTH 978 - P237017
Sex:Male
Book:
| Birth Date:9/27/2019
Tattoo:978
| Sire:CF ABACUS - C1090272
Dam: - C962514
|
EPD
Acc
| 1.9
0.16 | 1.2
0.47 | 14.4
0.45 | 36.3
0.34 | 9.5
0.19 | 2.7
0.04 | 16.7
0.28 | -0.2
0.23 | 0.6
0.08 | -0.3
0.04 | 0.43
0.26 | -0.030
0.23 | -0.01
0.27 |
|
|
| |
|
RTH 977 - C1119194
Sex:Female
Book:Purebred
| Birth Date:9/26/2019
Tattoo:977
| Sire:CF ABACUS - C1090272
Dam: - C1067322
|
EPD
Acc
| 2.7
0.16 | 0.9
0.45 | 20.8
0.43 | 43.5
0.32 | 10.8
0.13 | 2.7
0.03 | 21.2
0.23 | 0.3
0.19 | -1.6
0.07 | -0.1
0.02 | 0.31
0.25 | -0.028
0.22 | 0.17
0.26 |
|
|
| |
|
RTH 975 - P237012
Sex:Male
Book:
| Birth Date:9/18/2019
Tattoo:975
| Sire:CF ABACUS - C1090272
Dam: - C981943
|
EPD
Acc
| 2.6
0.16 | 0.6
0.44 | 10.7
0.42 | 31.9
0.28 | 9.3
0.12 | 3.1
0.02 | 14.7
0.22 | 0.0
0.18 | 2.5
0.07 | -1.0
0.02 | 0.24
0.19 | -0.024
0.16 | 0.13
0.18 |
|
|
| |
|