GFF LA SPICY HABANERO - C1160021
Sex:Female
Book:Purebred
| Birth Date:7/2/2022
Tattoo:2192
| Sire:L BAR HABANERO - C1038019
Dam: - C1128183
|
EPD
Acc
| 3.4
0.07 | -0.3
0.27 | 29.3
PE | 50.5
PE | 8.4
PE | 2.9
0.03 | 23.1
PE | 0.8
PE | 2.5
0.07 | 0.5
0.03 | -0.017
0.09 | 0.09
PE | -0.022
PE | 0.30
PE |
|
|
| |
|
MENA BODOQUE - P296915
Sex:Male
Book:
| Birth Date:10/17/2021
Tattoo:4/1021
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 2428 - C1028255
|
EPD
Acc
| 2.7
0.14 | 0.1
0.44 | 26.4
PE | 49.2
PE | 10.4
PE | 3.7
0.03 | 23.6
PE | 0.6
PE | 3.7
0.11 | 0.6
0.05 | -0.199
0.12 | 0.12
PE | -0.025
PE | 0.30
PE |
|
|
| |
|
L BAR 1099 - C1153875
Sex:Female
Book:Purebred
| Birth Date:8/11/2021
Tattoo:1099
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 9469 - C988480
|
EPD
Acc
| 2.5
0.29 | 0.2
0.58 | 30.8
0.62 | 51.6
0.58 | 9.7
0.34 | 2.9
0.17 | 25.1
0.43 | 0.8
0.52 | 2.8
0.20 | -0.4
0.09 | -0.023
0.09 | 0.02
0.41 | -0.022
0.38 | 0.33
0.44 |
|
|
| |
|
BERACHIA 391 - P290363
Sex:Male
Book:
| Birth Date:2/7/2021
Tattoo:21
| Sire:L BAR HABANERO - C1038019
Dam:CISSY'S PRINCESS - C1006253
|
EPD
Acc
| -2.2
0.17 | 2.5
0.49 | 22.4
0.47 | 46.9
0.38 | 7.8
0.23 | 1.1
0.05 | 19.0
0.31 | 0.2
0.26 | 1.5
0.08 | -0.1
0.04 | 0.041
0.09 | 0.14
0.27 | -0.027
0.23 | 0.27
0.26 |
|
|
| |
|
IOC POLLED HABANERA - C1150239
Sex:Female
Book:Purebred
| Birth Date:1/13/2021
Tattoo:2152
| Sire:L BAR HABANERO - C1038019
Dam: - C1096729
|
EPD
Acc
| 3.9
0.06 | -0.5
0.25 | 19.4
PE | 38.8
PE | 8.9
PE | 3.4
0.02 | 18.6
PE | 0.4
PE | 0.4
0.06 | -0.6
0.03 | 0.013
0.08 | 0.13
PE | -0.023
PE | 0.27
PE |
|
|
| |
|
BERACHIA 410 - P278833
Sex:Male
Book:
| Birth Date:8/27/2020
Tattoo:410
| Sire:L BAR HABANERO - C1038019
Dam: - C1101625
|
EPD
Acc
| 5.9
0.16 | -2.0
0.47 | 11.6
0.45 | 30.3
0.35 | 11.2
0.16 | 2.4
0.03 | 17.0
0.26 | 0.2
0.24 | 2.9
0.07 | 0.1
0.03 | 0.015
0.08 | 0.13
0.26 | -0.025
0.23 | 0.21
0.25 |
|
|
| |
|
BERACHIA 400-1 - C1140158
Sex:Female
Book:Purebred
| Birth Date:8/26/2020
Tattoo:400-1
| Sire:L BAR HABANERO - C1038019
Dam: - C1101631
|
EPD
Acc
| 5.5
0.16 | -1.1
0.46 | 12.8
0.45 | 31.5
0.35 | 9.2
0.16 | 3.0
0.04 | 15.6
0.26 | 0.1
0.25 | 1.6
0.08 | -0.2
0.04 | 0.013
0.09 | 0.07
0.25 | -0.031
0.22 | 0.14
0.24 |
|
|
| |
|
QUINTA 12 - C1135785
Sex:Male
Book:Purebred
| Birth Date:8/23/2020
Tattoo:12
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 3451 - C1038014
|
EPD
Acc
| 4.7
0.16 | -1.4
0.46 | 26.2
PE | 48.1
PE | 8.1
PE | 3.7
0.04 | 21.2
PE | 0.8
PE | -0.8
0.10 | 0.6
0.05 | 0.117
0.12 | 0.24
PE | -0.032
PE | 0.18
PE |
|
|
| |
|
QUINTA 11 - C1135784
Sex:Female
Book:Purebred
| Birth Date:8/21/2020
Tattoo:11
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 3451 - C1038014
|
EPD
Acc
| 5.6
0.15 | -1.4
0.44 | 26.2
PE | 48.1
PE | 8.1
PE | 3.7
0.04 | 21.2
PE | 0.8
PE | -0.8
0.10 | 0.6
0.05 | 0.117
0.12 | 0.24
PE | -0.032
PE | 0.18
PE |
|
|
| |
|
L BAR 0523 - C1137752
Sex:Male
Book:Purebred
| Birth Date:8/6/2020
Tattoo:0523
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 7419 - C1095208
|
EPD
Acc
| 3.1
0.29 | -0.5
0.56 | 23.0
0.63 | 40.0
0.61 | 7.5
0.29 | 3.3
0.17 | 19.0
0.40 | 0.9
0.59 | 0.8
0.18 | 1.1
0.08 | -0.119
0.17 | 0.08
0.52 | -0.026
0.50 | 0.24
0.58 |
|
|
| |
|
RD 720-0 - C1150827
Sex:Female
Book:Purebred
| Birth Date:7/20/2020
Tattoo:720-0
| Sire:L BAR HABANERO - C1038019
Dam:RD5248 - C1105423
|
EPD
Acc
| 2.5
0.07 | 0.2
0.29 | 25.6
PE | 48.0
PE | 9.7
PE | 3.0
0.03 | 22.6
PE | 0.7
PE | 2.7
0.07 | 0.2
0.03 | 0.004
0.08 | 0.18
PE | -0.023
PE | 0.20
PE |
|
|
| |
|
DEVILLE 73-0 - C1150826
Sex:Female
Book:Purebred
| Birth Date:7/3/2020
Tattoo:73-0
| Sire:L BAR HABANERO - C1038019
Dam:RD5258 - C1105420
|
EPD
Acc
| 2.8
0.08 | -0.4
0.31 | 19.0
PE | 36.6
PE | 8.8
PE | 2.8
0.03 | 18.3
PE | 0.4
PE | 1.9
0.07 | -0.4
0.04 | -0.004
0.08 | 0.10
PE | -0.023
PE | 0.28
PE |
|
|
| |
|
DEVILLE 63-0 - C1150825
Sex:Female
Book:Purebred
| Birth Date:6/3/2020
Tattoo:63-0
| Sire:L BAR HABANERO - C1038019
Dam:RD4278 - C1105431
|
EPD
Acc
| 2.7
0.08 | 0.0
0.30 | 23.5
PE | 44.3
PE | 8.1
PE | 2.9
0.03 | 19.8
PE | 0.5
PE | 1.2
0.07 | -0.2
0.04 | 0.001
0.08 | 0.04
PE | -0.022
PE | 0.26
PE |
|
|
| |
|
RD 340 - C1137810
Sex:Female
Book:Purebred
| Birth Date:3/4/2020
Tattoo:RD340
| Sire:L BAR HABANERO - C1038019
Dam:LASATER 3170 - C1046687
|
EPD
Acc
| 3.4
0.09 | -0.3
0.31 | 16.2
PE | 34.4
PE | 8.8
PE | 3.6
0.03 | 16.9
PE | 0.3
PE | 0.1
0.09 | -0.4
0.03 | 0.008
0.08 | 0.10
PE | -0.026
PE | 0.23
PE |
|
|
| |
|
L BAR 0108 - C1128083
Sex:Female
Book:Purebred
| Birth Date:2/19/2020
Tattoo:0108
| Sire:L BAR HABANERO - C1038019
Dam: - C1098060
|
EPD
Acc
| 3.1
0.31 | 0.4
0.63 | 26.6
0.63 | 44.0
0.60 | 8.5
0.30 | 2.8
0.17 | 21.8
0.41 | 0.6
0.49 | -0.6
0.19 | 0.7
0.08 | -0.050
0.09 | -0.10
0.50 | -0.019
0.48 | 0.25
0.56 |
|
|
| |
|
SAMMI - C1130611
Sex:Female
Book:Purebred
| Birth Date:2/17/2020
Tattoo:2
| Sire:L BAR HABANERO - C1038019
Dam: - C1096735
|
EPD
Acc
| 2.7
0.08 | 0.0
0.31 | 31.6
PE | 54.3
PE | 8.6
PE | 2.9
0.03 | 24.4
PE | 0.7
PE | 1.3
0.09 | 0.6
0.05 | -0.098
0.10 | 0.22
PE | -0.019
PE | 0.24
PE |
|
|
| |
|
L BAR 0150 - C1128124
Sex:Male
Book:Purebred
| Birth Date:2/8/2020
Tattoo:0150
| Sire:L BAR HABANERO - C1038019
Dam:RTH 839 - C1098675
|
EPD
Acc
| 2.8
0.31 | 0.5
0.63 | 28.2
0.63 | 52.2
0.62 | 7.5
0.30 | 3.2
0.17 | 21.6
0.41 | 0.2
0.59 | 1.2
0.18 | 0.4
0.08 | 0.033
0.11 | 0.21
0.40 | -0.026
0.37 | 0.24
0.43 |
|
|
| |
|
L BAR 0105 - C1128130
Sex:Female
Book:Purebred
| Birth Date:2/7/2020
Tattoo:0105
| Sire:L BAR HABANERO - C1038019
Dam:FUSION'S RED MAGIC - C1103983
|
EPD
Acc
| 1.3
0.32 | 1.2
0.64 | 26.5
0.61 | 48.5
0.60 | 8.5
0.28 | 2.5
0.17 | 21.8
0.39 | 0.4
0.48 | 0.2
0.17 | 0.6
0.10 | 0.076
0.09 | -0.07
0.49 | -0.027
0.47 | 0.23
0.56 |
|
|
| |
|
QUINTA 4 - C1135772
Sex:Female
Book:Purebred
| Birth Date:2/6/2020
Tattoo:4
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 3451 - C1038014
|
EPD
Acc
| 5.4
0.22 | -1.4
0.56 | 25.0
0.40 | 46.4
0.39 | 8.1
0.20 | 3.7
0.04 | 20.7
0.27 | 0.8
0.28 | -0.8
0.10 | 0.6
0.06 | 0.117
0.12 | 0.24
0.32 | -0.032
0.27 | 0.18
0.34 |
|
|
| |
|
L BAR 988480 - P238664
Sex:Female
Book:
| Birth Date:9/30/2019
Tattoo:9097
| Sire:L BAR HABANERO - C1038019
Dam:L BAR 9469 - C988480
|
EPD
Acc
| 1.7
0.29 | 0.6
0.58 | 24.3
0.62 | 43.3
0.58 | 10.7
0.34 | 3.3
0.17 | 22.9
0.43 | 0.5
0.52 | 2.0
0.20 | -1.4
0.09 | -0.023
0.09 | 0.08
0.41 | -0.026
0.38 | 0.12
0.44 |
|
|
| |
|