TS 19011 - C1125993
Sex:Female
Book:Purebred
| Birth Date:9/29/2019
Tattoo:19011
| Sire:SPECIAL EDITION - C944935
Dam: - C1054869
|
EPD
Acc
| 4.0
0.15 | 0.3
0.45 | 23.5
0.42 | 45.6
0.32 | 11.1
0.17 | 3.4
0.04 | 22.9
0.25 | 0.2
0.19 | -1.6
0.09 | -1.0
0.04 | 0.33
0.25 | -0.036
0.23 | -0.09
0.25 |
|
|
| |
|
TS 19008 - C1120671
Sex:Male
Book:Purebred
| Birth Date:6/2/2019
Tattoo:19008
| Sire:SPECIAL EDITION - C944935
Dam: - C1054874
|
EPD
Acc
| 4.3
0.15 | 0.0
0.45 | 23.6
0.43 | 43.9
0.33 | 12.1
0.19 | 3.1
0.04 | 23.9
0.27 | 0.5
0.20 | 0.5
0.10 | -0.1
0.05 | 0.20
0.26 | -0.034
0.23 | 0.09
0.26 |
|
|
| |
|
TS 19005 - C1120670
Sex:Female
Book:Purebred
| Birth Date:4/27/2019
Tattoo:19005
| Sire:SPECIAL EDITION - C944935
Dam:VFF AB MS 13405 - C1049056
|
EPD
Acc
| 2.0
0.09 | 1.3
0.33 | 22.7
0.32 | 42.5
0.31 | 8.7
0.18 | 2.6
0.04 | 20.0
0.23 | 0.3
0.18 | -2.3
0.10 | -0.9
0.05 | 0.05
0.26 | -0.034
0.25 | 0.04
0.27 |
|
|
| |
|
TS 19003 - C1120669
Sex:Female
Book:Purebred
| Birth Date:3/2/2019
Tattoo:19003
| Sire:SPECIAL EDITION - C944935
Dam: - C1078566
|
EPD
Acc
| 7.7
0.14 | -1.9
0.41 | 12.7
0.40 | 28.9
0.33 | 12.0
0.18 | 3.0
0.04 | 18.3
0.25 | 0.0
0.20 | -1.1
0.10 | -1.2
0.05 | -0.12
0.27 | -0.033
0.25 | 0.07
0.27 |
|
|
| |
|
TS 19001 - C1120668
Sex:Female
Book:Purebred
| Birth Date:1/25/2019
Tattoo:19001
| Sire:SPECIAL EDITION - C944935
Dam: - C1056750
|
EPD
Acc
| -3.5
0.14 | 3.7
0.42 | 32.1
0.40 | 58.3
0.32 | 12.5
0.17 | 1.8
0.04 | 28.5
0.25 | 0.2
0.18 | -2.4
0.09 | -0.2
0.04 | 0.26
0.25 | -0.036
0.23 | -0.10
0.25 |
|
|
| |
|
HARLOW POLLED 8/42 - C1101278
Sex:Female
Book:Purebred
| Birth Date:3/1/2018
Tattoo:8/42
| Sire:SPECIAL EDITION - C944935
Dam:HARLOW POLLED - C995240
|
EPD
Acc
| 2.8
0.06 | 0.8
0.27 | 16.9
0.40 | 39.3
0.28 | 8.9
0.17 | 3.1
0.03 | 17.4
0.25 | 0.0
0.16 | -2.5
0.07 | -0.6
0.04 | 0.10
0.22 | -0.039
0.19 | -0.09
0.20 |
|
|
| |
|
- C1083972
Sex:Female
Book:Purebred
| Birth Date:3/5/2017
Tattoo:7/41
| Sire:SPECIAL EDITION - C944935
Dam:HARLOW JASON - C964427
|
EPD
Acc
| 1.9
0.07 | 2.0
0.29 | 33.0
0.42 | 56.8
0.29 | 12.3
0.18 | 3.1
0.03 | 28.8
0.26 | 0.5
0.16 | -1.9
0.07 | -0.4
0.04 | 0.22
0.21 | -0.036
0.18 | -0.06
0.19 |
|
|
| |
|
- C1084337
Sex:Female
Book:Purebred
| Birth Date:1/28/2017
Tattoo:42/7
| Sire:SPECIAL EDITION - C944935
Dam: - C1002705
|
EPD
Acc
| 1.3
0.17 | 1.6
0.50 | 22.4
0.49 | 45.4
0.48 | 12.3
0.23 | 3.1
0.05 | 23.5
0.32 | 0.0
0.22 | -1.4
0.11 | -1.1
0.05 | 0.38
0.48 | -0.047
0.46 | -0.08
0.54 |
|
|
| |
|
- P190297
Sex:Female
Book:
| Birth Date:1/27/2017
Tattoo:39/7
| Sire:SPECIAL EDITION - C944935
Dam: - C892620
|
EPD
Acc
| 1.1
0.16 | 1.2
0.48 | 13.6
0.46 | 37.6
0.36 | 12.4
0.25 | 3.6
0.06 | 19.2
0.32 | -0.3
0.19 | -2.0
0.12 | -1.0
0.05 | 0.33
0.29 | -0.030
0.26 | 0.11
0.29 |
|
|
| |
|
- C1084335
Sex:Female
Book:Purebred
| Birth Date:1/27/2017
Tattoo:40/7
| Sire:SPECIAL EDITION - C944935
Dam: - C947309
|
EPD
Acc
| 1.0
0.17 | 2.4
0.52 | 36.2
0.51 | 73.1
0.49 | 12.0
0.25 | 3.5
0.06 | 30.1
0.34 | 0.3
0.23 | -1.1
0.12 | -1.4
0.06 | 0.86
0.49 | -0.002
0.47 | 0.37
0.55 |
|
|
| |
|
- C1084457
Sex:Female
Book:Purebred
| Birth Date:1/3/2017
Tattoo:22/7
| Sire:SPECIAL EDITION - C944935
Dam: - C1026988
|
EPD
Acc
| 1.2
0.16 | 1.6
0.49 | 21.8
0.48 | 43.0
0.47 | 12.2
0.21 | 2.6
0.05 | 23.1
0.30 | 0.0
0.22 | -2.4
0.12 | 0.6
0.05 | 0.20
0.47 | -0.049
0.45 | 0.02
0.53 |
|
|
| |
|
- C1085643
Sex:Male
Book:Purebred
| Birth Date:12/22/2016
Tattoo:6/7
| Sire:SPECIAL EDITION - C944935
Dam: - C1028037
|
EPD
Acc
| 2.8
0.16 | 0.8
0.49 | 25.4
0.47 | 50.1
0.37 | 13.8
0.22 | 3.8
0.05 | 26.5
0.30 | 0.2
0.21 | -1.1
0.11 | -1.9
0.04 | 0.29
0.31 | -0.035
0.28 | -0.01
0.32 |
|
|
| |
|
HARLOW POLLED 6/27 - C1067957
Sex:Female
Book:Purebred
| Birth Date:2/25/2016
Tattoo:6/27
| Sire:SPECIAL EDITION - C944935
Dam:HARLOW POLLED - C964426
|
EPD
Acc
| 2.9
0.06 | 0.5
0.27 | 19.5
0.42 | 41.1
0.29 | 10.5
0.14 | 3.2
0.03 | 20.2
0.23 | 0.1
0.17 | -2.0
0.07 | -0.8
0.04 | 0.17
0.21 | -0.038
0.18 | -0.04
0.19 |
|
|
| |
|
- P188220
Sex:Male
Book:
| Birth Date:2/9/2016
Tattoo:59/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1002758
|
EPD
Acc
| 2.0
0.17 | 1.5
0.49 | 22.3
0.47 | 46.9
0.38 | 8.9
0.24 | 3.3
0.05 | 20.1
0.32 | -0.1
0.21 | -2.5
0.12 | -0.7
0.06 | 0.25
0.31 | -0.038
0.28 | 0.02
0.32 |
|
|
| |
|
RTH 45/6 - C1067337
Sex:Female
Book:Purebred
| Birth Date:2/7/2016
Tattoo:45/6
| Sire:SPECIAL EDITION - C944935
Dam: - C947309
|
EPD
Acc
| 1.4
0.18 | 1.4
0.53 | 24.8
0.50 | 47.5
0.48 | 11.5
0.27 | 3.4
0.08 | 23.9
0.35 | 0.0
0.23 | -1.2
0.12 | -1.4
0.06 | 0.39
0.47 | -0.037
0.45 | 0.02
0.53 |
|
|
| |
|
- C1067335
Sex:Female
Book:Purebred
| Birth Date:2/7/2016
Tattoo:43/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1002705
|
EPD
Acc
| 1.7
0.17 | 2.0
0.50 | 27.8
0.52 | 61.0
0.51 | 12.8
0.32 | 3.1
0.05 | 26.7
0.39 | 0.2
0.23 | -1.4
0.11 | -1.1
0.05 | 0.65
0.52 | -0.024
0.50 | 0.14
0.58 |
|
|
| |
|
- P188217
Sex:Male
Book:
| Birth Date:2/7/2016
Tattoo:46/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1038258
|
EPD
Acc
| 2.7
0.16 | 0.8
0.48 | 20.1
0.46 | 43.2
0.35 | 10.0
0.18 | 3.6
0.04 | 20.1
0.27 | 0.1
0.17 | -4.8
0.10 | -1.0
0.04 | 0.26
0.28 | -0.039
0.26 | -0.18
0.29 |
|
|
| |
|
- C1067333
Sex:Female
Book:Purebred
| Birth Date:2/4/2016
Tattoo:39/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1038247
|
EPD
Acc
| 3.1
0.18 | 0.4
0.54 | 14.8
0.51 | 34.9
0.51 | 11.5
0.29 | 3.1
0.09 | 18.9
0.36 | -0.1
0.23 | -2.4
0.11 | 0.1
0.07 | -0.02
0.49 | -0.040
0.47 | -0.12
0.55 |
|
|
| |
|
RTH 30/6 - C1067328
Sex:Female
Book:Purebred
| Birth Date:2/2/2016
Tattoo:30/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1040409
|
EPD
Acc
| 2.2
0.17 | 0.9
0.49 | 21.1
0.48 | 42.4
0.47 | 9.6
0.19 | 3.2
0.05 | 20.1
0.29 | 0.0
0.22 | -1.4
0.11 | -1.1
0.05 | 0.13
0.47 | -0.039
0.45 | -0.22
0.53 |
|
|
| |
|
- C1067322
Sex:Female
Book:Purebred
| Birth Date:1/14/2016
Tattoo:18/6
| Sire:SPECIAL EDITION - C944935
Dam: - C1026988
|
EPD
Acc
| 1.6
0.18 | 1.4
0.53 | 22.5
0.51 | 45.6
0.49 | 12.5
0.29 | 2.5
0.08 | 23.8
0.36 | 0.0
0.23 | -3.1
0.17 | 0.6
0.05 | 0.33
0.48 | -0.037
0.46 | 0.17
0.55 |
|
|
| |
|