EMS 160 - C1014008
Sex:Male
Book:Purebred
| Birth Date:9/22/2011
Tattoo:160
| Sire:CAVALIER - C617557
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.5
0.17 | 0.5
0.53 | 2.2
0.50 | 4.0
0.45 | 6.4
0.34 | 3.4
0.07 | 7.5
0.39 | -0.5
0.32 | 0.7
0.20 | 1.0
0.13 | -0.30
0.38 | -0.040
0.36 | -0.09
0.38 |
|
|
| |
|
- C997211
Sex:Female
Book:Purebred
| Birth Date:3/12/2010
Tattoo:009
| Sire:EMS JOHNNY CASH - C930530
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 5.3
0.18 | -0.9
0.57 | 12.4
0.55 | 18.6
0.53 | 8.3
0.34 | 2.9
0.09 | 14.5
0.41 | 0.1
0.25 | 1.4
0.25 | -0.6
0.07 | 0.17
0.52 | -0.048
0.51 | -0.25
0.57 |
|
|
| |
|
EMS 017 - C991245
Sex:Female
Book:Purebred
| Birth Date:1/17/2010
Tattoo:017
| Sire:EMS JOHNNY CASH - C930530
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 5.0
0.17 | -0.6
0.54 | 11.2
0.53 | 21.1
0.51 | 8.3
0.27 | 3.1
0.06 | 13.9
0.36 | 0.0
0.24 | 2.4
0.24 | -0.8
0.06 | 0.44
0.50 | -0.035
0.48 | -0.09
0.55 |
|
|
| |
|
EMS 9020 - C991224
Sex:Female
Book:Purebred
| Birth Date:11/23/2009
Tattoo:9020
| Sire:EMS JOHNNY CASH - C930530
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 4.6
0.17 | -0.5
0.53 | 7.6
0.50 | 19.2
0.49 | 8.3
0.27 | 3.1
0.06 | 12.1
0.35 | -0.1
0.23 | 1.8
0.18 | -0.8
0.06 | 0.27
0.47 | -0.033
0.45 | -0.08
0.51 |
|
|
| |
|
EMS CASH'S DIAMOND - C982277
Sex:Female
Book:Purebred
| Birth Date:4/7/2009
Tattoo:958
| Sire:EMS JOHNNY CASH - C930530
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 5.0
0.17 | -0.6
0.52 | 8.7
0.44 | 18.8
0.42 | 8.3
0.27 | 3.1
0.06 | 12.6
0.33 | -0.1
0.21 | 1.8
0.24 | -0.8
0.06 | 0.21
0.36 | -0.033
0.35 | -0.10
0.37 |
|
|
| |
|
EMS SUGAR COATED - C982276
Sex:Female
Book:Purebred
| Birth Date:4/7/2009
Tattoo:957
| Sire:L2 CAPTAIN SUGAR - C857153
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.3
0.18 | 0.7
0.54 | 4.8
0.51 | 12.8
0.49 | 7.4
0.33 | 3.6
0.08 | 9.8
0.39 | -0.3
0.32 | 0.7
0.20 | -1.0
0.11 | -0.13
0.46 | -0.037
0.44 | -0.09
0.49 |
|
|
| |
|
EMS QUEEN OF DIAMONDS - C982275
Sex:Female
Book:Purebred
| Birth Date:4/1/2009
Tattoo:955
| Sire:L2 CAPTAIN SUGAR - C857153
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 2.8
0.35 | 1.3
0.71 | 3.6
0.66 | 9.2
0.64 | 7.1
0.37 | 3.9
0.22 | 8.9
0.47 | -0.4
0.43 | 0.9
0.35 | -0.9
0.15 | -0.23
0.62 | -0.035
0.60 | -0.11
0.67 |
|
|
| |
|
- C974510
Sex:Male
Book:Purebred
| Birth Date:1/28/2008
Tattoo:848
| Sire:CJ'S CEASAR - C809697
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.7
0.16 | 0.7
0.49 | 8.9
0.43 | 19.0
0.39 | 7.3
0.27 | 3.8
0.07 | 11.8
0.32 | -0.1
0.22 | 2.0
0.16 | -0.7
0.07 | -0.15
0.30 | -0.041
0.29 | -0.17
0.31 |
|
|
| |
|
DOUBLE DIAMOND - C953126
Sex:Female
Book:Purebred
| Birth Date:3/7/2007
Tattoo:734
| Sire:ACE IN THE HOLE - C898727
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.4
0.14 | 1.2
0.49 | 7.1
0.53 | 19.5
0.51 | 8.3
0.34 | 3.8
0.09 | 11.9
0.40 | -0.3
0.30 | 2.7
0.24 | -1.9
0.09 | 0.03
0.50 | -0.022
0.49 | -0.07
0.55 |
|
|
| |
|
ACE OF DIAMONDS - C953127
Sex:Female
Book:Purebred
| Birth Date:3/7/2007
Tattoo:744
| Sire:ACE IN THE HOLE - C898727
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.4
0.12 | 1.1
0.44 | 5.7
0.52 | 17.8
0.50 | 8.4
0.32 | 3.8
0.07 | 11.2
0.39 | -0.3
0.30 | 2.0
0.19 | -1.9
0.09 | 0.32
0.49 | -0.021
0.47 | 0.00
0.53 |
|
|
| |
|
LIKE A DIAMOND - C953125
Sex:Female
Book:Purebred
| Birth Date:3/5/2007
Tattoo:739
| Sire:ACE IN THE HOLE - C898727
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.8
0.20 | 1.1
0.65 | 9.0
0.65 | 20.6
0.61 | 8.2
0.39 | 4.3
0.10 | 12.7
0.48 | -0.2
0.39 | 4.0
0.27 | -2.2
0.10 | 0.15
0.59 | -0.030
0.58 | -0.14
0.63 |
|
|
| |
|
- C930558
Sex:Male
Book:Purebred
| Birth Date:5/7/2006
Tattoo:665
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.0
0.10 | 0.5
0.35 | 6.8
PE | 24.9
PE | 4.7
PE | 3.5
0.05 | 8.1
PE | -0.1
PE | 0.6
0.12 | 0.3
0.06 | 0.10
PE | -0.036
PE | -0.04
PE |
|
|
| |
|
- C930557
Sex:Male
Book:Purebred
| Birth Date:5/3/2006
Tattoo:664
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.0
0.10 | 0.5
0.35 | 6.8
PE | 24.9
PE | 4.7
PE | 3.5
0.05 | 8.1
PE | -0.1
PE | 0.6
0.12 | 0.3
0.06 | 0.10
PE | -0.036
PE | -0.04
PE |
|
|
| |
|
- C930539
Sex:Female
Book:Purebred
| Birth Date:3/21/2006
Tattoo:641
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.6
0.11 | 0.3
0.41 | 4.8
0.56 | 23.2
0.48 | 1.7
0.40 | 3.8
0.07 | 4.1
0.45 | -0.2
0.23 | 1.0
0.19 | 0.1
0.08 | 0.14
0.47 | -0.042
0.45 | 0.02
0.53 |
|
|
| |
|
- C930533
Sex:Male
Book:Purebred
| Birth Date:3/19/2006
Tattoo:635
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 2.6
0.10 | 0.6
0.37 | 7.0
0.39 | 25.3
0.34 | 4.7
0.23 | 3.2
0.06 | 8.2
0.28 | -0.1
0.19 | 1.3
0.13 | 0.3
0.06 | 0.10
0.28 | -0.035
0.26 | -0.04
0.29 |
|
|
| |
|
- C930541
Sex:Male
Book:Purebred
| Birth Date:3/18/2006
Tattoo:643
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.0
0.10 | 0.5
0.35 | 6.8
PE | 24.9
PE | 4.7
PE | 3.5
0.05 | 8.1
PE | -0.1
PE | 0.6
0.12 | 0.3
0.06 | 0.10
PE | -0.036
PE | -0.04
PE |
|
|
| |
|
- C930537
Sex:Female
Book:Purebred
| Birth Date:3/5/2006
Tattoo:636
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.0
0.10 | 0.5
0.35 | 6.8
0.37 | 24.9
0.33 | 4.7
0.21 | 3.5
0.05 | 8.1
0.26 | -0.1
0.19 | 0.6
0.12 | 0.3
0.06 | 0.10
0.28 | -0.035
0.26 | -0.04
0.29 |
|
|
| |
|
MISS BLACK LABEL - C930538
Sex:Female
Book:Purebred
| Birth Date:3/4/2006
Tattoo:640
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 2.7
0.13 | 0.5
0.44 | 6.1
0.48 | 24.1
0.46 | 4.8
0.22 | 3.3
0.09 | 7.8
0.31 | -0.2
0.22 | 0.7
0.12 | 0.3
0.06 | -0.04
0.45 | -0.041
0.43 | -0.23
0.51 |
|
|
| |
|
- C930535
Sex:Female
Book:Purebred
| Birth Date:3/4/2006
Tattoo:637
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.0
0.10 | 0.3
0.37 | 4.0
0.48 | 21.0
0.46 | 4.7
0.21 | 3.5
0.05 | 6.7
0.30 | -0.2
0.22 | 0.6
0.12 | 0.3
0.06 | 0.07
0.45 | -0.037
0.43 | -0.02
0.51 |
|
|
| |
|
- C930536
Sex:Female
Book:Purebred
| Birth Date:3/3/2006
Tattoo:638
| Sire:MIOL NIGHT TRAIN 13M6 - C871150
Dam:THE DUCHESS - C766785
|
EPD
Acc
| 3.1
0.10 | 0.5
0.39 | 6.1
0.48 | 24.0
0.46 | 4.6
0.21 | 3.5
0.06 | 7.7
0.30 | -0.1
0.22 | 0.7
0.12 | 0.3
0.06 | 0.16
0.45 | -0.029
0.43 | 0.04
0.51 |
|
|
| |
|