RTH 859 - C1102725
Sex:Female
Book:Purebred
| Birth Date:4/25/2018
Tattoo:859
| Sire:BRUSH COUNTRY - C981924
Dam: - C932168
|
EPD
Acc
| 1.7
0.11 | 1.0
0.41 | 35.7
0.50 | 54.2
0.39 | 10.7
0.25 | 2.6
0.06 | 28.5
0.33 | 1.0
0.28 | -1.0
0.12 | -0.2
0.07 | 0.43
0.31 | -0.030
0.29 | 0.04
0.32 |
|
|
| |
|
- P212199
Sex:Male
Book:
| Birth Date:2/21/2018
Tattoo:844
| Sire:BRUSH COUNTRY - C981924
Dam: - C944943
|
EPD
Acc
| 2.4
0.17 | 0.7
0.51 | 22.6
0.49 | 41.2
0.41 | 10.7
0.26 | 3.0
0.06 | 22.0
0.34 | 0.3
0.27 | -0.2
0.12 | -1.1
0.06 | 0.39
0.34 | -0.026
0.32 | 0.09
0.35 |
|
|
| |
|
- C1084340
Sex:Female
Book:Purebred
| Birth Date:2/8/2017
Tattoo:53/7
| Sire:BRUSH COUNTRY - C981924
Dam: - C932185
|
EPD
Acc
| 2.3
0.17 | 0.7
0.52 | 31.9
0.52 | 46.8
0.51 | 13.3
0.25 | 3.2
0.06 | 29.2
0.34 | 1.1
0.28 | -0.9
0.11 | -2.0
0.07 | 0.27
0.49 | -0.047
0.47 | -0.22
0.55 |
|
|
| |
|
- C1068632
Sex:Male
Book:Purebred
| Birth Date:5/3/2016
Tattoo:85/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C947303
|
EPD
Acc
| 3.8
0.14 | 0.6
0.45 | 31.2
0.48 | 51.3
0.39 | 10.8
0.24 | 3.0
0.06 | 26.3
0.32 | 0.8
0.26 | -2.1
0.11 | -1.0
0.05 | 0.25
0.31 | -0.031
0.29 | -0.03
0.32 |
|
|
| |
|
RTH 79/6 - C1068621
Sex:Female
Book:Purebred
| Birth Date:3/22/2016
Tattoo:79/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C914498
|
EPD
Acc
| 2.1
0.31 | 1.2
0.56 | 33.0
0.56 | 58.1
0.56 | 12.4
0.35 | 2.2
0.20 | 28.9
0.42 | 0.7
0.39 | -1.2
0.22 | -1.2
0.12 | 0.40
0.55 | -0.032
0.53 | 0.00
0.61 |
|
|
| |
|
- P188432
Sex:Female
Book:
| Birth Date:3/18/2016
Tattoo:76/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C962520
|
EPD
Acc
| 2.9
0.16 | 0.7
0.47 | 27.9
0.39 | 46.4
0.37 | 12.5
0.23 | 2.7
0.06 | 26.4
0.28 | 0.4
0.24 | -1.2
0.11 | -1.2
0.05 | 0.42
0.31 | -0.038
0.29 | 0.03
0.33 |
|
|
| |
|
- P188433
Sex:Male
Book:
| Birth Date:3/18/2016
Tattoo:77/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C962520
|
EPD
Acc
| 2.6
0.14 | 0.7
0.45 | 28.1
0.39 | 46.7
0.37 | 12.5
0.23 | 2.7
0.06 | 26.5
0.28 | 0.4
0.24 | -1.2
0.11 | -1.2
0.05 | 0.42
0.31 | -0.038
0.29 | 0.03
0.33 |
|
|
| |
|
- C1068628
Sex:Male
Book:Purebred
| Birth Date:3/5/2016
Tattoo:73/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C1017176
|
EPD
Acc
| 3.5
0.17 | 0.2
0.50 | 29.7
0.48 | 52.0
0.43 | 9.3
0.22 | 3.2
0.06 | 24.2
0.31 | 0.8
0.37 | -2.1
0.09 | -1.0
0.05 | 0.98
0.42 | -0.004
0.40 | 0.20
0.47 |
|
|
| |
|
RTH 67/6 - C1070901
Sex:Female
Book:Purebred
| Birth Date:2/27/2016
Tattoo:67/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C892620
|
EPD
Acc
| 2.6
0.17 | 0.5
0.50 | 23.3
0.48 | 40.9
0.47 | 12.2
0.24 | 3.3
0.06 | 23.8
0.32 | 0.3
0.26 | -2.8
0.18 | -1.1
0.06 | 0.44
0.45 | -0.021
0.43 | 0.23
0.51 |
|
|
| |
|
- P188214
Sex:Male
Book:
| Birth Date:2/4/2016
Tattoo:37/6
| Sire:BRUSH COUNTRY - C981924
Dam: - C989975
|
EPD
Acc
| 1.7
0.17 | 1.4
0.50 | 31.5
0.48 | 51.4
0.39 | 10.2
0.22 | 2.9
0.05 | 25.9
0.31 | 0.7
0.27 | -2.0
0.12 | -1.0
0.07 | 0.18
0.32 | -0.033
0.29 | -0.07
0.32 |
|
|
| |
|
- C1053445
Sex:Male
Book:Purebred
| Birth Date:3/19/2015
Tattoo:86/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C892607
|
EPD
Acc
| 1.6
0.15 | 1.5
0.46 | 39.2
0.47 | 58.4
0.37 | 12.2
0.24 | 3.0
0.06 | 31.8
0.32 | 0.9
0.26 | -3.3
0.13 | -0.2
0.06 | 0.44
0.30 | -0.028
0.28 | -0.05
0.30 |
|
|
| |
|
- C1053409
Sex:Female
Book:Purebred
| Birth Date:3/14/2015
Tattoo:85/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C1017155
|
EPD
Acc
| 3.0
0.15 | 0.9
0.47 | 28.7
0.47 | 48.6
0.38 | 11.2
0.22 | 3.2
0.05 | 25.6
0.30 | 0.4
0.26 | -1.9
0.11 | -0.7
0.05 | 0.24
0.32 | -0.028
0.30 | 0.04
0.33 |
|
|
| |
|
- C1053443
Sex:Male
Book:Purebred
| Birth Date:3/9/2015
Tattoo:81/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C947303
|
EPD
Acc
| 2.3
0.17 | 1.3
0.50 | 33.3
0.48 | 54.1
0.39 | 10.8
0.24 | 3.0
0.06 | 27.4
0.32 | 0.9
0.26 | -2.1
0.11 | -1.0
0.05 | 0.26
0.31 | -0.031
0.29 | -0.03
0.32 |
|
|
| |
|
- C1053442
Sex:Male
Book:Purebred
| Birth Date:3/6/2015
Tattoo:80/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C981948
|
EPD
Acc
| 2.2
0.17 | 1.0
0.50 | 27.3
0.48 | 49.7
0.39 | 11.6
0.24 | 2.6
0.06 | 25.2
0.32 | 0.4
0.26 | -0.3
0.12 | -1.5
0.06 | 0.38
0.32 | -0.026
0.30 | 0.04
0.33 |
|
|
| |
|
- C1053404
Sex:Female
Book:Purebred
| Birth Date:3/2/2015
Tattoo:78/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C1002742
|
EPD
Acc
| 1.8
0.17 | 1.6
0.51 | 42.8
0.49 | 64.1
0.44 | 13.6
0.24 | 2.8
0.06 | 35.0
0.32 | 1.1
0.27 | -1.1
0.11 | -1.0
0.06 | 0.49
0.44 | -0.031
0.42 | -0.01
0.49 |
|
|
| |
|
- P187186
Sex:Male
Book:
| Birth Date:2/25/2015
Tattoo:76/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C944947
|
EPD
Acc
| 2.4
0.17 | 1.2
0.49 | 17.5
0.47 | 34.3
0.37 | 8.7
0.23 | 2.9
0.05 | 17.4
0.31 | 0.2
0.26 | -1.8
0.11 | -0.3
0.06 | 0.10
0.29 | -0.034
0.27 | -0.09
0.29 |
|
|
| |
|
- C1053402
Sex:Female
Book:Purebred
| Birth Date:2/21/2015
Tattoo:74/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C944943
|
EPD
Acc
| 4.0
0.17 | -0.2
0.51 | 18.0
0.49 | 35.1
0.46 | 10.7
0.26 | 3.0
0.06 | 19.7
0.34 | 0.2
0.28 | -0.2
0.12 | -1.1
0.06 | 0.39
0.45 | -0.029
0.43 | 0.06
0.50 |
|
|
| |
|
- C1053439
Sex:Male
Book:Purebred
| Birth Date:2/20/2015
Tattoo:73/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C932168
|
EPD
Acc
| 2.7
0.17 | 0.6
0.50 | 34.6
0.51 | 51.9
0.48 | 10.7
0.25 | 2.6
0.06 | 28.0
0.34 | 1.2
0.43 | -1.0
0.12 | -0.4
0.06 | 0.29
0.45 | -0.032
0.42 | -0.10
0.49 |
|
|
| |
|
- C1053434
Sex:Male
Book:Purebred
| Birth Date:1/30/2015
Tattoo:52/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C981918
|
EPD
Acc
| 2.5
0.17 | 0.9
0.51 | 23.1
0.51 | 42.8
0.50 | 10.1
0.24 | 3.0
0.06 | 21.6
0.33 | 0.1
0.45 | -0.5
0.12 | -0.9
0.06 | 0.21
0.48 | -0.031
0.46 | 0.02
0.54 |
|
|
| |
|
- P187189
Sex:Male
Book:
| Birth Date:1/28/2015
Tattoo:49/5
| Sire:BRUSH COUNTRY - C981924
Dam: - C947308
|
EPD
Acc
| 3.1
0.17 | 0.8
0.51 | 30.3
0.49 | 51.1
0.39 | 13.6
0.25 | 2.9
0.06 | 28.8
0.33 | 0.4
0.28 | -0.7
0.12 | -1.6
0.05 | 0.58
0.33 | -0.034
0.30 | 0.05
0.33 |
|
|
| |
|