HL W/307 - P322254
Sex:Male
Book:
| Birth Date:3/10/2023
Tattoo:307
| Sire:HL WARDEN - C1094747
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 5.2
0.16 | -0.1
0.46 | 33.4
PE | 55.3
PE | 9.1
PE | 3.1
0.04 | 25.8
PE | 0.7
PE | 0.2
0.07 | -1.1
0.03 | 0.038
0.04 | 0.30
PE | -0.015
PE | 0.15
PE |
|
|
| |
|
HL W/28 - C1164003
Sex:Male
Book:Purebred
| Birth Date:2/25/2022
Tattoo:28
| Sire:HL WARDEN - C1094747
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 3.1
0.16 | 0.9
0.47 | 36.2
0.43 | 58.6
0.35 | 9.1
0.15 | 3.1
0.04 | 27.2
0.24 | 0.7
0.17 | 0.2
0.07 | -1.1
0.03 | 0.038
0.04 | 0.32
0.29 | -0.014
0.27 | 0.15
0.29 |
|
|
| |
|
HL 110 - C1151235
Sex:Female
Book:Purebred
| Birth Date:4/27/2021
Tattoo:110
| Sire:HL WARDEN - C1094747
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 3.7
0.16 | 0.3
0.46 | 28.9
0.44 | 48.5
0.44 | 9.1
0.15 | 3.1
0.04 | 23.6
0.25 | 0.5
0.19 | 0.2
0.07 | -1.1
0.03 | 0.038
0.04 | 0.19
0.44 | -0.011
0.42 | 0.17
0.49 |
|
|
| |
|
HL 010 - P247912
Sex:Female
Book:
| Birth Date:3/22/2020
Tattoo:010
| Sire:HL WARDEN - C1094747
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 1.6
0.16 | 1.5
0.46 | 33.4
PE | 55.3
PE | 9.1
PE | 3.1
0.04 | 25.8
PE | 0.7
PE | 0.2
0.07 | -1.1
0.03 | 0.038
0.04 | 0.30
PE | -0.015
PE | 0.15
PE |
|
|
| |
|
HL JUSTICE - C1094953
Sex:Male
Book:Purebred
| Birth Date:2/15/2018
Tattoo:811
| Sire:TOTAL ADDICTION - C1043908
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 1.7
0.15 | 1.8
0.46 | 46.2
0.45 | 72.5
0.38 | 8.5
0.23 | 3.9
0.06 | 31.6
0.30 | 0.9
0.25 | 1.9
0.11 | -0.8
0.05 | -0.019
0.08 | 0.57
0.32 | -0.012
0.30 | 0.14
0.32 |
|
|
| |
|
HL RINGO - C1103133
Sex:Male
Book:Purebred
| Birth Date:11/24/2017
Tattoo:83
| Sire:EMS RING OF FIRE - C1005473
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 4.0
0.14 | 0.5
0.45 | 25.5
0.47 | 42.3
0.46 | 10.1
0.27 | 2.8
0.06 | 22.9
0.34 | 0.1
0.31 | -0.3
0.15 | -2.2
0.07 | 0.294
0.10 | 0.00
0.45 | -0.024
0.43 | 0.09
0.49 |
|
|
| |
|
HL FIRE IN THE HOLE - C1069344
Sex:Male
Book:Purebred
| Birth Date:9/20/2016
Tattoo:9206
| Sire:EMS FIRE HOUSE - C1023726
Dam:T5 596-4 - C1050796
|
EPD
Acc
| 2.8
0.10 | 0.6
0.38 | 15.3
0.43 | 30.4
0.43 | 9.9
0.24 | 2.3
0.06 | 17.5
0.30 | 0.1
0.23 | -2.7
0.12 | -2.3
0.05 | 0.291
0.12 | 0.18
0.41 | -0.021
0.40 | 0.09
0.45 |
|
|
| |
|