EMS SUGAR IS GOOD - C1087928
Sex:Female
Book:Purebred
| Birth Date:2/21/2017
Tattoo:727
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.1
0.31 | 2.3
0.56 | 19.5
0.55 | 35.3
0.54 | 7.2
0.28 | 2.7
0.19 | 17.0
0.37 | 0.4
0.39 | -5.2
0.25 | -1.1
0.11 | 0.13
0.53 | -0.051
0.51 | -0.08
0.57 |
|
|
| |
|
EMS SUGARY SMOOTH - C1087364
Sex:Female
Book:Purebred
| Birth Date:2/17/2017
Tattoo:726
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| -0.2
0.31 | 2.8
0.56 | 19.7
0.55 | 32.8
0.54 | 7.1
0.28 | 2.4
0.19 | 16.9
0.37 | 0.3
0.39 | -5.2
0.25 | -0.8
0.11 | -0.13
0.53 | -0.049
0.51 | -0.13
0.57 |
|
|
| |
|
EMS 532 - C1060286
Sex:Male
Book:Purebred
| Birth Date:4/5/2015
Tattoo:532
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.7
0.31 | 2.2
0.56 | 20.3
0.55 | 33.4
0.55 | 6.7
0.28 | 2.4
0.19 | 16.9
0.37 | 0.4
0.39 | -5.0
0.25 | -0.7
0.11 | -0.03
0.54 | -0.046
0.52 | -0.16
0.59 |
|
|
| |
|
EMS 526 - C1060289
Sex:Male
Book:Purebred
| Birth Date:3/31/2015
Tattoo:526
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.7
0.31 | 2.3
0.56 | 19.4
0.55 | 34.2
0.55 | 6.9
0.28 | 2.5
0.19 | 16.6
0.37 | 0.4
0.39 | -5.1
0.25 | -0.8
0.11 | -0.12
0.54 | -0.038
0.52 | 0.02
0.59 |
|
|
| |
|
EMS COLOR ME SHINEY - C1035819
Sex:Female
Book:Purebred
| Birth Date:3/28/2013
Tattoo:306
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.2
0.13 | 2.4
0.47 | 23.5
0.47 | 37.9
0.46 | 6.0
0.32 | 1.9
0.08 | 17.8
0.37 | 0.5
0.30 | -6.0
0.17 | -0.5
0.08 | -0.07
0.42 | -0.049
0.38 | -0.10
0.39 |
|
|
| |
|
EMS COLONEL SUGAR - C1035815
Sex:Male
Book:Purebred
| Birth Date:3/22/2013
Tattoo:303
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.4
0.26 | 2.6
0.76 | 20.8
0.71 | 30.7
0.69 | 6.5
0.26 | 2.3
0.06 | 16.9
0.41 | 0.4
0.39 | -6.0
0.17 | -0.7
0.07 | 0.08
0.69 | -0.052
0.68 | 0.03
0.73 |
|
|
| |
|
EMS COLOR ME COOL - C1023731
Sex:Male
Book:Purebred
| Birth Date:1/23/2012
Tattoo:267
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.9
0.17 | 1.8
0.53 | 23.3
0.52 | 37.1
0.52 | 6.6
0.26 | 2.3
0.06 | 18.2
0.35 | 0.5
0.32 | -6.0
0.17 | -0.7
0.07 | -0.01
0.50 | -0.044
0.49 | -0.06
0.54 |
|
|
| |
|
EMS COLOR ME SMART - C1023735
Sex:Female
Book:Purebred
| Birth Date:1/18/2012
Tattoo:269
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 2.2
0.33 | 1.7
0.61 | 23.5
0.58 | 38.0
0.56 | 6.5
0.31 | 2.2
0.21 | 18.3
0.40 | 0.5
0.40 | -4.6
0.30 | -1.0
0.12 | -0.04
0.55 | -0.046
0.53 | -0.17
0.59 |
|
|
| |
|
EMS 159 - C1014010
Sex:Male
Book:Purebred
| Birth Date:10/6/2011
Tattoo:159
| Sire:PAINTED TIGER - C238565
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.1
0.18 | 2.5
0.53 | 24.2
0.52 | 44.2
0.52 | 11.0
0.32 | 2.1
0.07 | 23.1
0.39 | 0.5
0.36 | -0.5
0.20 | -0.6
0.13 | -0.03
0.50 | -0.039
0.49 | -0.16
0.54 |
|
|
| |
|
EMS 156 - C1014009
Sex:Male
Book:Purebred
| Birth Date:10/2/2011
Tattoo:156
| Sire:PAINTED TIGER - C238565
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.7
0.18 | 2.1
0.53 | 21.5
0.52 | 41.9
0.52 | 11.0
0.32 | 2.1
0.07 | 21.8
0.39 | 0.4
0.36 | -0.5
0.20 | -0.6
0.13 | -0.12
0.50 | -0.043
0.49 | -0.28
0.54 |
|
|
| |
|
EMS CASH'S SUGAR GIRL - C1007299
Sex:Female
Book:Purebred
| Birth Date:5/3/2011
Tattoo:173
| Sire:EMS JOHNNY CASH - C930530
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 3.4
0.17 | 0.4
0.52 | 21.3
0.43 | 35.8
0.42 | 8.8
0.25 | 2.4
0.06 | 19.4
0.31 | 0.2
0.25 | -1.0
0.17 | -1.9
0.06 | 0.29
0.38 | -0.037
0.36 | -0.08
0.38 |
|
|
| |
|
EMS RING OF FIRE - C1005473
Sex:Male
Book:Purebred
| Birth Date:4/6/2011
Tattoo:130
| Sire:BONFIRE - C968248
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 4.5
0.33 | -0.8
0.93 | 40.2
0.91 | 61.6
0.89 | 11.4
0.46 | 1.4
0.13 | 31.5
0.61 | 1.0
0.77 | -3.9
0.25 | -3.0
0.14 | 0.01
0.90 | -0.023
0.89 | 0.14
0.92 |
|
|
| |
|
EMS 1012 - C1009973
Sex:Female
Book:Purebred
| Birth Date:4/5/2011
Tattoo:1012
| Sire:EMS JOHNNY CASH - C930530
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.4
0.17 | 1.4
0.53 | 31.1
0.51 | 46.1
0.51 | 8.8
0.25 | 2.4
0.06 | 24.3
0.34 | 0.5
0.27 | -0.8
0.17 | -1.9
0.06 | 0.39
0.50 | -0.047
0.48 | -0.23
0.54 |
|
|
| |
|
EMS COLOR ME CASH - C1009972
Sex:Female
Book:Purebred
| Birth Date:3/31/2011
Tattoo:1011
| Sire:EMS JOHNNY CASH - C930530
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 3.0
0.17 | 0.8
0.53 | 26.2
0.51 | 45.3
0.51 | 8.8
0.25 | 2.4
0.06 | 21.9
0.34 | 0.4
0.27 | -0.8
0.17 | -1.9
0.06 | 0.31
0.50 | -0.034
0.48 | -0.06
0.54 |
|
|
| |
|
EMS 132 - C1007298
Sex:Male
Book:Purebred
| Birth Date:3/30/2011
Tattoo:132
| Sire:BONFIRE - C968248
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.1
0.17 | 1.8
0.53 | 25.1
0.50 | 43.4
0.50 | 9.1
0.26 | 2.1
0.06 | 21.6
0.34 | 0.1
0.42 | -1.5
0.17 | -1.7
0.07 | 0.22
0.47 | -0.032
0.45 | 0.06
0.50 |
|
|
| |
|
EMS BELIEVE IN ME - C1004017
Sex:Female
Book:Purebred
| Birth Date:2/7/2011
Tattoo:105
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.5
0.20 | 1.8
0.60 | 19.3
0.58 | 29.3
0.56 | 7.3
0.31 | 2.4
0.09 | 17.0
0.40 | 0.4
0.33 | -5.9
0.17 | -0.5
0.09 | -0.11
0.54 | -0.063
0.53 | -0.17
0.58 |
|
|
| |
|
EMS 104 - C1004016
Sex:Female
Book:Purebred
| Birth Date:2/4/2011
Tattoo:104
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 0.7
0.17 | 2.1
0.53 | 22.5
0.52 | 33.6
0.51 | 6.6
0.26 | 2.3
0.06 | 17.8
0.35 | 0.5
0.32 | -6.0
0.17 | -0.7
0.07 | 0.09
0.50 | -0.057
0.48 | -0.02
0.54 |
|
|
| |
|
EMS COLOR ME SMOOTH - C1004003
Sex:Female
Book:Purebred
| Birth Date:2/2/2011
Tattoo:107
| Sire:EMS SMOOTH CAVALIER - C953094
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 1.4
0.19 | 2.0
0.57 | 23.5
0.52 | 37.3
0.46 | 6.5
0.28 | 2.5
0.07 | 18.3
0.36 | 0.5
0.31 | -4.5
0.23 | -0.7
0.07 | -0.01
0.40 | -0.049
0.38 | -0.09
0.40 |
|
|
| |
|
SUGAR N SPICE - C986205
Sex:Female
Book:Purebred
| Birth Date:1/25/2010
Tattoo:01
| Sire:EMS BATMAN - C953132
Dam:EMS COLOR ME SUGAR - C957217
|
EPD
Acc
| 2.5
0.10 | 1.2
0.36 | 22.2
0.37 | 41.1
0.36 | 7.5
0.20 | 3.1
0.05 | 18.6
0.26 | 0.3
0.26 | 0.7
0.12 | -2.2
0.05 | 0.23
0.32 | -0.038
0.30 | -0.08
0.33 |
|
|
| |
|