TAMU 137/2 - P316757
Sex:Male
Book:
| Birth Date:4/14/2022
Tattoo:137/2
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.2
0.17 | -1.4
0.52 | 50.2
PE | 77.9
PE | 10.7
PE | 2.8
0.04 | 35.8
PE | 1.4
PE | -1.3
0.09 | -1.0
0.04 | 0.288
0.16 | 0.20
PE | -0.009
PE | 0.40
PE |
|
|
| |
|
TAMU 135/2 - P316755
Sex:Female
Book:
| Birth Date:4/10/2022
Tattoo:135/2
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 1.9
0.17 | 0.6
0.52 | 50.2
PE | 77.9
PE | 10.7
PE | 2.8
0.04 | 35.8
PE | 1.4
PE | -1.3
0.09 | -1.0
0.04 | 0.288
0.16 | 0.20
PE | -0.009
PE | 0.40
PE |
|
|
| |
|
CMR 22/06 - C1158795
Sex:Male
Book:Purebred
| Birth Date:2/19/2022
Tattoo:2206
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.4
0.32 | -1.0
0.55 | 48.4
0.55 | 65.1
0.50 | 8.5
0.19 | 3.2
0.18 | 32.7
0.31 | 1.5
0.43 | -2.5
0.19 | -0.7
0.08 | 0.418
0.10 | 0.04
0.46 | -0.022
0.44 | 0.05
0.48 |
|
|
| |
|
CMR 22/04 - C1158794
Sex:Male
Book:Purebred
| Birth Date:2/18/2022
Tattoo:2204
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 4.7
0.32 | -0.5
0.55 | 47.4
0.55 | 64.6
I | 8.9
0.19 | 2.9
0.18 | 32.6
0.31 | 1.5
0.43 | -2.2
0.19 | -0.8
0.08 | 0.418
0.10 | 0.07
I | -0.022
I | 0.07
I |
|
|
| |
|
CMR AMERICAN REVIVAL - C1158776
Sex:Male
Book:Purebred
| Birth Date:11/18/2021
Tattoo:2158
| Sire:CJ'S GAME CHANGER - C1040746
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.0
0.31 | -1.1
0.54 | 58.0
0.55 | 90.0
0.55 | 9.7
0.23 | 2.7
0.18 | 38.7
0.34 | 1.7
0.51 | -1.7
0.20 | -0.6
0.08 | 0.631
0.16 | 0.23
0.52 | -0.007
0.51 | 0.27
0.56 |
|
|
| |
|
CMR GC 2149 - C1158777
Sex:Male
Book:Purebred
| Birth Date:11/4/2021
Tattoo:2149
| Sire:CJ'S GAME CHANGER - C1040746
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 7.5
0.31 | -2.3
0.54 | 49.5
0.55 | 77.9
0.55 | 8.4
0.23 | 2.6
0.18 | 33.1
0.34 | 1.3
0.51 | -1.9
0.20 | -0.4
0.08 | 0.631
0.16 | 0.26
0.52 | -0.010
0.51 | 0.38
0.56 |
|
|
| |
|
LYSSYS 101/805 - C1162432
Sex:Female
Book:Purebred
| Birth Date:10/26/2021
Tattoo:101/805
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.4
0.32 | -0.9
0.57 | 51.6
0.57 | 82.4
0.57 | 10.6
0.19 | 3.0
0.17 | 36.4
0.32 | 1.4
0.45 | -0.9
0.19 | -1.3
0.08 | 0.288
0.16 | 0.18
0.56 | 0.005
0.55 | 0.48
0.61 |
|
|
| |
|
LYSSYS 101/804 - C1162474
Sex:Female
Book:Purebred
| Birth Date:10/21/2021
Tattoo:101/804
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.0
0.18 | -0.6
0.53 | 54.0
0.54 | 84.5
0.54 | 10.7
0.17 | 2.8
0.04 | 37.7
0.29 | 1.5
0.39 | -1.3
0.09 | -1.0
0.04 | 0.288
0.16 | 0.21
0.53 | 0.024
0.51 | 0.49
0.57 |
|
|
| |
|
LYSSYS 789 - C1162442
Sex:Male
Book:Purebred
| Birth Date:10/20/2021
Tattoo:789
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.5
0.32 | -1.7
0.57 | 47.6
0.58 | 73.8
0.58 | 11.2
0.19 | 2.9
0.17 | 35.0
0.32 | 1.6
0.56 | -1.8
0.19 | -0.9
0.08 | 0.288
0.16 | 0.19
0.56 | -0.011
0.55 | 0.28
0.61 |
|
|
| |
|
LYSSYS 101/801 - C1162445
Sex:Female
Book:Purebred
| Birth Date:10/18/2021
Tattoo:101/801
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.5
0.32 | -1.8
0.57 | 47.7
0.57 | 72.5
0.57 | 10.1
0.19 | 2.9
0.17 | 34.0
0.32 | 1.4
0.45 | -1.6
0.19 | -0.9
0.08 | 0.288
0.16 | 0.07
0.56 | -0.010
0.55 | 0.32
0.61 |
|
|
| |
|
LYSSYS 101/800 - C1162446
Sex:Female
Book:Purebred
| Birth Date:10/17/2021
Tattoo:101/800
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.5
0.32 | -1.8
0.57 | 46.4
0.57 | 72.4
0.57 | 10.9
0.19 | 2.8
0.17 | 34.1
0.32 | 1.3
0.45 | -1.1
0.19 | -0.9
0.08 | 0.288
0.16 | 0.05
0.56 | -0.022
0.55 | 0.25
0.61 |
|
|
| |
|
LYSSYS 101/802 - C1162448
Sex:Female
Book:Purebred
| Birth Date:10/16/2021
Tattoo:101/802
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.1
0.32 | -1.4
0.57 | 48.2
0.57 | 75.0
0.57 | 10.3
0.19 | 2.9
0.17 | 34.4
0.32 | 1.4
0.45 | -1.8
0.19 | -1.1
0.08 | 0.288
0.16 | 0.03
0.56 | -0.009
0.55 | 0.31
0.61 |
|
|
| |
|
LYSSYS 788 - C1162449
Sex:Male
Book:Purebred
| Birth Date:10/15/2021
Tattoo:788
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 7.2
0.32 | -2.0
0.57 | 43.3
0.58 | 69.7
0.58 | 10.5
0.19 | 2.9
0.17 | 32.1
0.32 | 1.2
0.56 | -1.7
0.19 | -0.9
0.08 | 0.288
0.16 | 0.12
0.56 | 0.000
0.55 | 0.47
0.61 |
|
|
| |
|
LYSSYS 91/740 - C1162468
Sex:Female
Book:Purebred
| Birth Date:9/1/2021
Tattoo:91/740
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.6
0.32 | -1.0
0.56 | 52.8
0.57 | 79.6
0.57 | 11.1
0.19 | 2.8
0.17 | 37.5
0.32 | 1.5
0.45 | -1.7
0.19 | -1.1
0.08 | 0.288
0.16 | 0.16
0.56 | 0.000
0.55 | 0.45
0.61 |
|
|
| |
|
LYSSYS 744 - C1162469
Sex:Male
Book:Purebred
| Birth Date:9/1/2021
Tattoo:744
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.6
0.32 | -1.5
0.57 | 50.1
0.58 | 77.0
0.58 | 10.9
0.19 | 2.9
0.17 | 36.0
0.32 | 1.5
0.56 | -1.0
0.19 | -0.9
0.08 | 0.288
0.16 | 0.12
0.56 | -0.004
0.55 | 0.49
0.61 |
|
|
| |
|
TAMU 116/1 - P308043
Sex:Male
Book:
| Birth Date:2/18/2021
Tattoo:116/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 11.3
0.17 | -3.8
0.52 | 50.2
PE | 77.9
PE | 10.7
PE | 2.8
0.04 | 35.8
PE | 1.4
PE | -1.3
0.09 | -1.0
0.04 | 0.288
0.16 | 0.20
PE | -0.009
PE | 0.40
PE |
|
|
| |
|
TAMU 113/1 - P308041
Sex:Male
Book:
| Birth Date:2/15/2021
Tattoo:113/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.9
0.17 | -1.7
0.52 | 50.2
PE | 77.9
PE | 10.7
PE | 2.8
0.04 | 35.8
PE | 1.4
PE | -1.3
0.09 | -1.0
0.04 | 0.288
0.16 | 0.20
PE | -0.009
PE | 0.40
PE |
|
|
| |
|
LYSSY P 609 - P254264
Sex:Steer
Book:
| Birth Date:11/19/2019
Tattoo:P609
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.1
0.18 | -0.5
0.53 | 55.1
0.53 | 78.2
0.53 | 8.5
0.17 | 3.1
0.04 | 36.1
0.29 | 1.7
0.38 | -2.3
0.09 | -0.8
0.04 | 0.418
0.10 | 0.14
0.41 | -0.022
0.39 | 0.07
0.41 |
|
|
| |
|
LYSSY 108/940 - C1113729
Sex:Male
Book:Purebred
| Birth Date:10/29/2018
Tattoo:108/940
| Sire:VFF RYDIN DIRTY - C1020704
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 3.5
0.32 | 0.6
0.57 | 49.2
0.57 | 64.1
0.57 | 9.7
0.27 | 3.0
0.18 | 34.3
0.37 | 1.4
0.53 | -3.4
0.24 | -1.1
0.10 | 0.249
0.17 | 0.16
0.55 | -0.018
0.54 | 0.02
0.60 |
|
|
| |
|
LYSSY 108/954 - C1113728
Sex:Male
Book:Purebred
| Birth Date:10/12/2018
Tattoo:108/954
| Sire:CHRK GENESIS 1500T - C955208
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 4.4
0.33 | -0.4
0.58 | 50.0
0.59 | 74.3
0.58 | 12.0
0.32 | 2.2
0.20 | 37.0
0.41 | 1.4
0.54 | -0.1
0.26 | -0.7
0.12 | 0.431
0.39 | 0.33
0.56 | -0.020
0.54 | 0.23
0.60 |
|
|
| |
|