TAMU 137/2 - P316757
Sex:Male
Book:
| Birth Date:4/14/2022
Tattoo:137/2
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.0
0.32 | -0.7
0.55 | 38.0
I | 79.2
PE | 11.5
PE | 2.6
0.18 | 30.5
I | 1.6
PE | -1.1
0.20 | -0.8
0.08 | 0.389
0.16 | 0.21
PE | -0.005
PE | 0.41
PE |
|
|
| |
|
TAMU 135/2 - P316755
Sex:Female
Book:
| Birth Date:4/10/2022
Tattoo:135/2
| Sire:EMS BET ON BUBBA - C1053095
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 2.3
0.32 | 0.7
0.56 | 25.8
I | 32.0
I | 9.3
PE | 2.4
0.18 | 22.2
I | 0.8
PE | -2.0
0.20 | -1.6
0.08 | 0.389
0.16 | 0.05
PE | -0.032
PE | 0.01
PE |
|
|
| |
|
CMR 22/06 - C1158795
Sex:Male
Book:Purebred
| Birth Date:2/19/2022
Tattoo:2206
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.1
0.33 | -0.9
0.55 | 47.6
0.55 | 64.1
0.51 | 9.2
0.20 | 3.0
0.18 | 33.0
0.32 | 1.6
0.44 | -3.5
0.21 | -0.6
0.09 | 0.666
0.15 | 0.08
0.46 | -0.023
0.45 | 0.02
0.49 |
|
|
| |
|
CMR 22/04 - C1158794
Sex:Male
Book:Purebred
| Birth Date:2/18/2022
Tattoo:2204
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 4.3
0.33 | -0.3
0.55 | 47.9
0.55 | 66.9
0.51 | 9.9
0.20 | 2.8
0.18 | 33.8
0.32 | 1.5
0.44 | -2.8
0.21 | -0.7
0.09 | 0.666
0.15 | 0.09
0.46 | -0.023
0.45 | 0.06
0.49 |
|
|
| |
|
CMR AMERICAN REVIVAL - C1158776
Sex:Male
Book:Purebred
| Birth Date:11/18/2021
Tattoo:2158
| Sire:CJ'S GAME CHANGER - C1040746
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.1
0.32 | -1.3
0.54 | 56.5
0.55 | 91.0
0.55 | 10.9
0.26 | 2.6
0.19 | 39.1
0.36 | 1.9
0.52 | -2.8
0.23 | -0.8
0.09 | 0.696
0.17 | 0.26
0.53 | -0.004
0.51 | 0.32
0.56 |
|
|
| |
|
CMR GC 2149 - C1158777
Sex:Male
Book:Purebred
| Birth Date:11/4/2021
Tattoo:2149
| Sire:CJ'S GAME CHANGER - C1040746
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 7.5
0.32 | -2.4
0.54 | 47.0
0.55 | 77.8
0.55 | 9.7
0.26 | 2.5
0.19 | 33.2
0.36 | 1.4
0.52 | -3.4
0.23 | -0.7
0.09 | 0.696
0.17 | 0.29
0.53 | -0.009
0.51 | 0.38
0.56 |
|
|
| |
|
LYSSYS 101/805 - C1162432
Sex:Female
Book:Purebred
| Birth Date:10/26/2021
Tattoo:101/805
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.0
0.32 | -0.7
0.57 | 52.1
0.57 | 84.9
0.57 | 11.6
0.20 | 3.1
0.18 | 37.6
0.32 | 1.5
0.45 | -1.6
0.20 | -1.5
0.08 | 0.389
0.16 | 0.24
0.56 | 0.010
0.55 | 0.49
0.61 |
|
|
| |
|
LYSSYS 101/804 - C1162474
Sex:Female
Book:Purebred
| Birth Date:10/21/2021
Tattoo:101/804
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 4.7
0.18 | -0.5
0.54 | 53.9
0.55 | 85.3
0.55 | 11.5
0.17 | 2.8
0.04 | 38.5
0.30 | 1.7
0.39 | -2.0
0.09 | -1.1
0.04 | 0.389
0.16 | 0.22
0.53 | 0.027
0.52 | 0.49
0.57 |
|
|
| |
|
LYSSYS 789 - C1162442
Sex:Male
Book:Purebred
| Birth Date:10/20/2021
Tattoo:789
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.5
0.32 | -1.2
0.57 | 48.3
0.58 | 75.5
0.58 | 12.0
0.20 | 2.7
0.18 | 36.2
0.33 | 1.7
0.56 | -2.4
0.20 | -0.8
0.08 | 0.389
0.16 | 0.21
0.57 | -0.011
0.55 | 0.28
0.61 |
|
|
| |
|
LYSSYS 101/801 - C1162445
Sex:Female
Book:Purebred
| Birth Date:10/18/2021
Tattoo:101/801
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.7
0.32 | -1.5
0.57 | 50.2
0.57 | 75.6
0.57 | 11.1
0.20 | 2.8
0.18 | 36.2
0.32 | 1.6
0.45 | -2.9
0.20 | -1.0
0.08 | 0.389
0.16 | 0.08
0.56 | -0.004
0.55 | 0.34
0.61 |
|
|
| |
|
LYSSYS 101/800 - C1162446
Sex:Female
Book:Purebred
| Birth Date:10/17/2021
Tattoo:101/800
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.2
0.32 | -1.6
0.57 | 45.6
0.57 | 72.0
0.57 | 11.5
0.20 | 2.9
0.18 | 34.3
0.32 | 1.5
0.45 | -2.0
0.20 | -1.1
0.08 | 0.389
0.16 | 0.06
0.56 | -0.019
0.55 | 0.28
0.61 |
|
|
| |
|
LYSSYS 101/802 - C1162448
Sex:Female
Book:Purebred
| Birth Date:10/16/2021
Tattoo:101/802
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.8
0.32 | -1.3
0.57 | 47.4
0.57 | 74.9
0.57 | 11.1
0.20 | 2.9
0.18 | 34.8
0.32 | 1.5
0.45 | -2.6
0.20 | -1.2
0.08 | 0.389
0.16 | 0.09
0.56 | -0.004
0.55 | 0.34
0.61 |
|
|
| |
|
LYSSYS 788 - C1162449
Sex:Male
Book:Purebred
| Birth Date:10/15/2021
Tattoo:788
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.7
0.32 | -1.8
0.57 | 43.7
0.58 | 71.0
0.58 | 11.8
0.20 | 2.9
0.18 | 33.6
0.33 | 1.4
0.56 | -2.2
0.20 | -1.0
0.08 | 0.389
0.16 | 0.09
0.57 | 0.004
0.55 | 0.48
0.61 |
|
|
| |
|
LYSSYS 744 - C1162469
Sex:Male
Book:Purebred
| Birth Date:9/1/2021
Tattoo:744
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.7
0.32 | -1.7
0.57 | 48.4
0.58 | 75.6
0.58 | 11.2
0.20 | 2.9
0.18 | 35.4
0.33 | 1.5
0.56 | -2.0
0.20 | -1.0
0.08 | 0.389
0.16 | 0.14
0.57 | 0.000
0.55 | 0.52
0.61 |
|
|
| |
|
LYSSYS 91/740 - C1162468
Sex:Female
Book:Purebred
| Birth Date:9/1/2021
Tattoo:91/740
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 5.4
0.32 | -1.2
0.56 | 50.0
0.57 | 75.4
0.57 | 12.3
0.20 | 2.6
0.18 | 37.3
0.32 | 1.5
0.45 | -2.4
0.20 | -1.2
0.08 | 0.389
0.16 | 0.17
0.56 | 0.004
0.55 | 0.44
0.61 |
|
|
| |
|
TAMU 116/1 - C1175129
Sex:Male
Book:Purebred
| Birth Date:2/18/2021
Tattoo:116/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 9.0
0.32 | -2.7
0.55 | 50.4
PE | 79.2
PE | 11.5
PE | 2.8
0.18 | 36.7
PE | 1.6
PE | -3.2
0.20 | -1.0
0.08 | 0.389
0.16 | 0.21
PE | -0.005
PE | 0.41
PE |
|
|
| |
|
TAMU 113/1 - P308041
Sex:Male
Book:
| Birth Date:2/15/2021
Tattoo:113/1
| Sire:VFF ENFORCER 306E - C1087935
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 6.5
0.17 | -1.5
0.52 | 50.4
PE | 79.2
PE | 11.5
PE | 2.8
0.04 | 36.7
PE | 1.6
PE | -2.0
0.09 | -1.1
0.04 | 0.389
0.16 | 0.21
PE | -0.005
PE | 0.41
PE |
|
|
| |
|
LYSSY P 609 - P254264
Sex:Steer
Book:
| Birth Date:11/19/2019
Tattoo:P609
| Sire:LYSSY'S TONTO - C1068087
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 4.7
0.18 | -0.2
0.53 | 55.0
0.54 | 77.6
0.54 | 9.0
0.18 | 3.0
0.05 | 36.5
0.30 | 1.8
0.38 | -3.0
0.11 | -0.7
0.04 | 0.666
0.15 | 0.15
0.41 | -0.022
0.40 | 0.07
0.41 |
|
|
| |
|
LYSSY 108/940 - C1113729
Sex:Male
Book:Purebred
| Birth Date:10/29/2018
Tattoo:108/940
| Sire:VFF RYDIN DIRTY - C1020704
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 2.9
0.32 | 0.9
0.57 | 50.6
0.57 | 67.4
0.57 | 9.3
0.28 | 2.9
0.19 | 34.6
0.38 | 1.5
0.54 | -3.3
0.25 | -1.1
0.10 | 0.303
0.18 | 0.24
0.55 | -0.015
0.54 | 0.05
0.60 |
|
|
| |
|
LYSSY 108/954 - C1113728
Sex:Male
Book:Purebred
| Birth Date:10/12/2018
Tattoo:108/954
| Sire:CHRK GENESIS 1500T - C955208
Dam:LYSSY 103/685 - C1040110
|
EPD
Acc
| 3.2
0.34 | 0.2
0.63 | 52.4
0.61 | 79.2
0.60 | 12.2
0.32 | 2.0
0.20 | 38.4
0.42 | 1.4
0.55 | -0.5
0.27 | -0.8
0.12 | 0.481
0.39 | 0.44
0.59 | -0.021
0.57 | 0.17
0.63 |
|
|
| |
|