AG 162/2 - C1164296
Sex:Male
Book:Purebred
| Birth Date:1/18/2022
Tattoo:162/2
| Sire:SPR 7121 - C1091508
Dam:AG SUGARESQUE - C1049181
|
EPD
Acc
| 3.2
0.15 | 1.0
0.43 | 36.3
0.43 | 56.3
0.35 | 9.3
0.15 | 3.3
0.03 | 27.4
0.24 | 0.8
0.27 | -1.1
0.07 | -0.7
0.04 | 0.051
0.04 | 0.19
0.25 | -0.036
0.22 | -0.05
0.24 |
|
|
| |
|
AG 158/1 - C1164295
Sex:Male
Book:Purebred
| Birth Date:12/14/2021
Tattoo:158/1
| Sire:SPR 7121 - C1091508
Dam:AG ELLIE - C1067205
|
EPD
Acc
| 3.4
0.14 | 0.4
0.41 | 27.6
0.30 | 46.9
0.29 | 8.4
0.12 | 2.9
0.03 | 22.1
0.18 | 0.5
0.21 | -2.1
0.04 | -0.6
0.03 | -0.031
0.03 | 0.21
0.22 | -0.029
0.20 | 0.02
0.23 |
|
|
| |
|
SPR 1245 - C1153162
Sex:Female
Book:Purebred
| Birth Date:11/2/2021
Tattoo:1245
| Sire:SPR 7121 - C1091508
Dam:SPR 8069 - C1108022
|
EPD
Acc
| 3.4
0.29 | 0.5
0.41 | 41.1
0.51 | 67.8
0.51 | 8.6
0.17 | 3.0
0.17 | 29.1
0.28 | 1.0
0.37 | 2.1
0.16 | 0.0
0.07 | 0.003
0.02 | 0.48
0.49 | -0.023
0.46 | 0.01
0.55 |
|
|
| |
|
SPR 1235 - C1153158
Sex:Female
Book:Purebred
| Birth Date:11/1/2021
Tattoo:1235
| Sire:SPR 7121 - C1091508
Dam:SPR 8136 - C1109010
|
EPD
Acc
| 4.1
0.29 | 0.1
0.39 | 35.4
PE | 56.3
PE | 8.2
PE | 3.4
0.17 | 25.9
PE | 0.8
PE | -1.2
0.15 | -1.2
0.07 | -0.012
0.02 | 0.35
PE | -0.021
PE | 0.20
PE |
|
|
| |
|
SPR 1214 - C1153153
Sex:Female
Book:Purebred
| Birth Date:10/6/2021
Tattoo:1214
| Sire:SPR 7121 - C1091508
Dam:SPR 8734 - C1108040
|
EPD
Acc
| 2.8
0.29 | 0.6
0.40 | 33.2
0.50 | 56.7
0.42 | 8.4
0.17 | 3.4
0.17 | 25.0
0.28 | 0.7
0.36 | -0.9
0.16 | -0.5
0.07 | 0.009
0.02 | 0.45
0.35 | -0.027
0.32 | 0.10
0.38 |
|
|
| |
|
SPR 1206 - C1155265
Sex:Male
Book:Purebred
| Birth Date:10/4/2021
Tattoo:1206
| Sire:SPR 7121 - C1091508
Dam:SPR 7098 - C1100410
|
EPD
Acc
| 3.3
0.29 | 0.4
0.40 | 31.1
0.52 | 52.8
0.51 | 11.6
0.15 | 3.4
0.17 | 27.1
0.27 | 0.6
0.50 | -0.6
0.17 | -0.5
0.06 | -0.008
0.02 | 0.28
0.50 | -0.018
0.48 | 0.16
0.57 |
|
|
| |
|
SPR 1196 - C1160918
Sex:Male
Book:Purebred
| Birth Date:9/26/2021
Tattoo:1196
| Sire:SPR 7121 - C1091508
Dam:SPR 7084 - C1093192
|
EPD
Acc
| 5.8
0.29 | -0.9
0.41 | 30.9
0.52 | 54.5
0.52 | 6.1
0.18 | 3.8
0.17 | 21.6
0.29 | 1.0
0.51 | 1.0
0.17 | -0.2
0.08 | 0.081
0.04 | 0.23
0.49 | -0.011
0.47 | 0.14
0.56 |
|
|
| |
|
SPR 1A45 - C1155311
Sex:Male
Book:Purebred
| Birth Date:9/25/2021
Tattoo:1A45
| Sire:SPR 7121 - C1091508
Dam:SPR 8A16 - C1119399
|
EPD
Acc
| 4.4
0.29 | -0.2
0.41 | 29.8
0.50 | 51.0
0.42 | 7.1
0.17 | 4.0
0.17 | 22.0
0.28 | 0.7
0.36 | 0.6
0.17 | -0.4
0.08 | 0.093
0.04 | 0.34
0.51 | -0.019
0.49 | 0.21
0.57 |
|
|
| |
|
SPR 1A49 - C1160921
Sex:Male
Book:Purebred
| Birth Date:9/17/2021
Tattoo:1A49
| Sire:SPR 7121 - C1091508
Dam:SPR 9A12 - C1134787
|
EPD
Acc
| 3.9
0.29 | 0.2
0.37 | 40.6
PE | 67.6
PE | 7.8
PE | 3.4
0.17 | 28.1
PE | 1.1
I | 0.5
0.15 | 0.0
0.07 | 0.111
0.03 | 0.88
I | -0.027
I | 0.24
I |
|
|
| |
|
SPR 1A48 - P295530
Sex:Male
Book:
| Birth Date:9/16/2021
Tattoo:1A48
| Sire:SPR 7121 - C1091508
Dam:SPR 9A11 - C1121748
|
EPD
Acc
| 4.3
0.29 | -0.2
0.39 | 37.7
PE | 61.4
PE | 6.6
PE | 4.1
0.17 | 25.4
PE | 1.1
PE | -0.2
0.17 | 0.1
0.08 | 0.085
0.04 | 0.40
PE | -0.025
PE | 0.18
PE |
|
|
| |
|
SPR 1040 - C1153070
Sex:Female
Book:Purebred
| Birth Date:9/15/2021
Tattoo:1040
| Sire:SPR 7121 - C1091508
Dam:SPR 4-667 - C1054378
|
EPD
Acc
| 3.5
0.29 | 0.0
0.41 | 29.9
0.52 | 53.6
0.51 | 7.9
0.21 | 3.0
0.17 | 22.9
0.31 | 0.6
0.39 | 2.7
0.17 | -1.5
0.07 | -0.001
0.02 | 0.50
0.50 | -0.024
0.48 | 0.15
0.57 |
|
|
| |
|
SPR 1221 - C1153155
Sex:Female
Book:Purebred
| Birth Date:9/14/2021
Tattoo:1221
| Sire:SPR 7121 - C1091508
Dam:SPR 8004 - C1107906
|
EPD
Acc
| 4.2
0.29 | 0.1
0.40 | 25.5
0.50 | 50.3
0.42 | 6.4
0.17 | 3.9
0.17 | 19.2
0.28 | 0.5
0.36 | 1.3
0.16 | -0.5
0.07 |
0.02 | 0.41
0.37 | -0.025
0.34 | 0.13
0.41 |
|
|
| |
|
SPR 1276 - C1155275
Sex:Male
Book:Purebred
| Birth Date:9/13/2021
Tattoo:1276
| Sire:SPR 7121 - C1091508
Dam:SPR 8125 - C1108135
|
EPD
Acc
| 3.8
0.29 | 0.4
0.41 | 33.8
0.52 | 60.4
0.52 | 6.6
0.15 | 3.5
0.17 | 23.5
0.27 | 0.5
0.51 | 1.1
0.16 | -1.0
0.07 | -0.005
0.02 | 0.41
0.49 | -0.020
0.47 | 0.13
0.56 |
|
|
| |
|
SPR 1131 - C1155254
Sex:Male
Book:Purebred
| Birth Date:9/10/2021
Tattoo:1131
| Sire:SPR 7121 - C1091508
Dam: - C1078779
|
EPD
Acc
| 3.8
0.29 | 0.7
0.41 | 31.3
0.52 | 56.9
0.52 | 6.8
0.19 | 4.0
0.17 | 22.4
0.30 | 0.7
0.51 | 0.3
0.17 | -1.0
0.07 | 0.025
0.02 | 0.19
0.51 | -0.042
0.35 | -0.14
0.57 |
|
|
| |
|
SPR 1133 - C1153085
Sex:Female
Book:Purebred
| Birth Date:9/7/2021
Tattoo:1133
| Sire:SPR 7121 - C1091508
Dam: - C1078780
|
EPD
Acc
| 7.3
0.29 | -1.7
0.41 | 19.8
0.51 | 42.5
0.42 | 7.5
0.20 | 3.8
0.17 | 17.4
0.30 | 0.3
0.35 | 2.7
0.17 | -0.4
0.07 | 0.043
0.02 | 0.33
0.37 | -0.028
0.34 | 0.11
0.41 |
|
|
| |
|
SPR 1251 - P295429
Sex:Female
Book:
| Birth Date:9/7/2021
Tattoo:1251
| Sire:SPR 7121 - C1091508
Dam:SPR 9066 - C1121674
|
EPD
Acc
| 5.8
0.29 | -1.1
0.40 | 30.3
0.49 | 53.8
0.42 | 5.8
0.16 | 4.0
0.17 | 20.9
0.27 | 0.9
0.36 | -0.5
0.17 | 0.0
0.08 | 0.079
0.04 | 0.31
0.34 | -0.017
0.31 | 0.26
0.37 |
|
|
| |
|
SPR 1260 - C1160868
Sex:Male
Book:Purebred
| Birth Date:9/7/2021
Tattoo:1260
| Sire:SPR 7121 - C1091508
Dam:SPR 9112 - C1123926
|
EPD
Acc
| 5.1
0.29 | -0.6
0.41 | 37.3
0.51 | 61.7
0.50 | 6.5
0.14 | 3.9
0.17 | 25.2
0.26 | 1.4
0.48 | 0.2
0.16 | 0.1
0.07 | 0.031
0.02 | 0.47
0.46 | -0.025
0.44 | 0.18
0.53 |
|
|
| |
|
SPR 1158 - P295072
Sex:Male
Book:
| Birth Date:8/1/2021
Tattoo:1158
| Sire:SPR 7121 - C1091508
Dam: - C1071313
|
EPD
Acc
| 3.9
0.29 | -0.5
0.39 | 32.3
0.48 | 50.3
0.42 | 8.9
0.19 | 3.0
0.17 | 25.1
0.29 | 0.7
0.35 | 0.4
0.17 | -0.8
0.07 | -0.007
0.02 | 0.27
0.37 | -0.027
0.34 | 0.20
0.41 |
|
|
| |
|
SPR 1150 - C1153094
Sex:Male
Book:Purebred
| Birth Date:7/30/2021
Tattoo:1150
| Sire:SPR 7121 - C1091508
Dam: - C1078737
|
EPD
Acc
| 6.5
0.29 | -1.3
0.40 | 28.0
0.47 | 48.1
0.41 | 8.4
0.18 | 4.0
0.17 | 22.4
0.28 | 0.7
0.34 | 2.8
0.17 | -1.0
0.07 | -0.024
0.02 | 0.57
0.37 | -0.025
0.34 | 0.10
0.41 |
|
|
| |
|
SPR 1183 - C1155260
Sex:Female
Book:Purebred
| Birth Date:7/29/2021
Tattoo:1183
| Sire:SPR 7121 - C1091508
Dam:SPR 7990 - C1091780
|
EPD
Acc
| 4.0
0.09 | 0.1
0.33 | 28.3
0.35 | 47.3
0.34 | 6.0
0.15 | 4.0
0.03 | 20.1
0.22 | 0.6
0.26 | 0.7
0.07 | -0.9
0.03 | 0.005
0.02 | 0.40
0.24 | -0.029
0.21 | 0.03
0.24 |
|
|
| |
|