VFF DIRK 140D - M10601
Sex:Male
Book:Advancer
| Birth Date:4/6/2016
Tattoo:140D
| Sire: - M10116
Dam: - C930224
|
EPD
Acc
| 2.5
0.17 | 1.4
0.52 | 24.8
0.53 | 40.7
0.52 | 7.7
0.24 | 3.3
0.05 | 20.1
0.34 | 0.3
0.46 | -4.2
0.13 | -1.4
0.04 | -0.086
0.08 | 0.77
0.50 | -0.026
0.48 | 0.18
0.55 |
|
|
| |
|
VFF CEO 129C - C1057458
Sex:Male
Book:Purebred
| Birth Date:3/13/2015
Tattoo:129C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.7
0.18 | 0.5
0.54 | 19.4
0.53 | 29.6
0.46 | 9.0
0.34 | 2.9
0.07 | 18.7
0.40 | 0.3
0.39 | -3.0
0.19 | -0.5
0.09 | 0.096
0.17 | 0.00
0.40 | -0.046
0.38 | -0.26
0.40 |
|
|
| |
|
VFF CARNEY MAN 124C - C1057453
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:124C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 3.5
0.37 | 0.5
0.79 | 36.3
0.77 | 48.8
0.72 | 10.2
0.40 | 2.9
0.21 | 28.3
0.52 | 1.0
0.63 | -2.1
0.27 | -0.5
0.13 | 0.166
0.40 | 0.02
0.73 | -0.043
0.71 | -0.30
0.77 |
|
|
| |
|
VFF CLEAR VISION 125C - C1057454
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:125C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.5
0.32 | 0.8
0.57 | 29.8
0.57 | 42.2
0.57 | 8.7
0.35 | 3.0
0.19 | 23.6
0.42 | 0.5
0.55 | -2.6
0.27 | -0.5
0.12 | 0.096
0.17 | 0.02
0.55 | -0.049
0.53 | -0.26
0.59 |
|
|
| |
|
VFF CACTUS JACK 126C - C1057455
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:126C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 1.1
0.18 | 1.3
0.54 | 22.8
0.53 | 33.9
0.46 | 9.0
0.34 | 2.9
0.07 | 20.4
0.40 | 0.3
0.39 | -3.0
0.19 | -0.5
0.09 | 0.096
0.17 | 0.02
0.40 | -0.046
0.38 | -0.26
0.40 |
|
|
| |
|
- C1057451
Sex:Male
Book:Purebred
| Birth Date:3/7/2015
Tattoo:122C
| Sire:WPR'S THE TOTAL PACKAGE - C954388
Dam: - C930224
|
EPD
Acc
| 5.8
0.19 | -0.8
0.53 | 38.8
PE | 60.5
PE | 9.0
PE | 2.8
0.08 | 28.4
PE | 0.6
PE | -0.6
0.19 | 0.6
0.10 | -0.271
0.21 | 0.23
PE | -0.029
PE | -0.22
PE |
|
|
| |
|
VFF CLASS ACT 123C - C1057452
Sex:Male
Book:Purebred
| Birth Date:3/7/2015
Tattoo:123C
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 0.7
0.19 | 2.2
0.54 | 34.2
0.53 | 51.7
0.46 | 11.1
0.32 | 2.0
0.07 | 28.2
0.39 | 0.4
0.37 | -3.1
0.19 | -1.3
0.08 | 0.208
0.17 | 0.42
0.39 | -0.029
0.38 | -0.22
0.39 |
|
|
| |
|
VFF CAPE 120C - C1057449
Sex:Male
Book:Purebred
| Birth Date:3/1/2015
Tattoo:120C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.4
0.32 | 1.0
0.57 | 30.5
0.57 | 39.1
0.57 | 8.8
0.35 | 3.1
0.19 | 24.0
0.42 | 0.6
0.55 | -2.8
0.27 | -0.7
0.12 | 0.096
0.17 | 0.05
0.55 | -0.041
0.53 | -0.18
0.59 |
|
|
| |
|
VFF MR ADV 102-3 - M10276
Sex:Male
Book:Advancer
| Birth Date:4/22/2013
Tattoo:102-3
| Sire:HEARTBRAND V7034U - R10067
Dam: - C930224
|
EPD
Acc
| 1.2
0.16 | 2.0
0.46 | 32.5
0.44 | 47.9
0.32 | 8.8
0.16 | 3.4
0.04 | 25.0
0.25 | 0.4
0.21 | -0.9
0.09 | -1.1
0.03 | -0.123
0.05 | 0.40
0.25 | -0.020
0.22 | -0.02
0.25 |
|
|
| |
|
VFF MR 36/3 - C1033320
Sex:Male
Book:Purebred
| Birth Date:3/23/2013
Tattoo:36/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 2.2
0.54 | 26.8
0.53 | 36.4
0.52 | 5.1
0.34 | 2.8
0.07 | 18.5
0.40 | 0.2
0.39 | -5.6
0.19 | 0.3
0.09 | -0.242
0.14 | 0.19
0.47 | -0.044
0.46 | -0.27
0.50 |
|
|
| |
|
VFF MS 35/3 - C1033340
Sex:Female
Book:Purebred
| Birth Date:3/23/2013
Tattoo:35/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 0.6
0.18 | 2.1
0.54 | 21.3
0.54 | 28.1
0.52 | 5.1
0.34 | 2.8
0.07 | 15.8
0.41 | 0.0
0.39 | -6.6
0.24 | 0.3
0.09 | -0.242
0.14 | 0.04
0.49 | -0.033
0.48 | -0.12
0.53 |
|
|
| |
|
VFF MS 25/3 - C1033339
Sex:Female
Book:Purebred
| Birth Date:3/19/2013
Tattoo:25/3
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 0.7
0.20 | 2.1
0.57 | 32.0
0.56 | 47.0
0.54 | 12.9
0.39 | 2.0
0.10 | 28.9
0.45 | 0.2
0.41 | -4.3
0.24 | -1.3
0.08 | 0.208
0.17 | 0.24
0.52 | -0.044
0.51 | -0.27
0.56 |
|
|
| |
|
VFF MR 22/3 - P183979
Sex:Male
Book:
| Birth Date:3/16/2013
Tattoo:22/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.7
0.54 | 11.7
0.53 | 17.3
0.46 | 5.1
0.34 | 2.8
0.07 | 11.0
0.40 | -0.3
0.38 | -5.6
0.19 | 0.3
0.09 | -0.242
0.14 | -0.04
0.40 | -0.039
0.38 | -0.15
0.40 |
|
|
| |
|
VFF MR 23/3 - C1033319
Sex:Male
Book:Purebred
| Birth Date:3/16/2013
Tattoo:23/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.7
0.54 | 18.7
0.53 | 22.1
0.52 | 5.1
0.34 | 2.8
0.07 | 14.5
0.40 | -0.1
0.39 | -5.6
0.19 | 0.3
0.09 | -0.242
0.14 | -0.11
0.47 | -0.034
0.46 | -0.03
0.50 |
|
|
| |
|
VFF MS 20/3 - C1036047
Sex:Female
Book:Purebred
| Birth Date:3/15/2013
Tattoo:20/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.2
0.18 | 2.0
0.54 | 26.8
0.54 | 33.1
0.53 | 5.1
0.34 | 2.8
0.07 | 18.5
0.41 | 0.2
0.39 | -6.6
0.24 | 0.3
0.09 | -0.242
0.14 | -0.05
0.50 | -0.031
0.49 | -0.17
0.54 |
|
|
| |
|
VFF MS 12/3 - C1033338
Sex:Female
Book:Purebred
| Birth Date:3/9/2013
Tattoo:12/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 2.4
0.18 | 1.5
0.54 | 26.8
0.54 | 33.1
0.53 | 5.1
0.34 | 2.8
0.07 | 18.5
0.41 | 0.2
0.39 | -5.6
0.19 | 0.3
0.09 | -0.242
0.14 | 0.26
0.50 | -0.038
0.49 | -0.03
0.54 |
|
|
| |
|
MR 14/3 - P183977
Sex:Male
Book:
| Birth Date:3/9/2013
Tattoo:14/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.8
0.54 | 16.2
0.52 | 22.4
0.46 | 5.1
0.34 | 2.8
0.07 | 13.2
0.40 | -0.1
0.38 | -5.6
0.19 | 0.3
0.09 | -0.242
0.14 | 0.00
0.40 | -0.039
0.38 | -0.15
0.40 |
|
|
| |
|
VFF MS 9/2 - C1020837
Sex:Female
Book:Purebred
| Birth Date:2/22/2012
Tattoo:9/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 2.1
0.36 | 1.3
0.71 | 28.7
0.69 | 44.2
0.66 | 11.0
0.43 | 1.8
0.22 | 25.4
0.52 | 0.1
0.59 | -2.8
0.30 | -1.1
0.12 | 0.195
0.25 | 0.61
0.63 | -0.018
0.61 | -0.23
0.65 |
|
|
| |
|
VFF RYDIN DIRTY - C1020704
Sex:Male
Book:Purebred
| Birth Date:2/19/2012
Tattoo:5/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 1.3
0.41 | 1.9
0.92 | 44.2
0.90 | 54.8
0.88 | 11.6
0.62 | 2.5
0.25 | 33.8
0.71 | 1.0
0.77 | -5.2
0.48 | -1.2
0.17 | -0.150
0.37 | 0.57
0.89 | -0.017
0.88 | -0.10
0.91 |
|
|
| |
|
VFF MS 4/2 - C1020703
Sex:Female
Book:Purebred
| Birth Date:2/18/2012
Tattoo:4/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 0.9
0.35 | 2.6
0.70 | 41.4
0.66 | 67.3
0.64 | 12.6
0.46 | 1.8
0.23 | 33.3
0.53 | 0.3
0.56 | -3.3
0.33 | -1.4
0.12 | 0.207
0.17 | 0.68
0.64 | -0.027
0.62 | -0.19
0.68 |
|
|
| |
|