VFF DIRK 140D - M10601
Sex:Male
Book:Advancer
| Birth Date:4/6/2016
Tattoo:140D
| Sire: - M10116
Dam: - C930224
|
EPD
Acc
| 2.5
0.17 | 1.2
0.52 | 22.8
0.53 | 36.7
0.52 | 7.6
0.23 | 3.3
0.05 | 18.9
0.33 | 0.3
0.46 | -4.2
0.13 | -1.2
0.04 | -0.086
0.08 | 0.76
0.50 | -0.026
0.48 | 0.18
0.55 |
|
|
| |
|
VFF CEO 129C - C1057458
Sex:Male
Book:Purebred
| Birth Date:3/13/2015
Tattoo:129C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.9
0.18 | 0.1
0.54 | 18.5
0.53 | 25.6
0.46 | 8.9
0.33 | 2.8
0.07 | 18.2
0.40 | 0.3
0.39 | -3.3
0.19 | -0.7
0.09 | 0.098
0.17 | 0.00
0.40 | -0.047
0.38 | -0.26
0.39 |
|
|
| |
|
VFF CACTUS JACK 126C - C1057455
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:126C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 1.3
0.18 | 0.9
0.54 | 21.9
0.53 | 29.9
0.46 | 8.9
0.33 | 2.8
0.07 | 19.9
0.40 | 0.3
0.39 | -3.3
0.19 | -0.7
0.09 | 0.098
0.17 | 0.02
0.40 | -0.047
0.38 | -0.26
0.39 |
|
|
| |
|
VFF CLEAR VISION 125C - C1057454
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:125C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.4
0.32 | 0.6
0.66 | 29.7
0.65 | 39.2
0.64 | 8.8
0.41 | 2.9
0.19 | 23.7
0.49 | 0.5
0.61 | -2.9
0.27 | -0.7
0.12 | 0.098
0.17 | 0.02
0.55 | -0.051
0.53 | -0.27
0.59 |
|
|
| |
|
VFF CARNEY MAN 124C - C1057453
Sex:Male
Book:Purebred
| Birth Date:3/8/2015
Tattoo:124C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 3.6
0.37 | 0.1
0.81 | 35.1
0.79 | 44.3
0.75 | 10.2
0.43 | 2.8
0.21 | 27.8
0.55 | 1.0
0.67 | -2.3
0.27 | -0.6
0.13 | 0.168
0.40 | 0.01
0.73 | -0.044
0.71 | -0.29
0.77 |
|
|
| |
|
- C1057451
Sex:Male
Book:Purebred
| Birth Date:3/7/2015
Tattoo:122C
| Sire:WPR'S THE TOTAL PACKAGE - C954388
Dam: - C930224
|
EPD
Acc
| 5.8
0.19 | -1.1
0.53 | 36.7
PE | 54.4
PE | 9.5
PE | 2.7
0.08 | 27.8
PE | 0.6
PE | -1.2
0.19 | 0.7
0.10 | -0.267
0.21 | 0.23
PE | -0.029
PE | -0.22
PE |
|
|
| |
|
VFF CLASS ACT 123C - C1057452
Sex:Male
Book:Purebred
| Birth Date:3/7/2015
Tattoo:123C
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 0.7
0.19 | 1.9
0.53 | 32.1
0.53 | 45.9
0.46 | 11.8
0.32 | 2.0
0.07 | 27.8
0.39 | 0.4
0.37 | -3.4
0.19 | -1.2
0.08 | 0.211
0.17 | 0.41
0.39 | -0.031
0.38 | -0.22
0.39 |
|
|
| |
|
VFF CAPE 120C - C1057449
Sex:Male
Book:Purebred
| Birth Date:3/1/2015
Tattoo:120C
| Sire:MAVERICK - C951166
Dam: - C930224
|
EPD
Acc
| 2.6
0.32 | 0.5
0.66 | 29.5
0.65 | 34.6
0.64 | 8.9
0.41 | 3.0
0.19 | 23.7
0.49 | 0.7
0.61 | -2.9
0.27 | -0.8
0.12 | 0.098
0.17 | 0.03
0.55 | -0.042
0.53 | -0.19
0.59 |
|
|
| |
|
VFF MR ADV 102-3 - M10276
Sex:Male
Book:Advancer
| Birth Date:4/22/2013
Tattoo:102-3
| Sire:HEARTBRAND V7034U - R10067
Dam: - C930224
|
EPD
Acc
| 1.2
0.16 | 1.5
0.46 | 31.0
0.44 | 44.6
0.32 | 9.1
0.16 | 3.4
0.04 | 24.6
0.25 | 0.4
0.21 | -1.2
0.09 | -1.0
0.03 | -0.122
0.05 | 0.39
0.25 | -0.020
0.22 | -0.02
0.25 |
|
|
| |
|
VFF MR 36/3 - C1033320
Sex:Male
Book:Purebred
| Birth Date:3/23/2013
Tattoo:36/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.8
0.54 | 24.8
0.53 | 31.3
0.52 | 5.2
0.34 | 2.7
0.07 | 17.6
0.40 | 0.2
0.39 | -5.7
0.19 | 0.7
0.09 | -0.242
0.14 | 0.19
0.47 | -0.044
0.46 | -0.26
0.50 |
|
|
| |
|
VFF MS 35/3 - C1033340
Sex:Female
Book:Purebred
| Birth Date:3/23/2013
Tattoo:35/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 0.6
0.18 | 1.8
0.54 | 19.2
0.54 | 23.0
0.52 | 5.2
0.34 | 2.7
0.07 | 14.8
0.41 | 0.0
0.39 | -6.7
0.24 | 0.7
0.09 | -0.242
0.14 | 0.04
0.49 | -0.034
0.48 | -0.12
0.53 |
|
|
| |
|
VFF MS 25/3 - C1033339
Sex:Female
Book:Purebred
| Birth Date:3/19/2013
Tattoo:25/3
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 0.8
0.20 | 1.8
0.57 | 29.8
0.56 | 41.3
0.54 | 13.7
0.39 | 2.0
0.10 | 28.6
0.45 | 0.2
0.41 | -4.6
0.24 | -1.5
0.08 | 0.211
0.17 | 0.23
0.52 | -0.046
0.51 | -0.27
0.56 |
|
|
| |
|
VFF MR 22/3 - P183979
Sex:Male
Book:
| Birth Date:3/16/2013
Tattoo:22/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.3
0.54 | 9.7
0.53 | 12.2
0.46 | 5.2
0.34 | 2.7
0.07 | 10.0
0.40 | -0.3
0.38 | -5.7
0.19 | 0.7
0.09 | -0.242
0.14 | -0.04
0.40 | -0.040
0.38 | -0.14
0.40 |
|
|
| |
|
VFF MR 23/3 - C1033319
Sex:Male
Book:Purebred
| Birth Date:3/16/2013
Tattoo:23/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.4
0.54 | 16.7
0.53 | 17.0
0.52 | 5.2
0.34 | 2.7
0.07 | 13.6
0.40 | -0.1
0.39 | -5.7
0.19 | 0.7
0.09 | -0.242
0.14 | -0.11
0.47 | -0.035
0.46 | -0.02
0.50 |
|
|
| |
|
VFF MS 20/3 - C1036047
Sex:Female
Book:Purebred
| Birth Date:3/15/2013
Tattoo:20/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.3
0.18 | 1.6
0.54 | 24.7
0.54 | 28.0
0.53 | 5.2
0.34 | 2.7
0.07 | 17.6
0.41 | 0.2
0.39 | -6.7
0.24 | 0.7
0.09 | -0.242
0.14 | -0.05
0.50 | -0.031
0.49 | -0.16
0.54 |
|
|
| |
|
VFF MS 12/3 - C1033338
Sex:Female
Book:Purebred
| Birth Date:3/9/2013
Tattoo:12/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 2.4
0.18 | 1.1
0.54 | 24.8
0.54 | 27.9
0.53 | 5.2
0.34 | 2.7
0.07 | 17.6
0.41 | 0.2
0.39 | -5.7
0.19 | 0.7
0.09 | -0.242
0.14 | 0.26
0.50 | -0.038
0.49 | -0.03
0.54 |
|
|
| |
|
MR 14/3 - P183977
Sex:Male
Book:
| Birth Date:3/9/2013
Tattoo:14/3
| Sire:VISION 905 - C955655
Dam: - C930224
|
EPD
Acc
| 1.0
0.18 | 1.5
0.54 | 14.3
0.52 | 17.5
0.46 | 5.2
0.34 | 2.7
0.07 | 12.4
0.40 | -0.1
0.38 | -5.7
0.19 | 0.7
0.09 | -0.242
0.14 | 0.00
0.40 | -0.040
0.38 | -0.14
0.40 |
|
|
| |
|
VFF MS 9/2 - C1020837
Sex:Female
Book:Purebred
| Birth Date:2/22/2012
Tattoo:9/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 2.2
0.36 | 1.1
0.74 | 25.7
0.73 | 37.7
0.69 | 11.4
0.46 | 1.8
0.22 | 24.3
0.55 | 0.1
0.64 | -3.3
0.30 | -0.9
0.12 | 0.199
0.25 | 0.62
0.62 | -0.020
0.61 | -0.24
0.64 |
|
|
| |
|
VFF RYDIN DIRTY - C1020704
Sex:Male
Book:Purebred
| Birth Date:2/19/2012
Tattoo:5/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 1.5
0.41 | 1.4
0.92 | 42.1
0.90 | 49.1
0.88 | 13.1
0.62 | 2.5
0.25 | 34.1
0.71 | 1.0
0.78 | -5.6
0.48 | -1.2
0.17 | -0.146
0.37 | 0.56
0.89 | -0.020
0.88 | -0.10
0.91 |
|
|
| |
|
VFF MS 4/2 - C1020703
Sex:Female
Book:Purebred
| Birth Date:2/18/2012
Tattoo:4/2
| Sire:RED RYDER - C968245
Dam: - C930224
|
EPD
Acc
| 1.0
0.35 | 2.2
0.74 | 37.0
0.70 | 59.4
0.68 | 13.1
0.49 | 1.8
0.22 | 31.6
0.56 | 0.2
0.62 | -3.7
0.33 | -1.3
0.12 | 0.211
0.17 | 0.65
0.63 | -0.028
0.62 | -0.18
0.68 |
|
|
| |
|