MR'S MISS NEW YEARS - C1129443
Sex:Female
Book:Purebred
| Birth Date:1/1/2020
Tattoo:11/0
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:PRIDE'S LAZER 25/6 - C1079357
|
EPD
Acc
| 4.5
0.15 | 0.0
0.41 | 15.4
0.38 | 36.1
0.23 | 9.6
0.10 | 2.7
0.03 | 17.3
0.19 | 0.0
0.11 | -0.7
0.04 | -1.3
0.02 | 0.24
0.14 | -0.031
0.11 | 0.04
0.12 |
|
|
| |
|
MR'S ANNA GIRL - P248424
Sex:Female
Book:
| Birth Date:1/1/2020
Tattoo:125/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:MS INDEPENDENCE 74/6 - C1092484
|
EPD
Acc
| 4.5
0.15 | 0.0
0.41 | 18.6
0.37 | 40.7
0.23 | 11.2
0.10 | 2.3
0.03 | 20.5
0.19 | 0.1
0.12 | -1.3
0.04 | -1.1
0.02 | 0.10
0.14 | -0.034
0.11 | -0.02
0.12 |
|
|
| |
|
MR'S MISS DECEMBER - P248422
Sex:Female
Book:
| Birth Date:12/26/2019
Tattoo:124/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:BLACK'S PREDICTION 54/7 - C1092487
|
EPD
Acc
| 4.9
0.15 | 0.1
0.42 | 20.5
0.36 | 42.6
0.23 | 9.4
0.08 | 2.8
0.02 | 19.6
0.17 | 0.2
0.11 | -0.7
0.04 | -1.3
0.02 | 0.25
0.14 | -0.034
0.11 | -0.02
0.11 |
|
|
| |
|
MR'S ANNIE GIRL - P248421
Sex:Female
Book:
| Birth Date:12/23/2019
Tattoo:123/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:MORGAN'S DAUGHTER 33/7 - C1092473
|
EPD
Acc
| 5.4
0.15 | -0.3
0.42 | 24.0
0.38 | 45.9
0.23 | 9.9
0.08 | 2.6
0.02 | 21.9
0.18 | 0.3
0.11 | -1.0
0.04 | -1.3
0.02 | 0.22
0.14 | -0.036
0.11 | -0.02
0.11 |
|
|
| |
|
MR'S COCO BEAN - P248420
Sex:Female
Book:
| Birth Date:12/21/2019
Tattoo:121/9B
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:LAZER'S MAGIC FUTURE - C955336
|
EPD
Acc
| 5.2
0.15 | 0.0
0.41 | 18.4
0.37 | 40.2
0.24 | 8.4
0.12 | 3.1
0.03 | 17.6
0.20 | 0.1
0.12 | -0.6
0.05 | -1.4
0.02 | 0.27
0.15 | -0.032
0.12 | 0.05
0.13 |
|
|
| |
|
MR'S DIXIE GIRL - P248419
Sex:Female
Book:
| Birth Date:12/6/2019
Tattoo:121/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:51/0 - C1006240
|
EPD
Acc
| 3.8
0.15 | 0.7
0.43 | 20.8
0.37 | 42.5
0.25 | 9.2
0.11 | 2.8
0.04 | 19.7
0.20 | 0.2
0.13 | -0.7
0.05 | -1.0
0.02 | 0.23
0.15 | -0.035
0.13 | -0.03
0.13 |
|
|
| |
|
MR'S TYDUS ON FIRE - P248418
Sex:Male
Book:
| Birth Date:11/29/2019
Tattoo:11/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:122/0 - C1062460
|
EPD
Acc
| 3.8
0.12 | 0.5
0.34 | 13.6
0.31 | 32.4
0.21 | 9.5
0.10 | 2.7
0.02 | 16.3
0.17 | -0.1
0.10 | -1.0
0.04 | -1.0
0.02 | 0.16
0.14 | -0.034
0.11 | 0.04
0.12 |
|
|
| |
|
MR TIGERS BRUTUS - C1122733
Sex:Male
Book:Purebred
| Birth Date:11/29/2019
Tattoo:11/9B
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:45/1 ALESSES BLACK BAYOU - C1054214
|
EPD
Acc
| 3.9
0.13 | 0.5
0.37 | 24.4
0.33 | 47.1
0.23 | 10.1
0.11 | 2.1
0.03 | 22.3
0.18 | 0.3
0.12 | -0.6
0.05 | -1.5
0.02 | 0.17
0.15 | -0.032
0.13 | 0.03
0.14 |
|
|
| |
|
MR'S DIAMONDS MAGIC - C1122732
Sex:Female
Book:Purebred
| Birth Date:11/22/2019
Tattoo:113/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:DIAMOND'S MAGIC - C1034803
|
EPD
Acc
| 5.5
0.14 | -0.6
0.40 | 12.6
0.36 | 35.6
0.23 | 9.2
0.10 | 2.9
0.03 | 15.5
0.19 | 0.0
0.11 | -1.1
0.04 | -1.4
0.02 | 0.21
0.14 | -0.035
0.11 | -0.03
0.11 |
|
|
| |
|
MR'S MAGNOLIAS CAVALIER - P248191
Sex:Female
Book:
| Birth Date:11/14/2019
Tattoo:112/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:21/0 - C1062459
|
EPD
Acc
| 5.9
0.14 | -0.8
0.37 | 12.3
0.23 | 31.3
0.19 | 7.7
0.10 | 2.4
0.03 | 13.9
0.14 | -0.1
0.09 | -0.9
0.05 | -1.2
0.02 | 0.12
0.13 | -0.035
0.12 | -0.02
0.12 |
|
|
| |
|
MR BRUISE - P249685
Sex:Male
Book:
| Birth Date:9/4/2019
Tattoo:94/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:ENTERGY'S LANCELOT - C1122719
|
EPD
Acc
| 5.6
0.08 | -0.5
0.27 | 14.4
0.21 | 36.2
0.17 | 9.8
0.08 | 2.8
0.02 | 17.0
0.12 | 0.1
0.08 | -1.1
0.04 | -1.5
0.02 | 0.19
0.12 | -0.035
0.11 | -0.02
0.11 |
|
|
| |
|
MR'S SENERGY MAY - C1122734
Sex:Female
Book:Purebred
| Birth Date:8/29/2019
Tattoo:84/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam:SENERGY GRAND DAUGHTER - C1034795
|
EPD
Acc
| 4.0
0.15 | 0.4
0.41 | 17.8
0.27 | 39.1
0.22 | 10.3
0.12 | 2.7
0.04 | 19.2
0.17 | 0.1
0.12 | -1.7
0.06 | -1.2
0.03 | 0.10
0.15 | -0.036
0.14 | -0.05
0.14 |
|
|
| |
|
MR'S AMAZING SENERGY - C1122729
Sex:Female
Book:Purebred
| Birth Date:7/30/2019
Tattoo:74/9
| Sire:EMS CAPTAIN LOUIE - C1072524
Dam: - C1120664
|
EPD
Acc
| 4.6
0.08 | 0.0
0.27 | 16.0
0.22 | 37.8
0.17 | 9.9
0.08 | 2.7
0.02 | 17.9
0.13 | 0.0
0.09 | -1.2
0.04 | -1.4
0.02 | 0.15
0.12 | -0.035
0.11 | -0.03
0.12 |
|
|
| |
|