LYSSYS 233 - C1144354
Sex:Male
Book:Purebred
| Birth Date:1/2/2021
Tattoo:233
| Sire:LYSSY'S TONTO - C1068087
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 1.8
0.32 | 1.4
I | 55.0
I | 85.4
I | 10.2
0.30 | 2.2
0.18 | 37.7
I | 1.3
I | -3.3
0.19 | -0.8
0.08 | 0.200
0.06 | 0.65
I | -0.025
I | -0.04
I |
|
|
| |
|
LYSSYS 660 - C1137556
Sex:Male
Book:Purebred
| Birth Date:4/1/2020
Tattoo:660
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.7
0.33 | 0.7
0.65 | 31.0
0.64 | 56.4
I | 7.3
0.35 | 2.8
0.19 | 22.8
0.45 | 0.0
I | -4.6
0.23 | -1.1
0.09 | 0.236
0.12 | 0.28
I | -0.043
I | -0.18
I |
|
|
| |
|
LYSSY 659 - C1131183
Sex:Male
Book:Purebred
| Birth Date:4/1/2020
Tattoo:659
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.0
0.33 | 0.1
0.65 | 23.8
0.64 | 32.8
I | 8.7
0.35 | 2.6
0.19 | 20.6
0.45 | 0.4
I | -4.1
0.23 | -1.2
0.09 | 0.236
0.12 | -0.08
I | -0.040
I | -0.13
I |
|
|
| |
|
LYSSY WILDFIRE - C1131179
Sex:Male
Book:Purebred
| Birth Date:3/9/2020
Tattoo:191
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.4
0.32 | -0.2
0.66 | 35.6
0.64 | 25.3
I | 10.4
0.39 | 2.4
0.19 | 28.2
0.47 | 0.7
I | -0.5
0.26 | -1.1
0.12 | 0.325
0.16 | 0.21
I | -0.045
I | -0.05
I |
|
|
| |
|
LYSSY 179 - C1125600
Sex:Male
Book:Purebred
| Birth Date:10/29/2019
Tattoo:179
| Sire:LYSSY'S TONTO - C1068087
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 2.8
0.32 | 1.1
0.64 | 57.2
0.63 | 79.4
0.58 | 10.0
0.30 | 2.3
0.18 | 38.6
0.41 | 1.4
0.52 | -3.6
0.19 | -1.1
0.08 | 0.200
0.06 | 0.58
0.43 | -0.027
0.41 | -0.06
0.46 |
|
|
| |
|
LYSSY 185 - C1125668
Sex:Male
Book:Purebred
| Birth Date:10/10/2019
Tattoo:185
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.9
0.32 | 0.2
0.65 | 33.3
0.64 | 53.9
0.63 | 9.5
0.39 | 2.5
0.19 | 26.1
0.47 | 0.4
0.60 | -2.2
0.26 | -1.1
0.12 | 0.325
0.16 | 0.46
0.54 | -0.040
0.52 | -0.09
0.59 |
|
|
| |
|
LYSSY 109/190 - C1125683
Sex:Female
Book:Purebred
| Birth Date:10/9/2019
Tattoo:109/190
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 5.3
0.32 | -1.2
0.65 | 23.9
0.64 | 37.7
0.63 | 10.1
0.39 | 2.4
0.19 | 22.0
0.47 | 0.5
0.54 | -0.7
0.26 | -1.1
0.12 | 0.325
0.16 | 0.00
0.54 | -0.019
0.53 | -0.16
0.59 |
|
|
| |
|
LYSSY 99/187 - C1125675
Sex:Female
Book:Purebred
| Birth Date:9/27/2019
Tattoo:99/187
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 5.1
0.33 | -0.6
0.66 | 32.8
0.64 | 46.1
0.63 | 10.5
0.39 | 2.8
0.19 | 26.9
0.47 | 0.6
0.54 | -2.0
0.26 | -1.0
0.13 | 0.325
0.16 | 0.18
0.54 | -0.038
0.53 | -0.12
0.59 |
|
|
| |
|
LYSSY 117/137 - C1105632
Sex:Female
Book:Purebred
| Birth Date:11/1/2017
Tattoo:117/137
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.9
0.34 | -0.4
0.66 | 27.2
0.65 | 34.8
0.63 | 8.7
0.38 | 2.7
0.21 | 22.3
0.47 | 0.4
0.54 | -4.1
0.28 | -1.4
0.11 | 0.236
0.12 | 0.13
0.55 | -0.042
0.53 | -0.15
0.60 |
|
|
| |
|
LYSSY 107/121 - C1098553
Sex:Male
Book:Purebred
| Birth Date:10/29/2017
Tattoo:107/121
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.2
0.32 | 0.0
0.65 | 30.8
0.64 | 49.7
0.63 | 10.0
0.39 | 2.5
0.19 | 25.5
0.47 | 0.5
0.60 | -0.7
0.26 | -1.3
0.12 | 0.325
0.16 | 0.36
0.54 | -0.043
0.52 | -0.28
0.59 |
|
|
| |
|
LYSSY 107/132 - C1099122
Sex:Female
Book:Purebred
| Birth Date:10/8/2017
Tattoo:107/132
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.9
0.33 | -0.4
0.64 | 28.1
0.64 | 44.0
0.63 | 9.8
0.40 | 2.2
0.20 | 23.8
0.48 | 0.6
0.54 | -1.8
0.30 | -1.2
0.12 | 0.325
0.16 | 0.21
0.55 | -0.061
0.53 | -0.37
0.60 |
|
|
| |
|
LYSSY 107/130 - C1105612
Sex:Female
Book:Purebred
| Birth Date:10/2/2017
Tattoo:107/130
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.6
0.34 | -0.1
0.69 | 33.6
0.68 | 49.9
0.63 | 10.2
0.38 | 2.3
0.20 | 27.0
0.48 | 0.7
0.55 | -1.9
0.30 | -0.8
0.13 | 0.325
0.16 | 0.25
0.55 | -0.034
0.53 | -0.12
0.60 |
|
|
| |
|
LYSSY 94/64 - C1053649
Sex:Female
Book:Purebred
| Birth Date:9/27/2014
Tattoo:94/64
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.3
0.19 | 0.5
0.52 | 28.5
0.52 | 38.4
0.51 | 8.6
0.26 | 2.5
0.07 | 22.9
0.35 | 0.4
0.37 | -4.5
0.15 | -1.1
0.06 | 0.236
0.12 | 0.00
0.50 | -0.041
0.48 | -0.30
0.55 |
|
|
| |
|