LYSSYS 233 - C1144354
Sex:Male
Book:Purebred
| Birth Date:1/2/2021
Tattoo:233
| Sire:LYSSY'S TONTO - C1068087
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 2.6
0.32 | 1.5
I | 57.5
I | 91.5
I | 10.0
0.19 | 2.4
0.18 | 38.8
I | 1.5
0.41 | -2.3
0.20 | -0.7
0.08 | 0.203
0.06 | 0.57
0.52 | -0.036
0.50 | -0.10
0.57 |
|
|
| |
|
LYSSYS 660 - C1137556
Sex:Male
Book:Purebred
| Birth Date:4/1/2020
Tattoo:660
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.9
0.33 | 0.9
0.56 | 31.9
0.56 | 60.3
I | 7.5
0.27 | 3.0
0.19 | 23.5
0.37 | 0.0
I | -3.9
0.23 | -1.1
0.09 | 0.240
0.12 | 0.14
0.54 | -0.042
0.53 | -0.17
0.59 |
|
|
| |
|
LYSSY 659 - C1131183
Sex:Male
Book:Purebred
| Birth Date:4/1/2020
Tattoo:659
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.3
0.33 | 0.3
0.56 | 24.8
0.56 | 36.7
I | 8.6
0.27 | 2.9
0.19 | 21.0
0.37 | 0.4
I | -3.5
0.23 | -1.2
0.09 | 0.240
0.12 | -0.02
0.54 | -0.041
0.53 | -0.20
0.59 |
|
|
| |
|
LYSSY WILDFIRE - C1131179
Sex:Male
Book:Purebred
| Birth Date:3/9/2020
Tattoo:191
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.9
0.32 | -0.3
0.56 | 36.6
0.56 | 31.2
I | 10.0
0.32 | 2.8
0.19 | 28.3
0.40 | 0.7
I | 0.3
0.26 | -1.0
0.12 | 0.327
0.16 | 0.28
0.55 | -0.034
0.53 | -0.03
0.60 |
|
|
| |
|
LYSSY 179 - C1125600
Sex:Male
Book:Purebred
| Birth Date:10/29/2019
Tattoo:179
| Sire:LYSSY'S TONTO - C1068087
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.1
0.32 | 1.1
0.54 | 59.6
0.53 | 85.4
0.47 | 10.1
0.19 | 2.4
0.18 | 39.9
0.30 | 1.5
0.40 | -2.8
0.20 | -1.0
0.08 | 0.203
0.06 | 0.56
0.43 | -0.032
0.41 | -0.10
0.46 |
|
|
| |
|
LYSSY 185 - C1125668
Sex:Male
Book:Purebred
| Birth Date:10/10/2019
Tattoo:185
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.1
0.32 | 0.4
0.55 | 36.5
0.55 | 60.1
0.55 | 9.4
0.32 | 2.7
0.19 | 27.7
0.40 | 0.5
0.53 | -1.2
0.26 | -1.1
0.12 | 0.327
0.16 | 0.46
0.54 | -0.042
0.52 | -0.09
0.59 |
|
|
| |
|
LYSSY 109/190 - C1125683
Sex:Female
Book:Purebred
| Birth Date:10/9/2019
Tattoo:109/190
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 5.5
0.32 | -0.9
0.56 | 28.0
0.55 | 46.0
0.55 | 10.1
0.32 | 2.6
0.19 | 24.1
0.40 | 0.6
0.44 | -0.1
0.26 | -1.1
0.12 | 0.327
0.16 | 0.00
0.54 | -0.019
0.53 | -0.17
0.59 |
|
|
| |
|
LYSSY 99/187 - C1125675
Sex:Female
Book:Purebred
| Birth Date:9/27/2019
Tattoo:99/187
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 5.5
0.33 | -0.5
0.57 | 38.2
0.55 | 55.0
0.55 | 10.3
0.32 | 3.0
0.19 | 29.4
0.40 | 0.8
0.44 | -0.6
0.26 | -1.1
0.13 | 0.327
0.16 | 0.19
0.54 | -0.040
0.53 | -0.15
0.59 |
|
|
| |
|
LYSSY 117/137 - C1105632
Sex:Female
Book:Purebred
| Birth Date:11/1/2017
Tattoo:117/137
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 5.1
0.33 | -0.2
0.57 | 30.3
0.56 | 42.1
0.55 | 8.9
0.27 | 2.9
0.19 | 24.1
0.37 | 0.5
0.43 | -3.7
0.28 | -1.3
0.11 | 0.240
0.12 | 0.11
0.54 | -0.042
0.53 | -0.17
0.59 |
|
|
| |
|
LYSSY 107/121 - C1098553
Sex:Male
Book:Purebred
| Birth Date:10/29/2017
Tattoo:107/121
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.2
0.32 | 0.3
0.56 | 32.9
0.56 | 55.3
0.55 | 9.9
0.32 | 2.7
0.19 | 26.3
0.40 | 0.5
0.54 | 0.6
0.26 | -1.3
0.12 | 0.327
0.16 | 0.37
0.54 | -0.042
0.52 | -0.27
0.59 |
|
|
| |
|
LYSSY 107/132 - C1099122
Sex:Female
Book:Purebred
| Birth Date:10/8/2017
Tattoo:107/132
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 4.0
0.32 | -0.2
0.56 | 31.0
0.56 | 50.6
0.56 | 9.8
0.32 | 2.4
0.19 | 25.3
0.40 | 0.6
0.44 | -1.2
0.30 | -1.2
0.12 | 0.327
0.16 | 0.20
0.55 | -0.057
0.53 | -0.31
0.60 |
|
|
| |
|
LYSSY 107/130 - C1105612
Sex:Female
Book:Purebred
| Birth Date:10/2/2017
Tattoo:107/130
| Sire:MAVERICK - C951166
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.8
0.34 | 0.0
0.60 | 38.3
0.59 | 57.5
0.56 | 9.9
0.32 | 2.5
0.20 | 29.0
0.41 | 0.8
0.45 | -1.2
0.30 | -0.8
0.13 | 0.327
0.16 | 0.24
0.55 | -0.036
0.53 | -0.14
0.60 |
|
|
| |
|
LYSSY 94/64 - C1053649
Sex:Female
Book:Purebred
| Birth Date:9/27/2014
Tattoo:94/64
| Sire:LYSSY'S PINNACLE - C1027841
Dam:VFF MS 4/2 - C1020703
|
EPD
Acc
| 3.4
0.19 | 0.7
0.52 | 29.5
0.52 | 42.2
0.51 | 8.8
0.25 | 2.8
0.07 | 23.5
0.34 | 0.4
0.36 | -3.8
0.15 | -1.0
0.06 | 0.240
0.12 | -0.02
0.50 | -0.042
0.48 | -0.31
0.55 |
|
|
| |
|