DEVILLE 311-2 - P296725
Sex:Female
Book:
| Birth Date:3/11/2022
Tattoo:311-2
| Sire:SPR 7069 - C1093207
Dam:RD159 - C1117716
|
EPD
Acc
| 4.0
0.07 | -0.2
0.26 | 23.2
PE | 43.1
PE | 7.4
PE | 4.1
0.02 | 19.0
PE | 1.0
PE | -0.9
0.05 | 0.2
0.03 | 0.186
0.05 | 0.28
PE | -0.032
PE | 0.05
PE |
|
|
| |
|
RD 32-2 - P296213
Sex:Male
Book:
| Birth Date:3/2/2022
Tattoo:32-2
| Sire:SPR 7069 - C1093207
Dam:RD 118-0 - C1150828
|
EPD
Acc
| 3.9
0.07 | -0.3
0.26 | 23.8
PE | 44.0
PE | 7.9
PE | 3.9
0.02 | 19.8
PE | 1.0
PE | 0.6
0.05 | 0.1
0.03 | 0.166
0.05 | 0.27
PE | -0.031
PE | 0.05
PE |
|
|
| |
|
SPR 1253 - P295430
Sex:Male
Book:
| Birth Date:9/19/2021
Tattoo:1253
| Sire:SPR 7069 - C1093207
Dam:SPR 9073 - C1121676
|
EPD
Acc
| 3.6
0.29 | 0.2
0.38 | 24.8
PE | 45.5
PE | 8.4
PE | 4.4
0.17 | 20.8
PE | 0.9
PE | 1.6
0.15 | -0.7
0.07 | 0.110
0.02 | 0.29
PE | -0.027
PE | 0.23
PE |
|
|
| |
|
SPR 1254 - C1160897
Sex:Male
Book:Purebred
| Birth Date:9/19/2021
Tattoo:1254
| Sire:SPR 7069 - C1093207
Dam:SPR 9076 - C1121677
|
EPD
Acc
| 4.2
0.29 | -0.1
0.40 | 26.8
0.50 | 49.1
0.48 | 10.3
0.15 | 4.0
0.17 | 23.7
0.27 | 1.2
0.47 | 1.4
0.16 | 0.2
0.07 | 0.101
0.05 | 0.38
0.47 | -0.027
0.44 | 0.11
0.53 |
|
|
| |
|
SPR 1247 - P295426
Sex:Female
Book:
| Birth Date:9/17/2021
Tattoo:1247
| Sire:SPR 7069 - C1093207
Dam:9015 - C1121667
|
EPD
Acc
| 2.9
0.29 | 0.8
0.39 | 25.5
0.48 | 48.0
0.40 | 6.8
0.15 | 4.6
0.17 | 19.5
0.26 | 0.9
0.34 | -0.2
0.16 | -0.5
0.07 | 0.132
0.02 | 0.24
0.34 | -0.021
0.31 | 0.17
0.38 |
|
|
| |
|
SPR 1261 - C1160867
Sex:Female
Book:Purebred
| Birth Date:9/12/2021
Tattoo:1261
| Sire:SPR 7069 - C1093207
Dam:SPR 9121 - C1121690
|
EPD
Acc
| 5.2
0.29 | -0.5
0.39 | 24.8
0.47 | 48.4
0.40 | 8.4
0.11 | 4.1
0.16 | 20.8
0.23 | 0.9
0.33 | 1.8
0.15 | -0.2
0.07 | 0.122
0.02 | 0.39
0.31 | -0.025
0.28 | 0.13
0.34 |
|
|
| |
|
SPR 1274 - C1160901
Sex:Male
Book:Purebred
| Birth Date:9/12/2021
Tattoo:1274
| Sire:SPR 7069 - C1093207
Dam:SPR 9984 - C1121732
|
EPD
Acc
| 5.0
0.29 | -0.6
0.35 | 23.5
PE | 44.7
PE | 9.3
PE | 3.7
0.17 | 21.0
PE | 0.5
I | 1.6
0.16 | 0.3
0.07 | 0.140
0.02 | 0.17
I | -0.028
I | 0.25
I |
|
|
| |
|
DEVILLE 810-1 - P296292
Sex:Male
Book:
| Birth Date:8/10/2021
Tattoo:810-1Y13
| Sire:SPR 7069 - C1093207
Dam: - C1113914
|
EPD
Acc
| 4.5
0.06 | -0.6
0.21 | 18.7
PE | 37.6
PE | 7.4
PE | 4.1
0.01 | 16.7
PE | 0.7
PE | 0.7
0.03 | -0.5
0.02 | 0.098
0.02 | 0.26
PE | -0.026
PE | 0.11
PE |
|
|
| |
|
RD 82-1 - P296274
Sex:Female
Book:
| Birth Date:8/2/2021
Tattoo:82-1Y50
| Sire:SPR 7069 - C1093207
Dam:LASATER 2356 - C1035066
|
EPD
Acc
| 4.2
0.09 | -0.2
0.30 | 22.9
PE | 44.4
PE | 6.4
PE | 4.4
0.03 | 17.9
PE | 0.9
PE | 1.9
0.06 | -0.8
0.03 | 0.091
0.02 | 0.23
PE | -0.028
PE | 0.10
PE |
|
|
| |
|
RD 81-1 - P296269
Sex:Female
Book:
| Birth Date:8/1/2021
Tattoo:81-1Y14
| Sire:SPR 7069 - C1093207
Dam:RD248 - C1105550
|
EPD
Acc
| 4.3
0.07 | -0.2
0.27 | 28.9
PE | 51.7
PE | 6.8
PE | 4.2
0.02 | 21.2
PE | 1.1
PE | 0.9
0.05 | 0.5
0.03 | 0.205
0.03 | 0.28
PE | -0.030
PE | 0.27
PE |
|
|
| |
|
RD 422-1 - P296260
Sex:Male
Book:
| Birth Date:4/22/2021
Tattoo:422-1
| Sire:SPR 7069 - C1093207
Dam:RD1208 - C1105485
|
EPD
Acc
| 4.4
0.05 | -0.4
0.21 | 24.4
PE | 43.0
PE | 9.9
PE | 4.1
0.01 | 22.1
PE | 0.9
PE | 0.8
0.04 | 0.0
0.03 | 0.115
0.02 | 0.23
PE | -0.018
PE | 0.23
PE |
|
|
| |
|
DEVILLE 1 - P296293
Sex:Steer
Book:
| Birth Date:4/14/2021
Tattoo:1
| Sire:SPR 7069 - C1093207
Dam:RD429 - C1117722
|
EPD
Acc
| 4.5
0.06 | -0.1
0.22 | 26.6
PE | 47.6
PE | 8.1
PE | 4.2
0.02 | 21.4
PE | 1.0
PE | 1.8
0.04 | -0.7
0.02 | 0.146
0.02 | 0.32
PE | -0.024
PE | 0.12
PE |
|
|
| |
|
RD 46-1 - C1151242
Sex:Female
Book:Purebred
| Birth Date:4/6/2021
Tattoo:46-1
| Sire:SPR 7069 - C1093207
Dam:RD199 - C1116077
|
EPD
Acc
| 3.4
0.06 | 0.0
0.25 | 23.1
PE | 46.3
PE | 7.4
PE | 3.8
0.02 | 18.9
PE | 1.0
PE | 0.1
0.05 | 0.7
0.03 | 0.223
0.05 | 0.27
PE | -0.034
PE | -0.01
PE |
|
|
| |
|
RD 5 - P296256
Sex:Steer
Book:
| Birth Date:3/29/2021
Tattoo:5
| Sire:SPR 7069 - C1093207
Dam:SPR 8151 - C1108802
|
EPD
Acc
| 5.4
0.09 | -0.4
0.31 | 27.1
PE | 48.8
PE | 8.4
PE | 4.7
0.02 | 22.0
PE | 1.1
PE | -0.2
0.04 | -0.4
0.03 | 0.104
0.02 | 0.15
PE | -0.024
PE | 0.19
PE |
|
|
| |
|
RD 327-1 - P296255
Sex:Male
Book:
| Birth Date:3/27/2021
Tattoo:327-1
| Sire:SPR 7069 - C1093207
Dam:RD1188 - C1105483
|
EPD
Acc
| 4.6
0.05 | -0.2
0.22 | 25.0
PE | 45.8
PE | 8.3
PE | 4.0
0.01 | 20.7
PE | 0.9
PE | 1.6
0.04 | -0.4
0.03 | 0.141
0.02 | 0.28
PE | -0.020
PE | 0.26
PE |
|
|
| |
|
RD 316-1 - C1151257
Sex:Male
Book:Purebred
| Birth Date:3/16/2021
Tattoo:316-1
| Sire:SPR 7069 - C1093207
Dam: - C1092740
|
EPD
Acc
| 3.3
0.06 | 0.6
0.25 | 29.6
PE | 55.9
PE | 9.0
PE | 4.0
0.02 | 23.8
PE | 1.2
PE | 2.9
0.06 | 0.3
0.03 | 0.110
0.03 | 0.44
PE | -0.024
PE | -0.05
PE |
|
|
| |
|
RD 4 - P296251
Sex:Steer
Book:
| Birth Date:3/15/2021
Tattoo:4
| Sire:SPR 7069 - C1093207
Dam:SPR 8A02 - C1119398
|
EPD
Acc
| 5.7
0.09 | -0.6
0.31 | 26.2
PE | 45.3
PE | 8.8
PE | 4.9
0.02 | 21.9
PE | 1.1
PE | -0.5
0.04 | -0.4
0.03 | 0.121
0.02 | 0.10
PE | -0.025
PE | 0.11
PE |
|
|
| |
|
RD 311-1 - C1151258
Sex:Male
Book:Purebred
| Birth Date:3/11/2021
Tattoo:311-1
| Sire:SPR 7069 - C1093207
Dam:RD359 - C1116074
|
EPD
Acc
| 4.1
0.07 | -0.3
0.26 | 25.2
PE | 45.2
PE | 9.0
PE | 3.9
0.02 | 21.6
PE | 1.0
PE | 4.0
0.04 | -0.1
0.03 | 0.098
0.02 | 0.24
PE | -0.026
PE | 0.11
PE |
|
|
| |
|
RD 310-1 - C1151253
Sex:Male
Book:Purebred
| Birth Date:3/10/2021
Tattoo:310-1
| Sire:SPR 7069 - C1093207
Dam: - C1092742
|
EPD
Acc
| 4.1
0.06 | 0.2
0.23 | 31.1
PE | 52.1
PE | 7.6
PE | 4.0
0.02 | 23.1
PE | 1.2
PE | 2.7
0.06 | 0.2
0.03 | 0.099
0.03 | 0.41
PE | -0.022
PE | 0.30
PE |
|
|
| |
|
RD 3 - P296246
Sex:Steer
Book:
| Birth Date:3/9/2021
Tattoo:3
| Sire:SPR 7069 - C1093207
Dam:SPR 8132 - C1109013
|
EPD
Acc
| 6.5
0.09 | -1.4
0.31 | 20.6
PE | 41.2
PE | 5.6
PE | 4.4
0.03 | 15.9
PE | 1.0
PE | 0.6
0.06 | 0.6
0.04 | 0.216
0.04 | 0.25
PE | -0.022
PE | 0.28
PE |
|
|
| |
|