DM - 2266 - P314581
Sex:Male
Book:
| Birth Date:10/17/2022
Tattoo:266
| Sire:BLACK BAYOU - C892444
Dam:BREAKER I - C1069209
|
EPD
Acc
| -1.3
0.18 | 2.9
0.48 | 21.8
PE | 38.2
PE | 9.7
PE | 1.6
0.07 | 20.6
PE | 0.3
PE | -2.3
0.16 | -0.4
0.10 | 0.084
0.15 | 0.17
PE | -0.036
PE | -0.04
PE |
|
|
| |
|
DM - 2294 - P314588
Sex:Male
Book:
| Birth Date:10/6/2022
Tattoo:294
| Sire:BLACK BAYOU - C892444
Dam:INFINITE YAHOO - C1099148
|
EPD
Acc
| 3.4
0.18 | 1.1
0.48 | 26.1
PE | 48.0
PE | 12.4
PE | 2.7
0.07 | 25.5
PE | 0.5
PE | -2.5
0.14 | -1.2
0.09 | 0.166
0.13 | 0.33
PE | -0.033
PE | -0.06
PE |
|
|
| |
|
VF BEAUTY - C1161245
Sex:Female
Book:Purebred
| Birth Date:5/27/2022
Tattoo:K01
| Sire:BLACK BAYOU - C892444
Dam:SKYE - C1105198
|
EPD
Acc
| 2.1
0.09 | 1.5
0.28 | 25.6
PE | 48.0
PE | 13.1
PE | 2.3
0.05 | 25.9
PE | 0.5
PE | -1.0
0.13 | -0.9
0.08 | 0.158
0.13 | 0.34
PE | -0.033
PE | -0.06
PE |
|
|
| |
|
F3DF BAYOU'S DREAM - C1158535
Sex:Female
Book:Purebred
| Birth Date:5/13/2022
Tattoo:13/22
| Sire:BLACK BAYOU - C892444
Dam:BETSY PINK BELL - C1112676
|
EPD
Acc
| 1.6
0.18 | 1.9
0.47 | 22.3
PE | 41.2
PE | 12.0
PE | 2.2
0.07 | 23.2
PE | 0.3
PE | -2.0
0.14 | -1.1
0.09 | 0.150
0.14 | 0.24
PE | -0.032
PE | 0.01
PE |
|
|
| |
|
DM- 2238 - P297698
Sex:Male
Book:
| Birth Date:3/17/2022
Tattoo:238
| Sire:BLACK BAYOU - C892444
Dam:COCO - C1042740
|
EPD
Acc
| 2.2
0.16 | 1.3
0.45 | 22.9
PE | 41.8
PE | 11.9
PE | 2.4
0.07 | 23.3
PE | 0.4
PE | -0.9
0.14 | -1.5
0.09 | 0.236
0.14 | 0.31
PE | -0.035
PE | -0.05
PE |
|
|
| |
|
RSF K04 - F50690
Sex:Female
Book:First Cross
| Birth Date:3/1/2022
Tattoo:K04
| Sire:BLACK BAYOU - C892444
Dam:BASE K04 - B70921
|
EPD
Acc
| 2.7
0.08 | 0.5
0.26 |
|
|
| 2.8
0.05 |
|
| -0.1
0.12 | -1.3
0.08 | 0.152
0.13 |
|
|
|
|
|
| |
|
3P 2110 - C1162352
Sex:Male
Book:Purebred
| Birth Date:12/27/2021
Tattoo:3P2110
| Sire:BLACK BAYOU - C892444
Dam: - C989151
|
EPD
Acc
| 1.6
0.17 | 1.4
0.45 | 19.9
0.44 | 40.3
0.36 | 12.3
0.26 | 1.9
0.07 | 22.3
0.32 | 0.3
0.27 | -0.6
0.14 | -0.9
0.09 | 0.180
0.13 | 0.33
0.29 | -0.028
0.27 | -0.06
0.28 |
|
|
| |
|
3P 2106 - C1162357
Sex:Male
Book:Purebred
| Birth Date:12/12/2021
Tattoo:3P2106
| Sire:BLACK BAYOU - C892444
Dam:BLACK PEARL - C1020214
|
EPD
Acc
| 2.6
0.18 | 1.4
0.48 | 18.1
0.46 | 33.4
0.43 | 14.2
0.28 | 2.6
0.07 | 23.3
0.34 | 0.3
0.28 | -1.0
0.14 | -1.5
0.09 | 0.126
0.13 | -0.04
0.40 | -0.038
0.38 | -0.06
0.30 |
|
|
| |
|
GF CFG LADY BAYOU 221 - C1156993
Sex:Female
Book:Purebred
| Birth Date:10/3/2021
Tattoo:221
| Sire:BLACK BAYOU - C892444
Dam:MISS STARBUCK - C879576
|
EPD
Acc
| -0.7
0.33 | 2.8
0.53 | 32.9
0.53 | 55.0
0.46 | 11.4
0.32 | 2.9
0.20 | 27.9
0.39 | 0.5
0.40 | -1.0
0.25 | -1.0
0.13 | 0.117
0.13 | 0.42
0.40 | -0.038
0.38 | -0.17
0.42 |
|
|
| |
|
GF CFG LADY BAYOU 151 - C1156992
Sex:Female
Book:Purebred
| Birth Date:9/24/2021
Tattoo:151
| Sire:BLACK BAYOU - C892444
Dam:MISS STARBUCK - C879576
|
EPD
Acc
| 2.9
0.33 | 1.0
0.53 | 25.6
0.53 | 46.0
0.46 | 11.5
0.32 | 3.2
0.20 | 24.3
0.39 | 0.5
0.40 | 0.3
0.25 | -0.9
0.13 | 0.117
0.13 | 0.25
0.40 | -0.033
0.38 | -0.06
0.42 |
|
|
| |
|
CJ 2164 - P289788
Sex:Male
Book:
| Birth Date:5/5/2021
Tattoo:2164
| Sire:BLACK BAYOU - C892444
Dam:MISS CJ 1745 - C1098231
|
EPD
Acc
| 2.9
0.19 | 0.6
0.51 | 23.1
0.50 | 42.1
0.42 | 12.1
0.29 | 2.0
0.07 | 23.6
0.36 | 0.5
0.32 | -1.6
0.17 | -0.9
0.09 | 0.115
0.16 | 0.09
0.36 | -0.030
0.34 | -0.01
0.36 |
|
|
| |
|
RBR BAYOU MAN - P273879
Sex:Male
Book:
| Birth Date:4/21/2021
Tattoo:420/1
| Sire:BLACK BAYOU - C892444
Dam:COCO'S PRIDE 103/5 - C1079355
|
EPD
Acc
| 2.9
0.18 | 1.4
0.47 | 22.9
0.43 | 42.3
0.34 | 12.4
0.25 | 2.9
0.07 | 23.8
0.31 | 0.4
0.26 | -0.6
0.13 | -1.1
0.08 | 0.155
0.13 | 0.29
0.25 | -0.034
0.23 | -0.06
0.24 |
|
|
| |
|
CJ 2141 - P289755
Sex:Male
Book:
| Birth Date:4/19/2021
Tattoo:2141
| Sire:BLACK BAYOU - C892444
Dam:MISS CJ 1757 - C1098234
|
EPD
Acc
| 1.0
0.19 | 1.4
0.51 | 14.6
0.50 | 34.2
0.43 | 13.1
0.31 | 2.1
0.07 | 20.4
0.37 | 0.0
0.32 | 1.4
0.18 | -1.7
0.10 | 0.242
0.15 | 0.13
0.37 | -0.028
0.35 | 0.09
0.37 |
|
|
| |
|
ROCKY'S BAYOU - P272452
Sex:Male
Book:
| Birth Date:3/29/2021
Tattoo:329/1
| Sire:BLACK BAYOU - C892444
Dam:PRIDE'S LAZER 25/6 - C1079357
|
EPD
Acc
| 3.8
0.18 | 0.7
0.47 | 19.5
0.44 | 38.1
0.35 | 12.4
0.27 | 2.8
0.07 | 22.1
0.33 | 0.3
0.26 | -1.5
0.13 | -1.1
0.08 | 0.134
0.13 | 0.34
0.26 | -0.030
0.24 | 0.01
0.24 |
|
|
| |
|
DM - 2138 - C1148540
Sex:Female
Book:Purebred
| Birth Date:3/29/2021
Tattoo:138
| Sire:BLACK BAYOU - C892444
Dam:COCO - C1042740
|
EPD
Acc
| 1.8
0.33 | 1.6
0.54 | 22.9
PE | 41.8
PE | 11.9
PE | 2.6
0.20 | 23.3
PE | 0.4
PE | -0.2
0.23 | -1.3
0.13 | 0.236
0.14 | 0.31
PE | -0.035
PE | -0.05
PE |
|
|
| |
|
BAYOU LADY - P272282
Sex:Female
Book:
| Birth Date:3/27/2021
Tattoo:327/1
| Sire:BLACK BAYOU - C892444
Dam:ENTERGY'S LANCELOT - C1122719
|
EPD
Acc
| 3.6
0.18 | 0.7
0.48 | 17.0
0.44 | 36.8
0.34 | 11.7
0.25 | 2.8
0.06 | 20.1
0.31 | 0.3
0.26 | -1.0
0.13 | -1.2
0.08 | 0.130
0.13 | 0.28
0.26 | -0.033
0.23 | -0.06
0.24 |
|
|
| |
|
SOTO 21/40 - C1138197
Sex:Female
Book:Purebred
| Birth Date:3/20/2021
Tattoo:21/40
| Sire:BLACK BAYOU - C892444
Dam:SWB JUNGLE HOP - C1041250
|
EPD
Acc
| 0.8
0.12 | 2.2
0.35 | 26.7
PE | 44.7
PE | 9.9
PE | 2.3
0.06 | 23.3
PE | 0.4
PE | -1.5
0.14 | -0.9
0.09 | 0.214
0.14 | 0.30
PE | -0.033
PE | 0.03
PE |
|
|
| |
|
BGE 321 - C1138501
Sex:Male
Book:Purebred
| Birth Date:3/10/2021
Tattoo:321
| Sire:BLACK BAYOU - C892444
Dam:EMS LOOK OUT - C1109298
|
EPD
Acc
| 2.5
0.12 | 1.0
0.38 | 24.0
PE | 37.9
PE | 12.5
PE | 2.1
0.07 | 24.5
PE | 0.4
PE | -3.1
0.16 | -1.8
0.09 | 0.342
0.15 | 0.33
PE | -0.036
PE | -0.08
PE |
|
|
| |
|
MPCC 1303 - C1143346
Sex:Female
Book:Purebred
| Birth Date:2/25/2021
Tattoo:1303
| Sire:BLACK BAYOU - C892444
Dam:OHF MISS SAVANNAH - C1031096
|
EPD
Acc
| 2.6
0.12 | 1.0
0.36 | 20.6
PE | 40.7
PE | 12.0
PE | 2.5
0.06 | 22.3
PE | 0.4
PE | -0.9
0.14 | -0.9
0.08 | 0.138
0.13 | 0.24
PE | -0.031
PE | -0.07
PE |
|
|
| |
|
DM - CURLY Q - P270726
Sex:Female
Book:
| Birth Date:2/22/2021
Tattoo:195
| Sire:BLACK BAYOU - C892444
Dam:DM- 1862 - C1106243
|
EPD
Acc
| -0.2
0.19 | 2.8
0.49 | 27.8
PE | 52.0
PE | 14.1
PE | 1.3
0.07 | 28.0
PE | 0.5
PE | -3.0
0.15 | -1.2
0.09 | 0.117
0.14 | 0.29
PE | -0.031
PE | -0.08
PE |
|
|
| |
|