- C1113779
Sex:Male
Book:Purebred
| Birth Date:1/8/2019
Tattoo:904
| Sire: - C857394
Dam:POLLED 111 - C1016765
|
EPD
Acc
| 3.7
0.31 | 0.0
0.52 | 30.9
0.52 | 50.2
0.51 | 10.7
0.32 | 2.8
0.19 | 26.1
0.39 | 0.5
0.38 | 0.0
0.25 | -1.3
0.13 | 0.63
0.49 | -0.026
0.47 | 0.18
0.55 |
|
|
| |
|
WR 900 - C1127539
Sex:Female
Book:Purebred
| Birth Date:1/4/2019
Tattoo:900
| Sire: - C857394
Dam:POLLED 115 - C1047535
|
EPD
Acc
| 4.3
0.31 | -0.5
0.52 | 17.1
0.52 | 30.0
0.52 | 10.7
0.30 | 4.0
0.19 | 19.3
0.37 | 0.2
0.38 | -2.4
0.24 | -1.3
0.12 | 0.34
0.51 | -0.024
0.49 | 0.09
0.57 |
|
|
| |
|
FMC8604 - P223585
Sex:Male
Book:
| Birth Date:10/22/2018
Tattoo:8604
| Sire: - C857394
Dam:MISS CATALYST 712 - C954829
|
EPD
Acc
| 1.4
0.29 | 1.9
0.47 | 32.4
0.54 | 53.2
0.47 | 10.9
0.33 | 3.2
0.20 | 27.1
0.40 | 0.2
0.42 | -1.8
0.26 | -0.5
0.15 | 0.27
0.43 | -0.021
0.41 | 0.08
0.45 |
|
|
| |
|
FMC8609 - C1111916
Sex:Male
Book:Purebred
| Birth Date:10/22/2018
Tattoo:8609
| Sire: - C857394
Dam:MISS CATALYST 712 - C954829
|
EPD
Acc
| 0.8
0.29 | 2.2
0.47 | 32.5
0.54 | 52.7
0.47 | 10.1
0.33 | 3.2
0.20 | 26.3
0.40 | 0.1
0.42 | -1.4
0.26 | -0.5
0.15 | 0.29
0.43 | -0.023
0.41 | 0.08
0.45 |
|
|
| |
|
FMC8601 - C1111915
Sex:Male
Book:Purebred
| Birth Date:10/18/2018
Tattoo:8601
| Sire: - C857394
Dam:MISS CATALYST 712 - C954829
|
EPD
Acc
| 1.2
0.11 | 1.5
0.43 | 25.8
0.52 | 45.3
0.49 | 9.9
0.32 | 3.0
0.08 | 22.8
0.39 | 0.0
0.35 | -2.1
0.17 | -0.4
0.12 | 0.23
0.47 | -0.010
0.45 | 0.10
0.51 |
|
|
| |
|
- C1067339
Sex:Female
Book:Purebred
| Birth Date:2/8/2016
Tattoo:49/6
| Sire: - C857394
Dam: - C981918
|
EPD
Acc
| 1.4
0.18 | 1.4
0.55 | 25.8
0.54 | 46.5
0.53 | 6.1
0.39 | 3.2
0.10 | 19.0
0.44 | 0.0
0.32 | -1.4
0.17 | -1.3
0.13 | 0.27
0.52 | -0.034
0.50 | -0.11
0.57 |
|
|
| |
|
HOOD 894 - C1033584
Sex:Male
Book:Purebred
| Birth Date:3/17/2013
Tattoo:H894
| Sire: - C857394
Dam:MS HOOD 763 - C1009033
|
EPD
Acc
| -2.7
0.17 | 3.3
0.51 | 33.2
0.51 | 55.4
0.49 | 10.6
0.32 | 1.6
0.07 | 27.2
0.38 | 0.4
0.45 | -2.3
0.17 | -0.4
0.10 | 0.58
0.46 | -0.029
0.43 | -0.05
0.50 |
|
|
| |
|
- C1029525
Sex:Female
Book:Purebred
| Birth Date:3/15/2013
Tattoo:3278
| Sire: - C857394
Dam: - C983709
|
EPD
Acc
| 2.1
0.08 | 1.2
0.33 | 25.0
0.48 | 43.1
0.35 | 7.1
0.31 | 3.0
0.05 | 19.6
0.37 | 0.1
0.27 | -2.2
0.16 | -2.1
0.10 | 0.25
0.27 | -0.029
0.25 | 0.01
0.26 |
|
|
| |
|
- P179155
Sex:Male
Book:Purebred
| Birth Date:4/7/2011
Tattoo:1305
| Sire: - C857394
Dam: - C929590
|
EPD
Acc
| 1.6
0.08 | 1.5
0.34 | 23.7
0.49 | 41.1
0.37 | 5.4
0.33 | 3.1
0.06 | 17.3
0.38 | 0.1
0.30 | -3.1
0.17 | -0.6
0.12 | 0.15
0.29 | -0.033
0.27 | -0.04
0.28 |
|
|
| |
|
- C1005903
Sex:Female
Book:Purebred
| Birth Date:4/5/2011
Tattoo:1301
| Sire: - C857394
Dam: - C964645
|
EPD
Acc
| 2.1
0.08 | 1.4
0.33 | 25.0
0.47 | 39.7
0.35 | 6.7
0.32 | 3.2
0.06 | 19.2
0.37 | 0.2
0.27 | -4.7
0.20 | 0.0
0.10 | 0.21
0.26 | -0.033
0.24 | -0.02
0.25 |
|
|
| |
|
- C1005900
Sex:Male
Book:Purebred
| Birth Date:3/28/2011
Tattoo:1290
| Sire: - C857394
Dam:DEBBIE - C916847
|
EPD
Acc
| 1.6
0.08 | 2.3
0.34 | 31.4
0.49 | 50.8
0.37 | 10.1
0.32 | 3.3
0.06 | 25.8
0.38 | 0.5
0.31 | -3.9
0.16 | -1.3
0.11 | 0.29
0.29 | -0.028
0.27 | 0.02
0.28 |
|
|
| |
|
S - P178467
Sex:Male
Book:
| Birth Date:12/26/2010
Tattoo:62/11
| Sire: - C857394
Dam: - C914501
|
EPD
Acc
| 2.4
0.17 | 0.8
0.50 | 15.5
0.50 | 34.3
0.41 | 7.3
0.31 | 2.4
0.07 | 15.1
0.37 | 0.0
0.31 | -2.9
0.16 | -1.3
0.10 | 0.22
0.31 | -0.027
0.28 | 0.09
0.30 |
|
|
| |
|
- C1002762
Sex:Female
Book:Purebred
| Birth Date:11/27/2010
Tattoo:33/11
| Sire: - C857394
Dam: - C981918
|
EPD
Acc
| 0.4
0.18 | 1.9
0.55 | 25.0
0.53 | 46.6
0.52 | 8.4
0.36 | 3.0
0.10 | 20.9
0.42 | 0.0
0.32 | -0.9
0.23 | -1.1
0.11 | 0.45
0.50 | -0.033
0.48 | -0.01
0.55 |
|
|
| |
|
- C1002790
Sex:Female
Book:Purebred
| Birth Date:11/20/2010
Tattoo:19/11
| Sire: - C857394
Dam: - C962507
|
EPD
Acc
| 1.9
0.17 | 1.3
0.52 | 23.9
0.52 | 39.5
0.51 | 5.9
0.34 | 3.4
0.08 | 17.9
0.40 | 0.2
0.32 | -2.6
0.17 | -0.1
0.11 | 0.34
0.50 | -0.001
0.48 | 0.47
0.55 |
|
|
| |
|
- C1002757
Sex:Female
Book:Purebred
| Birth Date:11/16/2010
Tattoo:11/11
| Sire: - C857394
Dam: - C932142
|
EPD
Acc
| 1.5
0.16 | 1.3
0.49 | 19.7
0.50 | 41.7
0.50 | 8.0
0.29 | 3.3
0.07 | 17.8
0.36 | -0.1
0.30 | -1.8
0.16 | -1.6
0.11 | 0.18
0.47 | -0.030
0.45 | 0.06
0.52 |
|
|
| |
|
- C1002747
Sex:Female
Book:Purebred
| Birth Date:11/9/2010
Tattoo:2/11
| Sire: - C857394
Dam: - C944938
|
EPD
Acc
| 1.3
0.16 | 1.8
0.49 | 33.0
0.48 | 57.8
0.42 | 9.0
0.33 | 3.6
0.08 | 25.5
0.38 | 0.3
0.30 | -1.7
0.16 | -1.7
0.11 | 0.37
0.35 | -0.023
0.33 | 0.12
0.35 |
|
|
| |
|
MS HOOD 666 - C997411
Sex:Female
Book:Purebred
| Birth Date:3/2/2010
Tattoo:H666
| Sire: - C857394
Dam:MS HOOD 459 - C949250
|
EPD
Acc
| 2.0
0.18 | 1.6
0.54 | 18.4
0.52 | 40.4
0.48 | 5.1
0.36 | 4.5
0.10 | 14.2
0.41 | 0.2
0.29 | -3.8
0.17 | -0.6
0.12 | 0.32
0.46 | -0.023
0.44 | 0.13
0.51 |
|
|
| |
|
FRENZEL 0313 - C1000326
Sex:Female
Book:Purebred
| Birth Date:2/26/2010
Tattoo:0313
| Sire: - C857394
Dam: - C934670
|
EPD
Acc
| 4.3
0.20 | 0.2
0.60 | 30.0
0.60 | 49.1
0.55 | 9.7
0.52 | 4.4
0.14 | 24.7
0.55 | 0.3
0.36 | -2.4
0.24 | -2.4
0.13 | 0.36
0.53 | 0.002
0.51 | 0.34
0.58 |
|
|
| |
|
FRENZEL 0322 - C1000308
Sex:Female
Book:Purebred
| Birth Date:1/2/2010
Tattoo:0322
| Sire: - C857394
Dam: - C755613
|
EPD
Acc
| 0.8
0.17 | 1.8
0.53 | 35.9
0.53 | 56.2
0.49 | 11.1
0.34 | 3.3
0.08 | 29.0
0.40 | 0.5
0.32 | -4.1
0.17 | 0.3
0.14 | 0.68
0.45 | -0.008
0.43 | 0.20
0.50 |
|
|
| |
|
- C989962
Sex:Male
Book:Purebred
| Birth Date:12/11/2009
Tattoo:53/0
| Sire: - C857394
Dam: - C944936
|
EPD
Acc
| 1.2
0.17 | 1.7
0.50 | 35.9
0.50 | 60.6
0.50 | 11.3
0.27 | 2.8
0.06 | 29.3
0.35 | 0.4
0.31 | -4.8
0.17 | -0.8
0.11 | 0.23
0.48 | -0.030
0.47 | -0.06
0.54 |
|
|
| |
|