GC WILLOW - C1172228
Sex:Female
Book:Purebred
| Birth Date:4/10/2023
Tattoo:313
| Sire:ESCALADE - C1028230
Dam:F3D GC EC - C1140086
|
EPD
Acc
| 4.2
PE | 0.7
I | 29.6
PE | 49.5
PE | 6.4
PE | 3.7
PE | 21.1
PE | 0.5
PE | -1.3
PE | -0.2
PE | -0.306
PE | 0.10
PE | -0.033
PE | -0.07
PE |
|
|
| |
|
L BAR 3004 - P327383
Sex:Male
Book:
| Birth Date:2/22/2023
Tattoo:3004
| Sire:ESCALADE - C1028230
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 5.3
0.16 | -0.9
0.47 | 38.1
PE | 62.6
PE | 7.9
PE | 3.7
0.05 | 27.0
PE | 0.8
PE | 2.5
0.14 | 0.7
0.06 | -0.351
0.08 | 0.17
PE | -0.025
PE | -0.06
PE |
|
|
| |
|
L BAR 3006 - P327386
Sex:Female
Book:
| Birth Date:2/17/2023
Tattoo:3006
| Sire:ESCALADE - C1028230
Dam:L BAR 6411 - C1079334
|
EPD
Acc
| 4.1
0.31 | -0.4
0.49 | 38.1
PE | 62.6
PE | 7.9
PE | 3.6
0.18 | 27.0
PE | 0.8
PE | 0.9
0.23 | 1.0
0.10 | -0.351
0.08 | 0.17
PE | -0.025
PE | -0.06
PE |
|
|
| |
|
L BAR 2090 - C1169142
Sex:Female
Book:Purebred
| Birth Date:8/12/2022
Tattoo:2090
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 3.9
0.32 | -0.6
0.53 | 32.7
0.53 | 55.2
0.48 | 5.7
0.27 | 3.9
0.18 | 22.1
0.36 | 0.8
0.43 | -1.3
0.23 | 1.8
0.10 | -0.177
0.07 | 0.34
0.43 | -0.018
0.40 | 0.17
0.45 |
|
|
| |
|
L BAR 2080 - C1168488
Sex:Male
Book:Purebred
| Birth Date:8/11/2022
Tattoo:2080
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 4.4
0.32 | -0.8
0.53 | 38.7
0.53 | 61.3
0.48 | 4.6
0.27 | 4.1
0.18 | 23.9
0.36 | 1.0
0.43 | -0.2
0.23 | 1.5
0.10 | -0.177
0.07 | 0.32
0.43 | -0.026
0.40 | 0.10
0.45 |
|
|
| |
|
L BAR 2545 - C1169638
Sex:Male
Book:Purebred
| Birth Date:8/4/2022
Tattoo:2545
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 6.2
0.32 | -1.9
0.54 | 30.8
0.54 | 50.3
0.48 | 6.4
0.27 | 4.2
0.18 | 21.8
0.36 | 0.9
0.43 | -0.9
0.23 | 1.2
0.10 | -0.177
0.07 | 0.26
0.43 | -0.025
0.40 | 0.08
0.45 |
|
|
| |
|
BMA ESCAPE - C1153777
Sex:Male
Book:Purebred
| Birth Date:12/16/2021
Tattoo:57160428
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 5.1
0.16 | -1.1
0.49 | 23.0
0.47 | 40.9
0.43 | 6.3
0.22 | 3.7
0.06 | 17.8
0.30 | 0.3
0.29 | -0.5
0.14 | -0.1
0.04 | -0.303
0.05 | -0.03
0.28 | -0.033
0.25 | -0.15
0.27 |
|
|
| |
|
BMA ESCALATION - C1153776
Sex:Male
Book:Purebred
| Birth Date:12/13/2021
Tattoo:57160424
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 2.6
0.16 | 0.1
0.49 | 25.2
0.47 | 46.1
0.43 | 6.3
0.22 | 3.7
0.06 | 18.9
0.30 | 0.3
0.29 | -0.5
0.14 | -0.1
0.04 | -0.303
0.05 | -0.02
0.28 | -0.033
0.25 | -0.15
0.27 |
|
|
| |
|
BMA BELLA - C1153767
Sex:Female
Book:Purebred
| Birth Date:12/5/2021
Tattoo:57160414
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 7.3
0.16 | -2.1
0.48 | 22.4
0.39 | 40.5
0.36 | 6.3
0.22 | 3.7
0.06 | 17.5
0.28 | 0.4
0.27 | -0.5
0.14 | -0.1
0.04 | -0.303
0.05 | -0.01
0.27 | -0.033
0.25 | -0.15
0.27 |
|
|
| |
|
GENESI 162 - P294208
Sex:Female
Book:
| Birth Date:3/1/2021
Tattoo:162
| Sire:ESCALADE - C1028230
Dam:ROCKY CREEK 9362 - C1122889
|
EPD
Acc
| 4.6
0.09 | -0.9
0.36 | 37.3
0.43 | 59.8
0.41 | 6.6
0.19 | 3.7
0.04 | 25.2
0.27 | 0.9
0.26 | 1.6
0.10 | -0.2
0.05 | -0.304
0.04 | 0.34
0.40 | -0.029
0.37 | 0.10
0.43 |
|
|
| |
|
HAMWOOD KINGSTON - C1147210
Sex:Male
Book:Purebred
| Birth Date:12/13/2020
Tattoo:0551
| Sire:ESCALADE - C1028230
Dam: - C1049846
|
EPD
Acc
| 3.4
0.10 | 0.1
0.38 | 28.0
PE | 50.8
PE | 6.3
PE | 3.7
0.05 | 20.3
PE | 0.3
PE | -2.4
0.14 | 0.2
0.04 | -0.368
0.06 | 0.20
PE | -0.024
PE | -0.04
PE |
|
|
| |
|
QUINTA 17 - C1135838
Sex:Male
Book:Purebred
| Birth Date:10/22/2020
Tattoo:17
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 2.3
0.16 | 0.2
0.47 | 24.3
PE | 42.6
PE | 7.7
PE | 3.2
0.05 | 19.8
PE | 0.4
PE | 3.3
0.14 | 0.2
0.05 | -0.348
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
QUINTA 10 - C1135835
Sex:Male
Book:Purebred
| Birth Date:8/9/2020
Tattoo:10
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 13.9
0.17 | -5.3
0.51 | 15.0
0.41 | 29.7
0.38 | 7.7
0.26 | 3.2
0.05 | 15.2
0.31 | 0.4
0.31 | 3.3
0.14 | 0.2
0.05 | -0.348
0.05 | 0.16
0.30 | -0.027
0.27 | 0.02
0.30 |
|
|
| |
|
HAMWOOD MUNDAY - C1147209
Sex:Male
Book:Purebred
| Birth Date:2/14/2020
Tattoo:0504
| Sire:ESCALADE - C1028230
Dam: - C1049846
|
EPD
Acc
| 3.4
0.10 | 0.1
0.38 | 28.0
PE | 50.8
PE | 6.3
PE | 3.7
0.05 | 20.3
PE | 0.3
PE | -2.4
0.14 | 0.2
0.04 | -0.368
0.06 | 0.20
PE | -0.024
PE | -0.04
PE |
|
|
| |
|
HAMWOOD BONITA - C1147162
Sex:Female
Book:Purebred
| Birth Date:2/5/2020
Tattoo:0502
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.1
0.09 | -1.5
0.36 | 24.3
PE | 42.6
PE | 7.7
PE | 3.2
0.05 | 19.8
PE | 0.4
PE | 3.3
0.14 | 0.2
0.05 | -0.348
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
J R M SPARKY - C1154970
Sex:Female
Book:Purebred
| Birth Date:1/27/2020
Tattoo:4204-1
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.1
0.09 | -1.5
0.36 | 24.3
0.40 | 42.6
0.36 | 7.7
0.26 | 3.2
0.05 | 19.8
0.31 | 0.4
0.31 | 3.3
0.14 | 0.2
0.05 | -0.348
0.05 | 0.16
0.30 | -0.027
0.27 | 0.02
0.30 |
|
|
| |
|
HAMWOOD SAYMOUR - C1147161
Sex:Male
Book:Purebred
| Birth Date:1/20/2020
Tattoo:0501
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.1
0.09 | -1.5
0.36 | 24.3
PE | 42.6
PE | 7.7
PE | 3.2
0.05 | 19.8
PE | 0.4
PE | 3.3
0.14 | 0.2
0.05 | -0.348
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
L BAR 9096 - P239501
Sex:Female
Book:
| Birth Date:5/29/2019
Tattoo:9096
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 5.7
0.31 | -1.6
0.49 | 31.6
PE | 53.2
PE | 5.4
PE | 4.0
0.18 | 21.2
PE | 0.9
PE | -0.6
0.23 | 1.3
0.10 | -0.177
0.07 | 0.36
PE | -0.022
PE | 0.14
PE |
|
|
| |
|
L BAR 9007 - C1116418
Sex:Female
Book:Purebred
| Birth Date:3/30/2019
Tattoo:9007
| Sire:ESCALADE - C1028230
Dam:L BAR 2409 - C1028252
|
EPD
Acc
| 3.7
0.30 | 0.2
0.46 | 34.0
PE | 50.9
PE | 3.7
PE | 4.0
0.18 | 20.7
PE | 0.9
PE | -1.5
0.24 | -0.6
0.10 | -0.260
0.08 | 0.11
PE | -0.020
PE | 0.09
PE |
|
|
| |
|
- P233485
Sex:Female
Book:
| Birth Date:3/8/2019
Tattoo:L-281
| Sire:ESCALADE - C1028230
Dam: - C1025911
|
EPD
Acc
| 3.7
0.14 | -0.4
0.44 | 25.5
PE | 48.4
PE | 4.8
PE | 4.5
0.06 | 17.6
PE | 0.3
PE | -1.9
0.14 | 0.8
0.05 | -0.213
0.06 | 0.26
PE | -0.025
PE | -0.07
PE |
|
|
| |
|