L BAR 2090 - P315123
Sex:Female
Book:
| Birth Date:8/12/2022
Tattoo:2090
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 5.7
PE | -1.6
I | 28.1
PE | 47.5
PE | 5.9
PE | 4.2
PE | 20.0
PE | 0.8
PE | -1.2
PE | 1.4
PE | -0.159
PE | 0.37
PE | -0.021
PE | 0.11
PE |
|
|
| |
|
L BAR 2080 - P315117
Sex:Male
Book:
| Birth Date:8/11/2022
Tattoo:2080
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 5.7
PE | -0.6
I | 28.1
PE | 47.5
PE | 5.9
PE | 4.2
PE | 20.0
PE | 0.8
PE | -1.2
PE | 1.4
PE | -0.159
PE | 0.37
PE | -0.021
PE | 0.11
PE |
|
|
| |
|
BMA ESCAPE - C1153777
Sex:Male
Book:Purebred
| Birth Date:12/16/2021
Tattoo:57160428
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 5.4
0.16 | -1.2
I | 20.1
I | 38.1
I | 6.4
0.21 | 3.7
0.05 | 16.5
I | 0.3
0.28 | -1.6
0.13 | -0.4
0.04 | -0.297
0.05 | 0.02
0.28 | -0.032
0.25 | -0.15
0.27 |
|
|
| |
|
BMA ESCALATION - C1153776
Sex:Male
Book:Purebred
| Birth Date:12/13/2021
Tattoo:57160424
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 2.8
0.16 | 0.0
I | 19.8
I | 42.7
I | 6.4
0.21 | 3.7
0.05 | 16.3
I | 0.2
0.28 | -1.6
0.13 | -0.4
0.04 | -0.297
0.05 | 0.01
0.28 | -0.032
0.25 | -0.15
0.27 |
|
|
| |
|
BMA BELLA - C1153767
Sex:Female
Book:Purebred
| Birth Date:12/5/2021
Tattoo:57160414
| Sire:ESCALADE - C1028230
Dam: - C1011008
|
EPD
Acc
| 7.6
0.16 | -2.3
I | 22.5
I | 40.4
I | 6.4
0.21 | 3.7
0.05 | 17.6
I | 0.3
0.27 | -1.6
0.13 | -0.4
0.04 | -0.297
0.05 | 0.03
0.27 | -0.032
0.25 | -0.15
0.27 |
|
|
| |
|
GENESI 162 - P294208
Sex:Female
Book:
| Birth Date:3/1/2021
Tattoo:162
| Sire:ESCALADE - C1028230
Dam:ROCKY CREEK 9362 - C1122889
|
EPD
Acc
| 5.1
0.09 | -1.1
I | 34.6
I | 53.2
I | 6.6
0.18 | 3.7
0.04 | 24.0
I | 0.8
0.26 | 0.9
0.08 | -0.2
0.04 | -0.303
0.04 | 0.35
I | -0.032
I | 0.10
I |
|
|
| |
|
HAMWOOD KINGSTON - C1147210
Sex:Male
Book:Purebred
| Birth Date:12/13/2020
Tattoo:0551
| Sire:ESCALADE - C1028230
Dam: - C1049846
|
EPD
Acc
| 3.8
0.10 | -0.4
0.38 | 24.6
PE | 45.5
PE | 6.4
PE | 3.6
0.05 | 18.7
PE | 0.2
PE | -2.6
0.13 | 0.2
0.04 | -0.345
0.06 | 0.22
PE | -0.025
PE | -0.05
PE |
|
|
| |
|
QUINTA 17 - C1135838
Sex:Male
Book:Purebred
| Birth Date:10/22/2020
Tattoo:17
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 2.4
0.16 | 0.2
0.47 | 21.7
PE | 39.0
PE | 7.5
PE | 3.3
0.05 | 18.4
PE | 0.3
PE | 2.6
0.13 | 0.0
0.05 | -0.349
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
QUINTA 10 - C1135835
Sex:Male
Book:Purebred
| Birth Date:8/9/2020
Tattoo:10
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 14.1
0.16 | -0.6
0.35 | 21.7
PE | 39.0
PE | 7.5
PE | 3.3
0.05 | 18.4
PE | 0.3
PE | 2.6
0.13 | 0.0
0.05 | -0.349
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
HAMWOOD MUNDAY - C1147209
Sex:Male
Book:Purebred
| Birth Date:2/14/2020
Tattoo:0504
| Sire:ESCALADE - C1028230
Dam: - C1049846
|
EPD
Acc
| 3.8
0.10 | -0.4
0.38 | 24.6
PE | 45.5
PE | 6.4
PE | 3.6
0.05 | 18.7
PE | 0.2
PE | -2.6
0.13 | 0.2
0.04 | -0.345
0.06 | 0.22
PE | -0.025
PE | -0.05
PE |
|
|
| |
|
HAMWOOD BONITA - C1147162
Sex:Female
Book:Purebred
| Birth Date:2/5/2020
Tattoo:0502
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.3
0.09 | -0.6
0.35 | 21.7
PE | 39.0
PE | 7.5
PE | 3.3
0.05 | 18.4
PE | 0.3
PE | 2.6
0.13 | 0.0
0.05 | -0.349
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
J R M SPARKY - C1154970
Sex:Female
Book:Purebred
| Birth Date:1/27/2020
Tattoo:4204-1
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.3
0.09 | -0.6
0.35 | 21.7
PE | 39.0
PE | 7.5
PE | 3.3
0.05 | 18.4
PE | 0.3
PE | 2.6
0.13 | 0.0
0.05 | -0.349
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
HAMWOOD SAYMOUR - C1147161
Sex:Male
Book:Purebred
| Birth Date:1/20/2020
Tattoo:0501
| Sire:ESCALADE - C1028230
Dam: - C964512
|
EPD
Acc
| 6.3
0.09 | -0.6
0.35 | 21.7
PE | 39.0
PE | 7.5
PE | 3.3
0.05 | 18.4
PE | 0.3
PE | 2.6
0.13 | 0.0
0.05 | -0.349
0.05 | 0.16
PE | -0.028
PE | 0.02
PE |
|
|
| |
|
L BAR 9096 - P239501
Sex:Female
Book:
| Birth Date:5/29/2019
Tattoo:9096
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 6.1
0.30 | -1.9
0.61 | 28.1
PE | 47.5
PE | 5.9
PE | 3.9
0.18 | 20.0
PE | 0.8
PE | -1.2
0.22 | 1.2
0.09 | -0.159
0.06 | 0.37
PE | -0.021
PE | 0.11
PE |
|
|
| |
|
L BAR 9007 - C1116418
Sex:Female
Book:Purebred
| Birth Date:3/30/2019
Tattoo:9007
| Sire:ESCALADE - C1028230
Dam:L BAR 2409 - C1028252
|
EPD
Acc
| 4.1
0.30 | -0.1
0.60 | 31.1
PE | 46.6
PE | 4.4
PE | 3.9
0.18 | 19.9
PE | 0.8
PE | -2.0
0.22 | -0.8
0.10 | -0.249
0.08 | 0.13
PE | -0.020
PE | 0.09
PE |
|
|
| |
|
- P233485
Sex:Female
Book:
| Birth Date:3/8/2019
Tattoo:L-281
| Sire:ESCALADE - C1028230
Dam: - C1025911
|
EPD
Acc
| 4.1
0.14 | -0.6
0.44 | 22.6
PE | 44.2
PE | 4.2
PE | 4.5
0.05 | 15.5
PE | 0.3
PE | -3.4
0.13 | 0.7
0.05 | -0.211
0.06 | 0.26
PE | -0.025
PE | -0.08
PE |
|
|
| |
|
L BAR 9005 - C1116070
Sex:Female
Book:Purebred
| Birth Date:3/8/2019
Tattoo:9005
| Sire:ESCALADE - C1028230
Dam:L BAR 3404 - C1038021
|
EPD
Acc
| 4.8
0.30 | -1.2
0.61 | 31.6
0.62 | 52.6
0.58 | 6.1
0.34 | 3.8
0.18 | 21.9
0.43 | 0.9
0.53 | -1.4
0.22 | 1.5
0.09 | -0.159
0.06 | 0.37
0.42 | -0.025
0.40 | 0.08
0.45 |
|
|
| |
|
SPR 8850 - C1109005
Sex:Male
Book:Purebred
| Birth Date:10/3/2018
Tattoo:8143
| Sire:ESCALADE - C1028230
Dam: - C1078755
|
EPD
Acc
| 5.6
0.16 | -1.3
0.49 | 16.8
0.48 | 33.6
0.40 | 4.1
0.24 | 4.4
0.05 | 12.5
0.32 | 0.2
0.29 | 0.4
0.12 | -0.3
0.05 | -0.219
0.04 | 0.12
0.33 | -0.025
0.30 | -0.07
0.34 |
|
|
| |
|
SPR 8848 - C1109006
Sex:Male
Book:Purebred
| Birth Date:9/30/2018
Tattoo:8141
| Sire:ESCALADE - C1028230
Dam: - C1078790
|
EPD
Acc
| 4.0
0.16 | -0.6
0.50 | 29.8
0.51 | 46.7
0.51 | 6.3
0.24 | 2.8
0.05 | 21.2
0.33 | 0.9
0.47 | 0.9
0.12 | 0.1
0.05 | -0.249
0.04 | 0.20
0.48 | -0.031
0.46 | -0.14
0.54 |
|
|
| |
|
SPR 8137 - C1109009
Sex:Female
Book:Purebred
| Birth Date:9/28/2018
Tattoo:8137
| Sire:ESCALADE - C1028230
Dam: - C1078792
|
EPD
Acc
| 0.2
0.17 | 1.0
0.49 | 25.7
0.49 | 44.9
0.41 | 8.4
0.23 | 3.3
0.05 | 21.3
0.32 | 0.4
0.31 | -0.1
0.12 | 0.0
0.05 | -0.255
0.04 | 0.21
0.34 | -0.025
0.31 | -0.07
0.34 |
|
|
| |
|