L BAR 2005 - C1161550
Sex:Female
Book:Purebred
| Birth Date:3/8/2022
Tattoo:2005
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 1.0
0.29 | 0.8
0.58 | 38.6
I | 62.1
PE | 7.5
PE | 3.1
0.18 | 26.8
I | 0.7
PE | 4.9
0.22 | 0.9
0.12 | -0.231
0.07 | 0.66
PE | -0.020
PE | 0.07
PE |
|
|
| |
|
L BAR 2006 - C1161551
Sex:Female
Book:Purebred
| Birth Date:3/3/2022
Tattoo:2006
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 1.9
0.29 | 0.2
0.58 | 36.9
I | 62.1
PE | 7.5
PE | 3.2
0.18 | 26.0
I | 0.7
PE | 4.9
0.22 | 0.9
0.12 | -0.231
0.07 | 0.66
PE | -0.020
PE | 0.07
PE |
|
|
| |
|
L BAR 2007 - C1161552
Sex:Female
Book:Purebred
| Birth Date:3/3/2022
Tattoo:2007
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 1.8
0.09 | 0.3
0.35 | 36.7
I | 62.1
PE | 7.5
PE | 3.1
0.05 | 25.9
I | 0.7
PE | 4.5
0.14 | 0.8
0.08 | -0.231
0.07 | 0.66
PE | -0.020
PE | 0.07
PE |
|
|
| |
|
L BAR 2004 - C1161549
Sex:Female
Book:Purebred
| Birth Date:3/2/2022
Tattoo:2004
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 5005 - C1064409
|
EPD
Acc
| 1.8
0.09 | 0.3
0.35 | 42.3
I | 62.1
PE | 7.5
PE | 3.1
0.05 | 28.6
I | 0.7
PE | 4.5
0.14 | 0.8
0.08 | -0.231
0.07 | 0.66
PE | -0.020
PE | 0.07
PE |
|
|
| |
|
L BAR 1097 - C1153874
Sex:Female
Book:Purebred
| Birth Date:8/9/2021
Tattoo:1097
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 9469 - C988480
|
EPD
Acc
| 2.1
0.29 | -0.1
0.58 | 30.9
0.62 | 53.1
0.58 | 10.9
0.37 | 3.6
0.18 | 26.3
0.45 | 0.5
0.53 | 3.4
0.23 | -0.8
0.11 | -0.306
0.05 | 0.35
0.41 | -0.017
0.38 | 0.19
0.44 |
|
|
| |
|
KFB SHOCKBABY - C1143752
Sex:Female
Book:Purebred
| Birth Date:4/8/2021
Tattoo:K-290
| Sire:L BAR ESSENTIAL - C954335
Dam:SHOCKWAVE - C1009548
|
EPD
Acc
| 4.3
0.31 | 0.0
I | 39.9
I | 58.1
I | 11.3
0.37 | 3.5
0.18 | 31.3
I | 0.5
0.51 | 3.6
0.23 | -0.4
0.10 | -0.277
0.06 | 0.85
I | -0.002
I | -0.03
I |
|
|
| |
|
L BAR 0092 - C1136051
Sex:Male
Book:Purebred
| Birth Date:9/25/2020
Tattoo:0092
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 9469 - C988480
|
EPD
Acc
| 1.7
0.10 | 0.7
0.39 | 40.8
0.49 | 62.6
0.49 | 11.4
0.28 | 3.4
0.04 | 31.8
0.35 | 0.8
0.46 | 2.9
0.15 | -0.8
0.07 | -0.306
0.05 | 0.47
0.46 | -0.017
0.40 | 0.20
0.50 |
|
|
| |
|
- P238747
Sex:Steer
Book:
| Birth Date:4/1/2019
Tattoo:419
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 3457 - C1038001
|
EPD
Acc
| 3.9
0.08 | -0.4
0.33 | 32.2
PE | 58.1
PE | 10.2
PE | 3.9
0.04 | 26.3
PE | 0.4
PE | 4.2
0.14 | -0.2
0.06 | -0.266
0.05 | 0.41
PE | -0.018
PE | 0.10
PE |
|
|
| |
|
DWIGHT - C1115024
Sex:Male
Book:Purebred
| Birth Date:3/12/2019
Tattoo:1900
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 5109 - C911943
|
EPD
Acc
| 4.1
0.09 | -0.7
0.36 | 26.1
0.39 | 45.3
0.38 | 9.6
0.25 | 4.5
0.05 | 22.7
0.30 | 0.2
0.29 | 4.0
0.15 | 0.0
0.07 | -0.319
0.05 | 0.38
0.28 | -0.016
0.26 | 0.13
0.28 |
|
|
| |
|
HALE’S FIREFLY - C1099972
Sex:Female
Book:Purebred
| Birth Date:9/27/2018
Tattoo:807
| Sire:L BAR ESSENTIAL - C954335
Dam:LYSSY'S SERENITY - C1066562
|
EPD
Acc
| 1.9
0.12 | 0.5
0.41 | 28.8
0.38 | 46.2
0.38 | 10.0
0.23 | 2.9
0.08 | 24.4
0.28 | 0.1
0.28 | -0.1
0.13 | -0.7
0.06 | -0.307
0.06 | 0.36
0.33 | -0.015
0.31 | 0.04
0.34 |
|
|
| |
|
RD9208 - C1105456
Sex:Male
Book:Purebred
| Birth Date:9/20/2018
Tattoo:9208
| Sire:L BAR ESSENTIAL - C954335
Dam: - C1046910
|
EPD
Acc
| 2.7
0.08 | -0.1
0.31 | 25.1
PE | 47.7
PE | 12.8
PE | 3.7
0.04 | 25.4
PE | 0.2
PE | 1.6
0.12 | -0.6
0.06 | -0.224
0.04 | 0.47
PE | -0.019
PE | 0.11
PE |
|
|
| |
|
RD9178 - C1105457
Sex:Female
Book:Purebred
| Birth Date:9/17/2018
Tattoo:9178
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 6437 - C1079501
|
EPD
Acc
| 2.7
0.07 | 0.2
0.31 | 35.4
0.38 | 59.5
0.37 | 9.9
0.22 | 3.2
0.04 | 27.6
0.27 | 0.4
0.29 | 3.9
0.14 | -0.2
0.06 | -0.309
0.05 | 0.50
0.29 | -0.016
0.27 | 0.21
0.29 |
|
|
| |
|
L BAR 8402 - C1101928
Sex:Female
Book:Purebred
| Birth Date:8/11/2018
Tattoo:8402
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 6449 - C1081575
|
EPD
Acc
| -0.9
0.32 | 1.9
0.62 | 33.6
0.64 | 56.7
0.62 | 10.2
0.39 | 2.9
0.18 | 27.0
0.47 | 0.2
0.51 | -1.3
0.22 | -0.3
0.10 | -0.301
0.05 | 0.44
0.52 | -0.020
0.50 | -0.01
0.58 |
|
|
| |
|
L BAR 8503 - C1101924
Sex:Male
Book:Purebred
| Birth Date:8/7/2018
Tattoo:8503
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 6436 - C1079500
|
EPD
Acc
| 0.8
0.31 | 1.3
0.62 | 36.1
0.63 | 63.6
0.62 | 13.1
0.34 | 3.5
0.17 | 31.1
0.44 | 0.5
0.59 | 2.3
0.23 | -0.9
0.10 | -0.264
0.05 | 0.56
0.51 | -0.013
0.39 | 0.15
0.57 |
|
|
| |
|
L BAR 8501 - C1101930
Sex:Male
Book:Purebred
| Birth Date:8/2/2018
Tattoo:8501
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 6451 - C1081581
|
EPD
Acc
| 4.1
0.31 | -0.3
0.62 | 25.3
0.63 | 45.8
0.62 | 11.8
0.34 | 4.2
0.17 | 24.4
0.44 | 0.0
0.58 | -0.4
0.22 | 0.3
0.10 | -0.329
0.05 | 0.70
0.41 | -0.018
0.39 | 0.12
0.44 |
|
|
| |
|
L BAR 8102 - C1100493
Sex:Male
Book:Purebred
| Birth Date:2/2/2018
Tattoo:8102
| Sire:L BAR ESSENTIAL - C954335
Dam:L BAR 6115 - C1071784
|
EPD
Acc
| 1.6
0.31 | 0.8
0.63 | 36.8
0.63 | 61.9
0.62 | 10.4
0.34 | 2.8
0.18 | 28.8
0.44 | 0.5
0.59 | 3.1
0.21 | 0.1
0.10 | -0.353
0.05 | 0.63
0.52 | -0.019
0.48 | 0.25
0.58 |
|
|
| |
|
RD218 - C1105460
Sex:Male
Book:Purebred
| Birth Date:2/1/2018
Tattoo:218
| Sire:L BAR ESSENTIAL - C954335
Dam: - C1046911
|
EPD
Acc
| 1.7
0.29 | 0.4
0.57 | 26.5
0.61 | 50.7
0.59 | 13.0
0.34 | 3.5
0.17 | 26.2
0.43 | 0.1
0.50 | 4.4
0.23 | -0.6
0.10 | -0.335
0.04 | 0.53
0.48 | -0.018
0.46 | 0.09
0.54 |
|
|
| |
|
RD1238 - C1105461
Sex:Male
Book:Purebred
| Birth Date:1/23/2018
Tattoo:1238
| Sire:L BAR ESSENTIAL - C954335
Dam: - C1021213
|
EPD
Acc
| 2.7
0.28 | 0.0
0.54 | 24.6
0.61 | 45.2
0.58 | 12.5
0.32 | 4.0
0.17 | 24.8
0.42 | 0.2
0.48 | 2.5
0.21 | -0.5
0.09 | -0.261
0.04 | 0.54
0.47 | -0.018
0.44 | 0.25
0.53 |
|
|
| |
|
SPR 7082 - C1093193
Sex:Male
Book:Purebred
| Birth Date:9/19/2017
Tattoo:7082
| Sire:L BAR ESSENTIAL - C954335
Dam: - C1071294
|
EPD
Acc
| 3.1
0.31 | 0.0
0.62 | 28.3
0.63 | 52.7
0.62 | 9.4
0.33 | 3.7
0.17 | 23.6
0.43 | 0.4
0.58 | 3.2
0.21 | -0.7
0.10 | -0.260
0.04 | 0.58
0.50 | -0.020
0.48 | 0.18
0.56 |
|
|
| |
|
SPR 7074 - C1093204
Sex:Female
Book:Purebred
| Birth Date:9/15/2017
Tattoo:7074
| Sire:L BAR ESSENTIAL - C954335
Dam: - C1071325
|
EPD
Acc
| 1.0
0.33 | 0.8
0.66 | 37.8
0.67 | 56.3
0.65 | 13.3
0.45 | 2.5
0.21 | 32.1
0.52 | 0.5
0.56 | 5.6
0.27 | -0.5
0.11 | -0.306
0.04 | 0.27
0.47 | -0.024
0.41 | -0.02
0.50 |
|
|
| |
|