PORNCH 20 - P284580
Sex:Female
Book:
| Birth Date:4/27/2017
Tattoo:20
| Sire:DREAM CENTRAL - C937833
Dam:L BAR 2417 - C1028246
|
EPD
Acc
| 1.7
0.09 | 1.4
0.34 | 29.0
PE | 52.2
PE | 9.8
PE | 3.2
0.03 | 24.3
PE | 0.2
PE | -1.9
0.10 | -0.7
0.04 | -0.112
0.02 | 0.09
PE | -0.028
PE | 0.00
PE |
|
|
| |
|
PORNCH 15 - P284577
Sex:Female
Book:
| Birth Date:5/13/2016
Tattoo:15
| Sire:DREAM CENTRAL - C937833
Dam:WO 331-74 - C1041800
|
EPD
Acc
| 3.7
0.07 | 0.8
0.27 | 16.0
PE | 30.7
PE | 7.6
PE | 3.0
0.03 | 15.6
PE | -0.1
PE | -4.6
0.07 | -0.5
0.03 | 0.013
0.02 | -0.30
PE | -0.034
PE | -0.11
PE |
|
|
| |
|
FR 517 - C1083468
Sex:Male
Book:Purebred
| Birth Date:4/8/2016
Tattoo:517
| Sire:DREAM CENTRAL - C937833
Dam:FR 545 - C989778
|
EPD
Acc
| 2.3
0.08 | 1.3
0.31 | 22.7
0.41 | 46.0
0.28 | 11.0
0.20 | 2.7
0.04 | 22.4
0.27 | 0.0
0.19 | -3.3
0.09 | -0.8
0.05 | -0.011
0.04 | -0.12
0.20 | -0.036
0.17 | -0.09
0.19 |
|
|
| |
|
JAC KENIA - C1062058
Sex:Female
Book:Purebred
| Birth Date:10/3/2015
Tattoo:119/15
| Sire:DREAM CENTRAL - C937833
Dam: - C989956
|
EPD
Acc
| 3.2
0.10 | 0.8
0.35 | 20.1
PE | 41.9
PE | 10.4
PE | 2.2
0.04 | 20.4
PE | 0.3
PE | -4.8
0.10 | -1.0
0.05 | -0.104
0.03 | -0.13
PE | -0.036
PE | -0.15
PE |
|
|
| |
|
JAC KEVIN - C1062057
Sex:Male
Book:Purebred
| Birth Date:4/21/2015
Tattoo:164/15
| Sire:DREAM CENTRAL - C937833
Dam:AC ELI - C1024835
|
EPD
Acc
| 3.0
0.09 | 0.9
0.33 | 19.3
PE | 40.4
PE | 9.1
PE | 3.1
0.04 | 18.7
PE | 0.1
PE | -3.0
0.09 | -0.6
0.04 | -0.038
0.03 | -0.07
PE | -0.036
PE | -0.08
PE |
|
|
| |
|
JAC TINA - C1062056
Sex:Female
Book:Purebred
| Birth Date:4/20/2015
Tattoo:154/15
| Sire:DREAM CENTRAL - C937833
Dam:JAC ANY - C1024836
|
EPD
Acc
| 1.9
0.09 | 1.4
0.33 | 22.1
PE | 44.4
PE | 10.6
PE | 2.6
0.04 | 21.6
PE | 0.2
PE | -4.4
0.09 | -0.8
0.04 | -0.078
0.03 | -0.10
PE | -0.037
PE | -0.12
PE |
|
|
| |
|
JAC KARI - C1062055
Sex:Female
Book:Purebred
| Birth Date:4/1/2015
Tattoo:144/15
| Sire:DREAM CENTRAL - C937833
Dam: - C989971
|
EPD
Acc
| 2.6
0.10 | 1.3
0.34 | 17.1
PE | 33.4
PE | 6.2
PE | 2.8
0.04 | 14.7
PE | -0.1
PE | -3.6
0.10 | -0.3
0.06 | -0.067
0.04 | -0.34
PE | -0.036
PE | 0.04
PE |
|
|
| |
|
- C1080352
Sex:Female
Book:Purebred
| Birth Date:2/25/2015
Tattoo:1963/5
| Sire:DREAM CENTRAL - C937833
Dam: - C998452
|
EPD
Acc
| 2.2
0.16 | 1.7
0.47 | 25.6
0.45 | 47.6
0.32 | 11.1
0.18 | 2.5
0.04 | 23.9
0.27 | 0.4
0.17 | -4.4
0.07 | -0.3
0.04 | 0.009
0.02 | -0.08
0.24 | -0.037
0.21 | -0.21
0.25 |
|
|
| |
|
JAC RONY - C1062054
Sex:Male
Book:Purebred
| Birth Date:2/12/2015
Tattoo:132/15
| Sire:DREAM CENTRAL - C937833
Dam: - C989947
|
EPD
Acc
| 2.9
0.09 | 1.2
0.34 | 13.1
PE | 32.0
PE | 8.6
PE | 3.3
0.04 | 15.1
PE | -0.3
PE | -4.7
0.09 | 0.3
0.04 | 0.000
0.02 | -0.23
PE | -0.037
PE | -0.06
PE |
|
|
| |
|
- C1053438
Sex:Male
Book:Purebred
| Birth Date:2/10/2015
Tattoo:68/5
| Sire:DREAM CENTRAL - C937833
Dam: - C932161
|
EPD
Acc
| 2.9
0.17 | 1.0
0.49 | 18.8
0.48 | 41.3
0.41 | 7.6
0.23 | 2.4
0.05 | 17.0
0.31 | 0.2
0.34 | -4.0
0.11 | 0.0
0.05 | -0.023
0.02 | -0.04
0.35 | -0.041
0.32 | -0.16
0.39 |
|
|
| |
|
- C1053398
Sex:Female
Book:Purebred
| Birth Date:2/4/2015
Tattoo:61/5
| Sire:DREAM CENTRAL - C937833
Dam: - C914498
|
EPD
Acc
| 2.8
0.17 | 1.3
0.51 | 23.4
0.50 | 49.7
0.47 | 10.6
0.26 | 2.6
0.06 | 22.3
0.34 | 0.0
0.25 | -4.2
0.12 | -1.2
0.06 | -0.063
0.06 | -0.02
0.45 | -0.038
0.43 | 0.04
0.51 |
|
|
| |
|
V7 1964/5 - C1080353
Sex:Female
Book:Purebred
| Birth Date:2/1/2015
Tattoo:1964/5
| Sire:DREAM CENTRAL - C937833
Dam: - C972621
|
EPD
Acc
| 1.4
0.17 | 2.1
0.48 | 25.4
0.43 | 42.8
0.31 | 7.5
0.20 | 2.9
0.05 | 20.2
0.28 | 0.2
0.20 | -4.6
0.10 | 0.3
0.05 | -0.045
0.04 | -0.24
0.22 | -0.032
0.19 | 0.03
0.21 |
|
|
| |
|
V7 1965/5 - C1080354
Sex:Female
Book:Purebred
| Birth Date:1/28/2015
Tattoo:1965/5
| Sire:DREAM CENTRAL - C937833
Dam: - C972478
|
EPD
Acc
| 1.1
0.16 | 1.8
0.47 | 11.9
0.47 | 25.1
0.35 | 7.1
0.21 | 2.9
0.05 | 13.0
0.30 | -0.2
0.21 | -4.3
0.10 | 0.7
0.08 | -0.041
0.05 | -0.55
0.28 | -0.039
0.26 | -0.18
0.29 |
|
|
| |
|
- C1053394
Sex:Female
Book:Purebred
| Birth Date:1/24/2015
Tattoo:41/5
| Sire:DREAM CENTRAL - C937833
Dam: - C1017176
|
EPD
Acc
| 3.7
0.17 | 0.4
0.50 | 18.1
0.48 | 40.2
0.45 | 7.6
0.24 | 2.9
0.05 | 16.6
0.32 | 0.0
0.22 | -1.1
0.09 | -0.5
0.05 | 0.009
0.04 | 0.40
0.43 | -0.022
0.41 | 0.11
0.50 |
|
|
| |
|
- P187180
Sex:Male
Book:
| Birth Date:12/26/2014
Tattoo:16/5
| Sire:DREAM CENTRAL - C937833
Dam: - C1028036
|
EPD
Acc
| 1.6
0.17 | 1.5
0.48 | 22.4
PE | 40.7
PE | 6.9
PE | 3.0
0.04 | 18.1
PE | 0.1
PE | -4.1
0.11 | -0.2
0.04 | -0.008
0.03 | -0.02
PE | -0.036
PE | -0.01
PE |
|
|
| |
|
- P187182
Sex:Male
Book:
| Birth Date:12/21/2014
Tattoo:9/5
| Sire:DREAM CENTRAL - C937833
Dam: - C1027001
|
EPD
Acc
| 2.4
0.17 | 1.1
0.49 | 25.3
0.47 | 47.4
0.34 | 7.0
0.22 | 2.8
0.05 | 19.6
0.30 | 0.1
0.20 | -1.0
0.11 | -0.5
0.05 | -0.022
0.04 | 0.14
0.26 | -0.031
0.23 | 0.10
0.26 |
|
|
| |
|
JAC AMPARAN - C1052819
Sex:Male
Book:Purebred
| Birth Date:11/18/2014
Tattoo:212/14
| Sire:DREAM CENTRAL - C937833
Dam: - C989956
|
EPD
Acc
| 3.2
0.10 | 0.8
0.35 | 20.1
PE | 41.9
PE | 10.4
PE | 2.2
0.04 | 20.4
PE | 0.3
PE | -4.8
0.10 | -1.0
0.05 | -0.104
0.03 | -0.13
PE | -0.036
PE | -0.15
PE |
|
|
| |
|
V7 1960/4 - C1080350
Sex:Female
Book:Purebred
| Birth Date:10/30/2014
Tattoo:1960/4
| Sire:DREAM CENTRAL - C937833
Dam: - C1010118
|
EPD
Acc
| 2.3
0.16 | 1.2
0.47 | 21.6
0.40 | 40.4
0.31 | 9.6
0.29 | 2.6
0.08 | 20.3
0.33 | 0.1
0.16 | -4.0
0.08 | -0.7
0.04 | 0.001
0.02 | -0.18
0.24 | -0.036
0.22 | -0.18
0.25 |
|
|
| |
|
V7 417/4 - C1063974
Sex:Male
Book:Purebred
| Birth Date:10/20/2014
Tattoo:417/4
| Sire:DREAM CENTRAL - C937833
Dam: - C902124
|
EPD
Acc
| 2.4
0.14 | 1.0
0.40 | 14.0
0.42 | 32.6
0.27 | 9.6
0.20 | 2.7
0.04 | 16.5
0.27 | -0.2
0.15 | -2.7
0.07 | -0.8
0.04 | 0.009
0.01 | -0.19
0.16 | -0.033
0.13 | -0.05
0.15 |
|
|
| |
|
JAC MARIO - C1052820
Sex:Male
Book:Purebred
| Birth Date:6/20/2014
Tattoo:106/14
| Sire:DREAM CENTRAL - C937833
Dam: - C990469
|
EPD
Acc
| 3.1
0.10 | 0.7
0.34 | 17.2
PE | 37.3
PE | 7.4
PE | 3.1
0.04 | 16.0
PE | 0.1
PE | -2.1
0.09 | -0.6
0.04 | -0.024
0.03 | -0.08
PE | -0.033
PE | -0.06
PE |
|
|
| |
|